#21 GRIGSBY, Trajinski |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
DALLAS BAPTIST | 11/15/08 | * | 27 | 5-10 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 5 | 1 | 3 | 4 | 0 | 0 | 11 | 11.0 |
HILLSDALE | 11/18/08 | 21 | 7-14 | .500 | 0-1 | .000 | 0-0 | .000 | 5 | 6 | 11 | 7.0 | 3 | 0 | 1 | 1 | 0 | 0 | 14 | 12.5 | |
UNIVERSITY OF THE SOUTHWEST | 11/19/08 | * | 28 | 7-15 | .467 | 2-4 | .500 | 3-6 | .500 | 2 | 7 | 9 | 7.7 | 1 | 0 | 2 | 5 | 0 | 1 | 19 | 14.7 |
WAYLAND BAPTIST | 11/22/08 | * | 35 | 6-15 | .400 | 2-2 | 1.000 | 1-2 | .500 | 3 | 8 | 11 | 8.5 | 0 | 0 | 1 | 2 | 0 | 2 | 15 | 14.8 |
at Central Oklahoma | 11/25/08 | * | 19 | 5-8 | .625 | 2-3 | .667 | 0-0 | .000 | 1 | 3 | 4 | 7.6 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 14.2 |
at Northeastern State | 12/15/08 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 6.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.8 | |
TEXAS A&M-COMMERCE | 12/17/08 | 17 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 3 | 5.9 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 10.6 | |
vs Northwest Missouri State | 12/20/08 | 21 | 4-9 | .444 | 0-2 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 5.6 | 2 | 0 | 1 | 1 | 0 | 1 | 10 | 10.5 | |
vs Ouachita Baptist | 12/21/08 | 24 | 1-4 | .250 | 0-1 | .000 | 0-1 | .000 | 1 | 3 | 4 | 5.4 | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 9.6 | |
TEXAS-PERMIAN BASIN | 12/30/08 | 20 | 1-8 | .125 | 0-2 | .000 | 0-0 | .000 | 0 | 5 | 5 | 5.4 | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 8.8 | |
SOUTHEASTERN OKLA. | 01/03/09 | 22 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 5.1 | 2 | 0 | 0 | 2 | 1 | 2 | 5 | 8.5 | |
EAST CENTRAL (OKLA.) | 01/05/09 | 20 | 6-12 | .500 | 3-4 | .750 | 0-0 | .000 | 2 | 4 | 6 | 5.2 | 1 | 0 | 0 | 0 | 2 | 0 | 15 | 9.0 | |
at Cameron | 01/08/09 | 24 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 2 | 3 | 5.0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 8.8 | |
at Southwestern Oklahoma | 01/10/09 | 28 | 6-14 | .429 | 1-5 | .200 | 0-0 | .000 | 3 | 8 | 11 | 5.4 | 3 | 0 | 3 | 1 | 0 | 1 | 13 | 9.1 | |
ANGELO STATE | 01/14/09 | 23 | 2-7 | .286 | 1-3 | .333 | 1-1 | 1.000 | 0 | 4 | 4 | 5.3 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 8.9 | |
at Texas A&M-Kingsville | 01/17/09 | 29 | 4-13 | .308 | 1-7 | .143 | 0-0 | .000 | 4 | 7 | 11 | 5.7 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 8.9 | |
at West Texas A&M | 01/21/09 | 22 | 4-8 | .500 | 3-4 | .750 | 1-1 | 1.000 | 1 | 4 | 5 | 5.6 | 1 | 0 | 1 | 4 | 0 | 1 | 12 | 9.1 | |
EASTERN NEW MEXICO | 01/24/09 | 20 | 6-9 | .667 | 3-4 | .750 | 0-0 | .000 | 1 | 5 | 6 | 5.7 | 3 | 0 | 0 | 1 | 0 | 0 | 15 | 9.4 | |
ABILENE CHRISTIAN | 01/31/09 | 18 | 3-5 | .600 | 2-3 | .667 | 1-2 | .500 | 1 | 5 | 6 | 5.7 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 9.4 | |
TARLETON STATE | 02/04/09 | 18 | 5-6 | .833 | 3-3 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 5.5 | 4 | 0 | 0 | 2 | 0 | 0 | 13 | 9.6 | |
at Tarleton State | 02/07/09 | 23 | 2-3 | .667 | 0-1 | .000 | 1-1 | 1.000 | 3 | 3 | 6 | 5.5 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 9.3 | |
WEST TEXAS A&M | 02/11/09 | 19 | 2-9 | .222 | 0-2 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.5 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 9.1 | |
at Eastern New Mexico | 02/14/09 | 30 | 6-14 | .429 | 0-3 | .000 | 2-3 | .667 | 2 | 2 | 4 | 5.4 | 0 | 0 | 4 | 2 | 0 | 1 | 14 | 9.3 | |
at Abilene Christian | 02/21/09 | 18 | 4-6 | .667 | 1-2 | .500 | 0-0 | .000 | 1 | 4 | 5 | 5.4 | 2 | 0 | 0 | 3 | 1 | 3 | 9 | 9.3 | |
at Angelo State | 02/25/09 | 23 | 3-4 | .750 | 0-1 | .000 | 0-1 | .000 | 0 | 5 | 5 | 5.4 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 9.2 | |
TEXAS A&M-KINGSVILLE | 02/28/09 | 11 | 2-8 | .250 | 1-3 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 5.3 | 3 | 0 | 0 | 1 | 1 | 0 | 7 | 9.1 | |
vs Cameron | 03/05/09 | 18 | 5-8 | .625 | 4-6 | .667 | 1-2 | .500 | 0 | 5 | 5 | 5.3 | 1 | 0 | 0 | 2 | 0 | 0 | 15 | 9.3 | |
vs Texas A&M-Kingsville | 03/07/09 | 21 | 2-9 | .222 | 0-1 | .000 | 2-2 | 1.000 | 4 | 3 | 7 | 5.3 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 9.2 | |
vs Southwestern Oklahoma | 03/08/09 | 32 | 6-10 | .600 | 3-5 | .600 | 0-0 | .000 | 0 | 2 | 2 | 5.2 | 0 | 0 | 2 | 0 | 0 | 1 | 15 | 9.4 | |
vs Incarnate Word | 03/14/09 | 18 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 5.1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 9.2 | |
at Central Missouri | 03/15/09 | 28 | 5-11 | .455 | 2-5 | .400 | 0-0 | .000 | 0 | 6 | 6 | 5.1 | 2 | 0 | 2 | 1 | 0 | 1 | 12 | 9.3 | |
Totals | 4 | 682 | 115-258 | .446 | 40-92 | .435 | 17-26 | .654 | 42 | 117 | 159 | 5.1 | 47 | 1 | 30 | 45 | 8 | 15 | 287 | 9.3 | |
Games played: 31 | Rebounds/game: 5.1 | |
Points/game: 9.3 | Assists/game: 1.0 | |
FG Pct: 44.6 | Turnovers/game: 1.5 | |
3FG Pct: 43.5 | Assist/turnover ratio: 0.7 | |
FT Pct: 65.4 | Steals/game: 0.5 | |
Blocks/game: 0.3 |