#31 RICHARDSON, Nolan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DALLAS BAPTIST  11/15/08  35  6-19  .316  3-9  .333  1-2  .500  5.0  16  16.0 
HILLSDALE  11/18/08  26  3-10  .300  1-6  .167  2-2  1.000  5.5  12.5 
UNIVERSITY OF THE SOUTHWEST  11/19/08  26  4-11  .364  3-7  .429  3-4  .750  4.0  14  13.0 
WAYLAND BAPTIST  11/22/08  32  6-13  .462  3-9  .333  1-1  1.000  3.3  16  13.8 
at Central Oklahoma  11/25/08  35  6-14  .429  3-9  .333  2-2  1.000  3.0  17  14.4 
at Texas-Permian Basin  12/01/08  39  4-16  .250  3-10  .300  2-2  1.000  3.2  13  14.2 
at Northeastern State  12/15/08  35  5-10  .500  1-3  .333  1-3  .333  3.1  12  13.9 
TEXAS A&M-COMMERCE  12/17/08  41  9-19  .474  2-7  .286  14-16  .875  3.3  34  16.4 
vs Northwest Missouri State  12/20/08  36  9-18  .500  3-7  .429  11-11  1.000  3.4  32  18.1 
vs Ouachita Baptist  12/21/08  40  7-14  .500  4-8  .500  14-15  .933  3.6  32  19.5 
TEXAS-PERMIAN BASIN  12/30/08  37  4-13  .308  2-8  .250  6-6  1.000  3.5  16  19.2 
SOUTHEASTERN OKLA.  01/03/09  34  6-16  .375  2-7  .286  4-4  1.000  4.0  18  19.1 
EAST CENTRAL (OKLA.)  01/05/09  30  11-22  .500  10-18  .556  0-0  .000  4.1  32  20.1 
at Cameron  01/08/09  35  5-14  .357  1-5  .200  8-8  1.000  4.2  19  20.0 
at Southwestern Oklahoma  01/10/09  37  3-12  .250  2-4  .500  0-0  .000  4.1  19.2 
ANGELO STATE  01/14/09  38  6-10  .600  4-6  .667  7-8  .875  4.2  23  19.4 
at Texas A&M-Kingsville  01/17/09  42  6-18  .333  3-9  .333  6-8  .750  4.2  21  19.5 
at West Texas A&M  01/21/09  39  4-10  .400  3-7  .429  6-7  .857  4.3  17  19.4 
EASTERN NEW MEXICO  01/24/09  30  6-13  .462  2-5  .400  8-8  1.000  4.2  22  19.5 
ABILENE CHRISTIAN  01/31/09  38  5-15  .333  2-7  .286  8-10  .800  4.1  20  19.6 
TARLETON STATE  02/04/09  37  6-14  .429  3-6  .500  5-5  1.000  4.0  20  19.6 
at Tarleton State  02/07/09  35  5-22  .227  4-16  .250  10-10  1.000  4.0  24  19.8 
WEST TEXAS A&M  02/11/09  38  7-14  .500  4-9  .444  6-7  .857  4.0  24  20.0 
at Eastern New Mexico  02/14/09  42  8-17  .471  4-8  .500  6-9  .667  3.9  26  20.2 
at Abilene Christian  02/21/09  32  9-18  .500  6-13  .462  2-2  1.000  3.8  26  20.4 
at Angelo State  02/25/09  38  8-20  .400  6-10  .600  13-13  1.000  3.8  35  21.0 
TEXAS A&M-KINGSVILLE  02/28/09  33  5-13  .385  2-5  .400  1-2  .500  3.7  13  20.7 
vs Cameron  03/05/09  23  7-9  .778  5-6  .833  8-8  1.000  3.7  27  20.9 
vs Texas A&M-Kingsville  03/07/09  38  5-12  .417  4-8  .500  11-11  1.000  3.7  25  21.1 
vs Southwestern Oklahoma  03/08/09  31  4-11  .364  3-7  .429  4-5  .800  3.6  15  20.9 
vs Incarnate Word  03/14/09  39  6-19  .316  2-7  .286  10-10  1.000  3.5  24  21.0 
at Central Missouri  03/15/09  34  7-19  .368  6-14  .429  4-4  1.000  3.5  24  21.1 
Totals     32  1125  192-475  .404  106-260  .408  184-203  .906  13  98  111  3.5  46  101  89  41  674  21.1 
 
Games played: 32      Rebounds/game: 3.5 
Points/game: 21.1      Assists/game: 3.2 
FG Pct: 40.4      Turnovers/game: 2.8 
3FG Pct: 40.8      Assist/turnover ratio: 1.1 
FT Pct: 90.6      Steals/game: 1.3 
       Blocks/game: 0.2