Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
33 | AUSTIN, Rashad | f | 2-5 | 0-0 | 1-2 | 1-3 | 4 | 4 | 5 | 0 | 0 | 1 | 1 | 24 |
01 | HAGAN, Chris | g | 6-11 | 2-5 | 3-5 | 1-3 | 4 | 2 | 17 | 4 | 2 | 0 | 2 | 33 |
15 | EBIE, Jason | g | 5-9 | 0-3 | 2-4 | 0-3 | 3 | 2 | 12 | 2 | 5 | 0 | 0 | 31 |
20 | MOORE, Anthony | g | 0-2 | 0-1 | 1-2 | 0-2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 14 |
24 | GREEN, Craig | g | 7-15 | 1-4 | 2-2 | 3-2 | 5 | 2 | 17 | 1 | 0 | 0 | 1 | 32 |
03 | GODWIN, Michael | - | 3-5 | 0-0 | 3-4 | 1-3 | 4 | 2 | 9 | 0 | 1 | 0 | 0 | 26 |
12 | VAN BUREN, Adrian | - | 2-4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 22 |
23 | LOGAN, Charlie | - | 1-3 | 0-0 | 4-6 | 3-2 | 5 | 3 | 6 | 0 | 6 | 2 | 0 | 16 |
32 | JONES, Antonio | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
TM | TEAM | - | - | - | - | 2-5 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 26-55 | 4-16 | 16-25 | 11-24 | 35 | 18 | 72 | 7 | 16 | 3 | 6 | 200 | |
47.3% | 25.0% | 64.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-29 | 1-9 | 12-15 | |||||||||||
34.5% | 11.1% | 80.0% | ||||||||||||
2nd Half: | 16-26 | 3-7 | 4-10 | |||||||||||
61.5% | 42.9% | 40.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | MATHEWS, Jaray | f | 4-6 | 1-1 | 2-2 | 3-6 | 9 | 3 | 11 | 3 | 2 | 0 | 2 | 27 |
33 | BERRY, Justin | f | 2-6 | 0-0 | 2-3 | 1-5 | 6 | 4 | 6 | 0 | 2 | 0 | 1 | 25 |
11 | DARBY, Jake | g | 5-10 | 0-2 | 0-0 | 0-1 | 1 | 2 | 10 | 3 | 6 | 0 | 1 | 33 |
14 | SCHULTZ, Keaton | g | 2-6 | 1-3 | 3-3 | 0-4 | 4 | 3 | 8 | 1 | 0 | 0 | 1 | 24 |
15 | STEVEN, Chip | g | 5-11 | 3-7 | 2-2 | 0-0 | 0 | 2 | 15 | 1 | 2 | 0 | 0 | 25 |
02 | HONORE, Jordan | - | 1-2 | 0-0 | 0-4 | 1-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
04 | NORDMAN, Tyler | - | 0-4 | 0-3 | 1-2 | 2-2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 21 |
12 | AREL, Ryan | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 9 |
32 | MESH, Ryan | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4 |
44 | BRUMBELOW, Tommy | - | 3-7 | 0-0 | 2-2 | 0-3 | 3 | 3 | 8 | 0 | 1 | 0 | 0 | 18 |
50 | HANSON, Chris | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 24-56 | 5-17 | 12-18 | 10-27 | 37 | 21 | 65 | 9 | 17 | 0 | 7 | 200 | |
42.9% | 29.4% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-29 | 2-5 | 2-7 | |||||||||||
44.8% | 40.0% | 28.6% | ||||||||||||
2nd Half: | 11-27 | 3-12 | 10-11 | |||||||||||
40.7% | 25.0% | 90.9% |
Score by Periods | 1st | 2nd | Total | |
Midwestern State | 33 | 39 | 72 | Record: (4-0) |
Newman (Kan.) | 30 | 35 | 65 | Record: (2-1) |
Officials: Eugene Jackson, Drew Bontrager, Ronnie Watson
Technical fouls: Midwestern State-None. Newman (Kan.)-None. Attendance: 457 |
Play-by-Play |
19:40 | MSU | MISSED 3 PTR by EBIE, Jason | ||
REBOUND (DEF) by SCHULTZ, Keaton | ||||
19:02 | NU | GOOD! 3 PTR by STEVEN, Chip | NU 3 - MSU 0 | (NU by 3) |
ASSIST by MATHEWS, Jaray | ||||
17:54 | MSU | MISSED 3 PTR by HAGAN, Chris | ||
REBOUND (OFF) by HAGAN, Chris | ||||
17:39 | MSU | GOOD! JUMPER by GREEN, Craig | NU 3 - MSU 2 | (NU by 1) |
ASSIST by HAGAN, Chris | ||||
17:04 | NU | GOOD! LAYUP by BERRY, Justin | NU 5 - MSU 2 | (NU by 3) |
16:49 | MSU | GOOD! JUMPER by GREEN, Craig | NU 5 - MSU 4 | (NU by 1) |
16:17 | MSU | FOUL by GREEN, Craig (1) | ||
16:14 | NU | GOOD! FT SHOT by SCHULTZ, Keaton | NU 6 - MSU 4 | (NU by 2) |
16:14 | NU | GOOD! FT SHOT by SCHULTZ, Keaton | NU 7 - MSU 4 | (NU by 3) |
16:14 | MSU | MISSED 3 PTR by GREEN, Craig | ||
REBOUND (DEF) by MATHEWS, Jaray | ||||
16:14 | NU | GOOD! 3 PTR by STEVEN, Chip | NU 10 - MSU 4 | (NU by 6) |
16:14 | NU | FOUL by SCHULTZ, Keaton (1) | ||
16:10 | MSU | MISSED 3 PTR by HAGAN, Chris | ||
REBOUND (DEF) by MATHEWS, Jaray | ||||
16:10 | NU | TURNOVR by MATHEWS, Jaray | ||
16:10 | MSU | GOOD! LAYUP by GREEN, Craig | NU 10 - MSU 6 | (NU by 4) |
16:10 | NU | MISSED LAYUP by BERRY, Justin | ||
REBOUND (DEF) by MOORE, Anthony | ||||
16:10 | MSU | TURNOVR by LOGAN, Charlie | ||
16:10 | NU | GOOD! JUMPER by DARBY, Jake | NU 12 - MSU 6 | (NU by 6) |
16:10 | MSU | TURNOVR by EBIE, Jason | ||
16:10 | NU | STEAL by SCHULTZ, Keaton | ||
16:10 | MSU | FOUL by EBIE, Jason (1) | ||
16:10 | NU | TIMEOUT MEDIA | ||
15:41 | NU | MISSED LAYUP by SCHULTZ, Keaton | ||
REBOUND (DEF) by GREEN, Craig | ||||
15:26 | MSU | MISSED JUMPER by MOORE, Anthony | ||
REBOUND (DEF) by SCHULTZ, Keaton | ||||
15:10 | NU | MISSED JUMPER by BRUMBELOW, Tommy | ||
REBOUND (OFF) by MATHEWS, Jaray | ||||
15:08 | NU | GOOD! LAYUP by MATHEWS, Jaray | NU 14 - MSU 6 | (NU by 8) |
14:53 | NU | FOUL by SCHULTZ, Keaton (2) | ||
14:44 | NU | FOUL by BERRY, Justin (1) | ||
14:31 | MSU | TURNOVR by HAGAN, Chris | ||
14:31 | NU | STEAL by AREL, Ryan | ||
14:26 | NU | GOOD! LAYUP by BRUMBELOW, Tommy | NU 16 - MSU 6 | (NU by 10) |
ASSIST by AREL, Ryan | ||||
14:05 | MSU | MISSED LAYUP by AUSTIN, Rashad | ||
REBOUND (DEF) by NORDMAN, Tyler | ||||
13:50 | NU | GOOD! LAYUP by BERRY, Justin | NU 18 - MSU 6 | (NU by 12) |
ASSIST by STEVEN, Chip | ||||
13:47 | MSU | TIMEOUT 20sec | ||
13:34 | MSU | MISSED 3 PTR by VAN BUREN, Adrian | ||
REBOUND (DEF) by BERRY, Justin | ||||
13:07 | NU | MISSED LAYUP by BERRY, Justin | ||
REBOUND (DEF) by GODWIN, Michael | ||||
12:53 | MSU | MISSED LAYUP by AUSTIN, Rashad | ||
REBOUND (DEF) by BERRY, Justin | ||||
12:45 | NU | MISSED JUMPER by AREL, Ryan | ||
REBOUND (OFF) by NORDMAN, Tyler | ||||
12:34 | NU | MISSED LAYUP by BERRY, Justin | ||
12:34 | MSU | BLOCK by AUSTIN, Rashad | ||
REBOUND (DEF) by GODWIN, Michael | ||||
12:30 | MSU | TURNOVR by EBIE, Jason | ||
12:24 | NU | TURNOVR by STEVEN, Chip | ||
12:24 | MSU | STEAL by VAN BUREN, Adrian | ||
12:24 | NU | FOUL by STEVEN, Chip (1) | ||
11:55 | MSU | MISSED LAYUP by EBIE, Jason | ||
REBOUND (OFF) by LOGAN, Charlie | ||||
11:51 | MSU | GOOD! LAYUP by LOGAN, Charlie | NU 18 - MSU 8 | (NU by 10) |
11:44 | MSU | TIMEOUT MEDIA | ||
11:43 | NU | TURNOVR by AREL, Ryan | ||
11:30 | MSU | TURNOVR by EBIE, Jason | ||
11:20 | NU | TURNOVR by DARBY, Jake | ||
11:20 | MSU | STEAL by GREEN, Craig | ||
11:20 | NU | FOUL by STEVEN, Chip (2) | ||
11:07 | MSU | MISSED 3 PTR by VAN BUREN, Adrian | ||
REBOUND (DEF) by NORDMAN, Tyler | ||||
10:39 | NU | MISSED JUMPER by DARBY, Jake | ||
REBOUND (DEF) by LOGAN, Charlie | ||||
10:26 | MSU | GOOD! LAYUP by VAN BUREN, Adrian | NU 18 - MSU 10 | (NU by 8) |
10:01 | NU | GOOD! JUMPER by HONORE, Jordan | NU 20 - MSU 10 | (NU by 10) |
ASSIST by MATHEWS, Jaray | ||||
09:41 | MSU | FOUL by LOGAN, Charlie (1) | ||
09:41 | NU | TURNOVR by MATHEWS, Jaray | ||
09:18 | NU | MISSED 3 PTR by NORDMAN, Tyler | ||
REBOUND (DEF) by EBIE, Jason | ||||
09:18 | MSU | MISSED LAYUP by GREEN, Craig | ||
REBOUND (OFF) by AUSTIN, Rashad | ||||
09:18 | MSU | GOOD! LAYUP by AUSTIN, Rashad | NU 20 - MSU 12 | (NU by 8) |
09:14 | NU | MISSED LAYUP by MATHEWS, Jaray | ||
REBOUND (DEF) by AUSTIN, Rashad | ||||
09:09 | MSU | GOOD! 3 PTR by GREEN, Craig | NU 20 - MSU 15 | (NU by 5) |
ASSIST by EBIE, Jason | ||||
08:47 | NU | TIMEOUT 20sec | ||
08:28 | NU | TURNOVR by BRUMBELOW, Tommy | ||
08:27 | MSU | STEAL by HAGAN, Chris | ||
08:20 | MSU | MISSED JUMPER by GREEN, Craig | ||
REBOUND (DEF) by (TEAM) | ||||
08:11 | MSU | FOUL by AUSTIN, Rashad (1) | ||
07:55 | NU | FOUL by MATHEWS, Jaray (1) | ||
07:55 | MSU | TURNOVR by LOGAN, Charlie | ||
07:49 | MSU | GOOD! JUMPER by EBIE, Jason | NU 20 - MSU 17 | (NU by 3) |
07:25 | NU | GOOD! JUMPER by BRUMBELOW, Tommy | NU 22 - MSU 17 | (NU by 5) |
07:12 | MSU | MISSED JUMPER by GREEN, Craig | ||
REBOUND (OFF) by GREEN, Craig | ||||
07:10 | MSU | MISSED JUMPER by GREEN, Craig | ||
REBOUND (DEF) by BRUMBELOW, Tommy | ||||
06:58 | NU | MISSED 3 PTR by NORDMAN, Tyler | ||
REBOUND (DEF) by (TEAM) | ||||
06:54 | NU | FOUL by BRUMBELOW, Tommy (1) | ||
06:54 | MSU | GOOD! FT SHOT by MOORE, Anthony | NU 22 - MSU 18 | (NU by 4) |
06:54 | MSU | MISSED FT SHOT by MOORE, Anthony | ||
REBOUND (DEF) by MESH, Ryan | ||||
06:54 | NU | MISSED JUMPER by BRUMBELOW, Tommy | ||
REBOUND (OFF) by NORDMAN, Tyler | ||||
06:49 | MSU | FOUL by JONES, Antonio (1) | ||
06:49 | NU | MISSED FT SHOT by HONORE, Jordan | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:49 | NU | MISSED FT SHOT by HONORE, Jordan | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:35 | MSU | TURNOVR by LOGAN, Charlie | ||
06:35 | NU | TURNOVR by DARBY, Jake | ||
06:08 | MSU | MISSED LAYUP by HAGAN, Chris | ||
REBOUND (DEF) by MATHEWS, Jaray | ||||
05:59 | NU | TURNOVR by HONORE, Jordan | ||
05:42 | MSU | MISSED LAYUP by JONES, Antonio | ||
REBOUND (DEF) by BERRY, Justin | ||||
05:38 | MSU | FOUL by MOORE, Anthony (1) | ||
05:38 | NU | MISSED FT SHOT by BERRY, Justin | ||
REBOUND (DEF) by MOORE, Anthony | ||||
05:16 | MSU | MISSED JUMPER by AUSTIN, Rashad | ||
REBOUND (DEF) by DARBY, Jake | ||||
05:06 | NU | MISSED JUMPER by HONORE, Jordan | ||
REBOUND (DEF) by JONES, Antonio | ||||
04:57 | MSU | GOOD! LAYUP by HAGAN, Chris | NU 22 - MSU 20 | (NU by 2) |
ASSIST by MATHEWS, Jaray | ||||
04:57 | MSU | GOOD! FT SHOT by HAGAN, Chris | NU 22 - MSU 21 | (NU by 1) |
04:42 | NU | MISSED JUMPER by NORDMAN, Tyler | ||
REBOUND (OFF) by HANSON, Chris | ||||
04:39 | NU | TURNOVR by HANSON, Chris | ||
04:38 | MSU | STEAL by JONES, Antonio | ||
04:37 | MSU | TURNOVR by JONES, Antonio | ||
04:25 | NU | TURNOVR by DARBY, Jake | ||
04:11 | MSU | MISSED 3 PTR by GREEN, Craig | ||
REBOUND (OFF) by (TEAM) | ||||
03:43 | NU | FOUL by BERRY, Justin (2) | ||
03:43 | MSU | GOOD! FT SHOT by LOGAN, Charlie | NU 22 - MSU 22 | Tied |
03:43 | MSU | GOOD! FT SHOT by LOGAN, Charlie | MSU 23 - NU 22 | (MSU by 1) |
03:19 | MSU | GOOD! FT SHOT by LOGAN, Charlie | MSU 24 - NU 22 | (MSU by 2) |
03:19 | MSU | MISSED FT SHOT by LOGAN, Charlie | ||
REBOUND (DEF) by HANSON, Chris | ||||
03:08 | NU | GOOD! JUMPER by DARBY, Jake | NU 24 - MSU 24 | Tied |
03:04 | NU | TURNOVR by DARBY, Jake | ||
03:02 | NU | FOUL by BRUMBELOW, Tommy (2) | ||
02:48 | NU | FOUL by NORDMAN, Tyler (1) | ||
02:34 | MSU | GOOD! FT SHOT by GODWIN, Michael | MSU 25 - NU 24 | (MSU by 1) |
02:28 | MSU | GOOD! FT SHOT by GODWIN, Michael | MSU 26 - NU 24 | (MSU by 2) |
02:15 | NU | GOOD! DUNK by MESH, Ryan | NU 26 - MSU 26 | Tied |
02:15 | MSU | GOOD! JUMPER by EBIE, Jason | MSU 28 - NU 26 | (MSU by 2) |
02:08 | NU | GOOD! JUMPER by DARBY, Jake | NU 28 - MSU 28 | Tied |
02:08 | NU | FOUL by DARBY, Jake (1) | ||
02:08 | MSU | GOOD! FT SHOT by EBIE, Jason | MSU 29 - NU 28 | (MSU by 1) |
02:08 | MSU | GOOD! FT SHOT by EBIE, Jason | MSU 30 - NU 28 | (MSU by 2) |
01:50 | NU | MISSED JUMPER by DARBY, Jake | ||
01:50 | MSU | BLOCK by LOGAN, Charlie | ||
REBOUND (DEF) by GREEN, Craig | ||||
01:39 | NU | FOUL by MESH, Ryan (1) | ||
01:35 | MSU | GOOD! FT SHOT by GREEN, Craig | MSU 31 - NU 28 | (MSU by 3) |
01:34 | MSU | FOUL by GODWIN, Michael (1) | ||
01:34 | NU | MISSED FT SHOT by HONORE, Jordan | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:34 | NU | MISSED FT SHOT by HONORE, Jordan | ||
REBOUND (DEF) by HAGAN, Chris | ||||
01:28 | MSU | TURNOVR by EBIE, Jason | ||
01:24 | MSU | GOOD! FT SHOT by GREEN, Craig | MSU 32 - NU 28 | (MSU by 4) |
01:11 | NU | MISSED 3 PTR by AREL, Ryan | ||
REBOUND (DEF) by (TEAM) | ||||
00:53 | MSU | MISSED 3 PTR by EBIE, Jason | ||
REBOUND (OFF) by (TEAM) | ||||
00:47 | NU | FOUL by NORDMAN, Tyler (2) | ||
00:47 | MSU | GOOD! FT SHOT by GODWIN, Michael | MSU 33 - NU 28 | (MSU by 5) |
00:47 | MSU | MISSED FT SHOT by GODWIN, Michael | ||
REBOUND (OFF) by LOGAN, Charlie | ||||
00:47 | MSU | TURNOVR by LOGAN, Charlie | ||
00:25 | NU | MISSED JUMPER by DARBY, Jake | ||
REBOUND (DEF) by GODWIN, Michael | ||||
00:19 | MSU | TURNOVR by GODWIN, Michael | ||
00:18 | NU | STEAL by AREL, Ryan | ||
00:12 | NU | GOOD! JUMPER by MESH, Ryan | MSU 33 - NU 30 | (MSU by 3) |
ASSIST by DARBY, Jake |
19:30 | MSU | GOOD! JUMPER by EBIE, Jason | MSU 35 - NU 30 | (MSU by 5) |
18:58 | NU | GOOD! 3 PTR by MATHEWS, Jaray | MSU 35 - NU 33 | (MSU by 2) |
ASSIST by DARBY, Jake | ||||
18:44 | MSU | GOOD! LAYUP by GREEN, Craig | MSU 37 - NU 33 | (MSU by 4) |
18:21 | NU | MISSED LAYUP by BERRY, Justin | ||
REBOUND (OFF) by MATHEWS, Jaray | ||||
18:18 | NU | GOOD! LAYUP by MATHEWS, Jaray | MSU 37 - NU 35 | (MSU by 2) |
18:09 | MSU | FOUL by AUSTIN, Rashad (2) | ||
17:59 | MSU | FOUL by AUSTIN, Rashad (3) | ||
17:55 | NU | GOOD! 3 PTR by SCHULTZ, Keaton | NU 38 - MSU 37 | (NU by 1) |
17:44 | MSU | MISSED 3 PTR by MOORE, Anthony | ||
REBOUND (DEF) by (TEAM) | ||||
17:28 | NU | MISSED LAYUP by SCHULTZ, Keaton | ||
17:28 | MSU | BLOCK by LOGAN, Charlie | ||
REBOUND (DEF) by HAGAN, Chris | ||||
17:19 | MSU | GOOD! LAYUP by HAGAN, Chris | MSU 39 - NU 38 | (MSU by 1) |
16:56 | NU | MISSED 3 PTR by SCHULTZ, Keaton | ||
REBOUND (OFF) by BERRY, Justin | ||||
16:52 | NU | TURNOVR by BERRY, Justin | ||
16:45 | MSU | MISSED 3 PTR by EBIE, Jason | ||
REBOUND (OFF) by GREEN, Craig | ||||
16:41 | MSU | GOOD! LAYUP by GREEN, Craig | MSU 41 - NU 38 | (MSU by 3) |
16:31 | NU | MISSED 3 PTR by STEVEN, Chip | ||
REBOUND (DEF) by HAGAN, Chris | ||||
16:22 | MSU | MISSED JUMPER by HAGAN, Chris | ||
REBOUND (DEF) by BERRY, Justin | ||||
16:07 | MSU | FOUL by LOGAN, Charlie (2) | ||
16:05 | MSU | FOUL by GREEN, Craig (2) | ||
15:39 | NU | GOOD! JUMPER by STEVEN, Chip | MSU 41 - NU 40 | (MSU by 1) |
15:31 | NU | FOUL by BERRY, Justin (3) | ||
15:31 | MSU | TIMEOUT MEDIA | ||
15:31 | NU | FOUL by MATHEWS, Jaray (2) | ||
15:31 | MSU | GOOD! FT SHOT by LOGAN, Charlie | MSU 42 - NU 40 | (MSU by 2) |
15:31 | MSU | MISSED FT SHOT by LOGAN, Charlie | ||
REBOUND (DEF) by BRUMBELOW, Tommy | ||||
15:23 | NU | GOOD! JUMPER by BRUMBELOW, Tommy | NU 42 - MSU 42 | Tied |
ASSIST by DARBY, Jake | ||||
15:07 | MSU | GOOD! JUMPER by GREEN, Craig | MSU 44 - NU 42 | (MSU by 2) |
14:29 | NU | MISSED JUMPER by BRUMBELOW, Tommy | ||
REBOUND (DEF) by LOGAN, Charlie | ||||
14:02 | MSU | TURNOVR by LOGAN, Charlie | ||
13:39 | MSU | FOUL by GODWIN, Michael (2) | ||
13:39 | NU | GOOD! FT SHOT by BRUMBELOW, Tommy | MSU 44 - NU 43 | (MSU by 1) |
13:39 | NU | GOOD! FT SHOT by BRUMBELOW, Tommy | NU 44 - MSU 44 | Tied |
13:24 | MSU | MISSED JUMPER by LOGAN, Charlie | ||
REBOUND (OFF) by LOGAN, Charlie | ||||
13:21 | MSU | MISSED LAYUP by LOGAN, Charlie | ||
REBOUND (DEF) by SCHULTZ, Keaton | ||||
13:11 | NU | TURNOVR by NORDMAN, Tyler | ||
12:56 | MSU | GOOD! JUMPER by GODWIN, Michael | MSU 46 - NU 44 | (MSU by 2) |
ASSIST by GREEN, Craig | ||||
12:30 | NU | MISSED JUMPER by BRUMBELOW, Tommy | ||
REBOUND (DEF) by AUSTIN, Rashad | ||||
12:26 | MSU | MISSED LAYUP by GODWIN, Michael | ||
REBOUND (OFF) by GODWIN, Michael | ||||
12:22 | MSU | GOOD! LAYUP by GODWIN, Michael | MSU 48 - NU 44 | (MSU by 4) |
ASSIST by HAGAN, Chris | ||||
12:18 | NU | GOOD! JUMPER by STEVEN, Chip | MSU 48 - NU 46 | (MSU by 2) |
11:59 | NU | FOUL by SCHULTZ, Keaton (3) | ||
11:59 | MSU | TIMEOUT MEDIA | ||
11:59 | MSU | GOOD! FT SHOT by AUSTIN, Rashad | MSU 49 - NU 46 | (MSU by 3) |
11:59 | MSU | MISSED FT SHOT by AUSTIN, Rashad | ||
REBOUND (DEF) by MATHEWS, Jaray | ||||
11:38 | NU | TURNOVR by STEVEN, Chip | ||
11:18 | MSU | GOOD! 3 PTR by VAN BUREN, Adrian | MSU 52 - NU 46 | (MSU by 6) |
ASSIST by HAGAN, Chris | ||||
11:00 | NU | GOOD! JUMPER by MATHEWS, Jaray | MSU 52 - NU 48 | (MSU by 4) |
10:42 | MSU | GOOD! LAYUP by AUSTIN, Rashad | MSU 54 - NU 48 | (MSU by 6) |
ASSIST by HAGAN, Chris | ||||
10:17 | NU | MISSED 3 PTR by NORDMAN, Tyler | ||
REBOUND (OFF) by (TEAM) | ||||
10:10 | MSU | FOUL by HAGAN, Chris (1) | ||
09:36 | NU | TURNOVR by DARBY, Jake | ||
09:33 | MSU | STEAL by AUSTIN, Rashad | ||
09:30 | MSU | GOOD! LAYUP by HAGAN, Chris | MSU 56 - NU 48 | (MSU by 8) |
09:23 | NU | TIMEOUT 30sec | ||
09:06 | NU | FOUL by MATHEWS, Jaray (3) | ||
08:29 | MSU | GOOD! 3 PTR by HAGAN, Chris | MSU 59 - NU 48 | (MSU by 11) |
08:12 | NU | GOOD! JUMPER by DARBY, Jake | MSU 59 - NU 50 | (MSU by 9) |
08:03 | MSU | GOOD! LAYUP by EBIE, Jason | MSU 61 - NU 50 | (MSU by 11) |
07:54 | MSU | FOUL by EBIE, Jason (2) | ||
07:54 | NU | TIMEOUT MEDIA | ||
07:54 | NU | MISSED FT SHOT by NORDMAN, Tyler | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:54 | NU | GOOD! FT SHOT by NORDMAN, Tyler | MSU 61 - NU 51 | (MSU by 10) |
07:54 | MSU | GOOD! LAYUP by HAGAN, Chris | MSU 63 - NU 51 | (MSU by 12) |
07:54 | MSU | FOUL by MOORE, Anthony (2) | ||
07:54 | NU | GOOD! FT SHOT by SCHULTZ, Keaton | MSU 63 - NU 52 | (MSU by 11) |
07:34 | MSU | FOUL by AUSTIN, Rashad (4) | ||
06:52 | NU | GOOD! FT SHOT by STEVEN, Chip | MSU 63 - NU 53 | (MSU by 10) |
06:52 | NU | GOOD! FT SHOT by STEVEN, Chip | MSU 63 - NU 54 | (MSU by 9) |
06:51 | MSU | TURNOVR by LOGAN, Charlie | ||
06:49 | NU | STEAL by BERRY, Justin | ||
06:43 | NU | MISSED 3 PTR by STEVEN, Chip | ||
REBOUND (OFF) by HONORE, Jordan | ||||
06:31 | NU | GOOD! JUMPER by DARBY, Jake | MSU 63 - NU 56 | (MSU by 7) |
06:18 | MSU | GOOD! JUMPER by EBIE, Jason | MSU 65 - NU 56 | (MSU by 9) |
06:02 | NU | MISSED JUMPER by STEVEN, Chip | ||
REBOUND (DEF) by EBIE, Jason | ||||
05:57 | NU | FOUL by BRUMBELOW, Tommy (3) | ||
05:57 | MSU | TURNOVR by VAN BUREN, Adrian | ||
05:57 | NU | STEAL by DARBY, Jake | ||
05:49 | MSU | FOUL by LOGAN, Charlie (3) | ||
05:49 | NU | GOOD! FT SHOT by MATHEWS, Jaray | MSU 65 - NU 57 | (MSU by 8) |
05:49 | NU | GOOD! FT SHOT by MATHEWS, Jaray | MSU 65 - NU 58 | (MSU by 7) |
05:32 | MSU | TURNOVR by HAGAN, Chris | ||
05:31 | NU | STEAL by MATHEWS, Jaray | ||
05:22 | NU | MISSED JUMPER by STEVEN, Chip | ||
REBOUND (OFF) by MATHEWS, Jaray | ||||
04:46 | NU | TURNOVR by BERRY, Justin | ||
04:25 | MSU | TIMEOUT 20sec | ||
04:14 | MSU | MISSED 3 PTR by GREEN, Craig | ||
REBOUND (OFF) by GREEN, Craig | ||||
04:10 | MSU | MISSED LAYUP by GREEN, Craig | ||
REBOUND (DEF) by SCHULTZ, Keaton | ||||
04:02 | NU | GOOD! 3 PTR by STEVEN, Chip | MSU 65 - NU 61 | (MSU by 4) |
ASSIST by SCHULTZ, Keaton | ||||
03:42 | MSU | MISSED 3 PTR by HAGAN, Chris | ||
REBOUND (DEF) by (TEAM) | ||||
03:42 | NU | TIMEOUT MEDIA | ||
03:21 | NU | MISSED 3 PTR by SCHULTZ, Keaton | ||
REBOUND (DEF) by EBIE, Jason | ||||
03:15 | MSU | TURNOVR by EBIE, Jason | ||
03:14 | NU | STEAL by MATHEWS, Jaray | ||
03:09 | NU | TURNOVR by DARBY, Jake | ||
03:08 | MSU | STEAL by HAGAN, Chris | ||
02:17 | MSU | MISSED JUMPER by GODWIN, Michael | ||
REBOUND (DEF) by BRUMBELOW, Tommy | ||||
02:07 | NU | MISSED LAYUP by MATHEWS, Jaray | ||
REBOUND (DEF) by AUSTIN, Rashad | ||||
01:38 | MSU | GOOD! LAYUP by GODWIN, Michael | MSU 67 - NU 61 | (MSU by 6) |
ASSIST by EBIE, Jason | ||||
01:32 | NU | TIMEOUT 30sec | ||
01:17 | NU | MISSED 3 PTR by STEVEN, Chip | ||
REBOUND (OFF) by (TEAM) | ||||
01:17 | MSU | FOUL by HAGAN, Chris (2) | ||
01:17 | NU | GOOD! FT SHOT by BERRY, Justin | MSU 67 - NU 62 | (MSU by 5) |
01:17 | NU | GOOD! FT SHOT by BERRY, Justin | MSU 67 - NU 63 | (MSU by 4) |
01:15 | MSU | TIMEOUT 20sec | ||
00:37 | MSU | GOOD! 3 PTR by HAGAN, Chris | MSU 70 - NU 63 | (MSU by 7) |
00:27 | NU | MISSED 3 PTR by STEVEN, Chip | ||
REBOUND (DEF) by (TEAM) | ||||
00:19 | NU | FOUL by BERRY, Justin (4) | ||
00:19 | MSU | MISSED FT SHOT by EBIE, Jason | ||
REBOUND (DEF) by (TEAM) | ||||
00:19 | MSU | MISSED FT SHOT by EBIE, Jason | ||
REBOUND (DEF) by MATHEWS, Jaray | ||||
00:19 | NU | GOOD! JUMPER by SCHULTZ, Keaton | MSU 70 - NU 65 | (MSU by 5) |
00:13 | NU | FOUL by HONORE, Jordan (1) | ||
00:13 | MSU | GOOD! FT SHOT by HAGAN, Chris | MSU 71 - NU 65 | (MSU by 6) |
00:13 | MSU | MISSED FT SHOT by HAGAN, Chris | ||
REBOUND (DEF) by MATHEWS, Jaray | ||||
REBOUND (DEF) by (TEAM) | ||||
