#01 HAGAN, Chris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Trinity (Texas)  11/15/09  38  8-13  .615  3-7  .429  3-6  .500  5.0  22  22.0 
at St. Edward's (Texas)  11/16/09  31  3-11  .273  2-7  .286  0-0  .000  4.0  15.0 
ST. MARY'S (TEXAS)  11/18/09  27  2-5  .400  1-2  .500  1-2  .500  3.3  12.0 
at Newman (Kan.)  11/21/09  33  6-11  .545  2-5  .400  3-5  .600  3.5  17  13.3 
vs Langston (Okla.)  11/27/09  37  5-12  .417  3-8  .375  1-2  .500  3.0  14  13.4 
at St. Mary's (Texas)  11/28/09  28  7-14  .500  4-8  .500  0-0  .000  2.7  18  14.2 
JARVIS CHRISTIAN  11/30/09  26  5-12  .417  2-5  .400  1-2  .500  2.7  13  14.0 
CENTRAL OKLAHOMA  12/03/09  36  8-11  .727  3-6  .500  10-14  .714  2.6  29  15.9 
at Southeastern Okla.  12/12/09  23  4-8  .500  3-7  .429  2-2  1.000  2.4  13  15.6 
at East Central  12/14/09  34  3-9  .333  0-4  .000  8-10  .800  2.5  14  15.4 
CAMERON  12/19/09  35  5-12  .417  2-7  .286  7-7  1.000  2.5  19  15.7 
SOUTHWESTERN OKLA.  12/21/09  23  3-4  .750  1-2  .500  2-4  .500  2.4  15.2 
DALLAS CHRISTIAN (TEXAS)  01/02/10  29  6-9  .667  1-3  .333  1-4  .250  2.4  14  15.1 
at Texas A&M-Commerce  01/07/10  39  5-12  .417  3-5  .600  2-2  1.000  2.6  15  15.1 
at Angelo State  01/13/10  30  2-10  .200  1-5  .200  4-4  1.000  2.4  14.7 
WEST TEXAS A&M  01/20/10  28  2-8  .250  0-2  .000  0-1  .000  2.3  14.0 
at Eastern New Mexico  01/23/10  35  5-13  .385  3-8  .375  2-2  1.000  2.3  15  14.1 
NORTHEASTERN STATE  01/25/10  35  5-15  .333  0-2  .000  3-4  .750  2.4  13  14.0 
TEXAS A&M-KINGSVILLE  01/27/10  35  5-11  .455  0-3  .000  2-3  .667  2.4  12  13.9 
at Abilene Christian  01/30/10  33  5-12  .417  0-2  .000  0-0  .000  2.4  10  13.7 
at Tarleton State  02/03/10  30  5-12  .417  3-8  .375  1-2  .500  2.5  14  13.7 
TARLETON STATE  02/06/10  37  3-10  .300  2-7  .286  5-6  .833  2.5  13  13.7 
at West Texas A&M  02/10/10  34  3-9  .333  2-4  .500  2-3  .667  2.4  10  13.5 
EASTERN NEW MEXICO  02/13/10  32  6-11  .545  1-5  .200  0-0  .000  2.4  13  13.5 
at Texas A&M-Kingsville  02/17/10    26  5-10  .500  4-5  .800  4-5  .800  2.4  18  13.7 
ABILENE CHRISTIAN  02/20/10    32  5-12  .417  3-6  .500  1-2  .500  2.3  14  13.7 
ANGELO STATE  02/24/10    38  3-12  .250  1-4  .250  4-10  .400  2.4  11  13.6 
vs Southwestern Okla.  03/03/10  39  5-13  .385  1-5  .200  3-4  .750  2.3  14  13.6 
vs Northeastern State  03/05/10  30  7-11  .636  1-4  .250  4-6  .667  2.3  19  13.8 
vs Tarleton State  03/06/10  25  1-4  .250  1-3  .333  4-6  .667  2.3  13.6 
INCARNATE WORD  03/13/10  33  7-14  .500  1-5  .200  2-3  .667  2.2  17  13.7 
TARLETON STATE  03/14/10  35  4-11  .364  1-4  .250  2-2  1.000  2.3  11  13.6 
CENTRAL MISSOURI  03/16/10  37  6-13  .462  0-4  .000  3-6  .500  2.3  15  13.6 
vs St. Cloud State (Minn.)  03/24/10  35  13-20  .650  3-5  .600  2-2  1.000  2.3  31  14.1 
Totals     31  1098  167-374  .447  58-167  .347  89-131  .679  10  68  78  2.3  73  136  87  10  72  481  14.1 
 
Games played: 34      Rebounds/game: 2.3 
Points/game: 14.1      Assists/game: 4.0 
FG Pct: 44.7      Turnovers/game: 2.6 
3FG Pct: 34.7      Assist/turnover ratio: 1.6 
FT Pct: 67.9      Steals/game: 2.1 
       Blocks/game: 0.3