#05 WILLIAMS, Chris |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Trinity (Texas) | 11/15/09 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | |
at St. Edward's (Texas) | 11/16/09 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
ST. MARY'S (TEXAS) | 11/18/09 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
vs Langston (Okla.) | 11/27/09 | 4 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at St. Mary's (Texas) | 11/28/09 | 8 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 1.0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0.8 | |
JARVIS CHRISTIAN | 11/30/09 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.3 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1.0 | |
CENTRAL OKLAHOMA | 12/03/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
at Southeastern Okla. | 12/12/09 | 23 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.0 | |
at East Central | 12/14/09 | 9 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | |
CAMERON | 12/19/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.9 | |
SOUTHWESTERN OKLA. | 12/21/09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.8 | |
DALLAS CHRISTIAN (TEXAS) | 01/02/10 | 12 | 5-7 | .714 | 0-0 | .000 | 4-6 | .667 | 4 | 6 | 10 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 1.9 | |
at Texas A&M-Commerce | 01/07/10 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
at Angelo State | 01/13/10 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.8 | |
NORTHEASTERN STATE | 01/25/10 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
at Abilene Christian | 01/30/10 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
at Tarleton State | 02/03/10 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1.6 | |
TARLETON STATE | 02/06/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
at West Texas A&M | 02/10/10 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
EASTERN NEW MEXICO | 02/13/10 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
ABILENE CHRISTIAN | 02/20/10 | 10 | 2-4 | .500 | 0-0 | .000 | 0-1 | .000 | 4 | 1 | 5 | 1.5 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 1.5 | |
ANGELO STATE | 02/24/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
TARLETON STATE | 03/14/10 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1.7 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 1.4 | |
CENTRAL MISSOURI | 03/16/10 | 13 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
vs St. Cloud State (Minn.) | 03/24/10 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
Totals | 0 | 161 | 14-32 | .438 | 0-1 | .000 | 5-11 | .455 | 17 | 25 | 42 | 1.7 | 31 | 0 | 2 | 12 | 2 | 2 | 33 | 1.3 | |
Games played: 25 | Rebounds/game: 1.7 | |
Points/game: 1.3 | Assists/game: 0.1 | |
FG Pct: 43.8 | Turnovers/game: 0.5 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
FT Pct: 45.5 | Steals/game: 0.1 | |
Blocks/game: 0.1 |