#12 VAN BUREN, Adrian

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Trinity (Texas)  11/15/09    19  0-2  .000  0-1  .000  1-2  .500  0.0  1.0 
at St. Edward's (Texas)  11/16/09    20  2-5  .400  2-3  .667  0-0  .000  1.0  3.5 
ST. MARY'S (TEXAS)  11/18/09    26  5-6  .833  2-3  .667  0-0  .000  1.7  12  6.3 
at Newman (Kan.)  11/21/09    22  2-4  .500  1-3  .333  0-0  .000  1.3  6.0 
vs Langston (Okla.)  11/27/09    24  3-8  .375  1-5  .200  2-2  1.000  1.2  6.6 
at St. Mary's (Texas)  11/28/09    29  4-5  .800  1-1  1.000  5-7  .714  1.8  14  7.8 
JARVIS CHRISTIAN  11/30/09    18  2-4  .500  2-4  .500  0-0  .000  1.9  7.6 
CENTRAL OKLAHOMA  12/03/09    33  6-12  .500  3-5  .600  1-2  .500  2.5  16  8.6 
at Southeastern Okla.  12/12/09    30  2-5  .400  1-3  .333  0-0  .000  3.0  8.2 
at East Central  12/14/09    21  2-4  .500  1-2  .500  0-1  .000  3.1  7.9 
CAMERON  12/19/09    30  8-10  .800  4-6  .667  0-1  .000  3.0  20  9.0 
SOUTHWESTERN OKLA.  12/21/09    24  1-2  .500  1-2  .500  2-3  .667  2.8  8.7 
DALLAS CHRISTIAN (TEXAS)  01/02/10    23  1-4  .250  0-2  .000  8-8  1.000  2.9  10  8.8 
at Texas A&M-Commerce  01/07/10    29  2-6  .333  1-3  .333  0-0  .000  2.8  8.5 
at Angelo State  01/13/10    29  5-11  .455  3-6  .500  0-0  .000  2.8  13  8.8 
WEST TEXAS A&M  01/20/10    27  7-10  .700  2-5  .400  4-5  .800  2.9  20  9.5 
at Eastern New Mexico  01/23/10    22  1-2  .500  1-2  .500  0-0  .000  2.9  9.1 
ANGELO STATE  02/24/10    16  2-5  .400  1-3  .333  0-0  .000  2.8  8.9 
vs Southwestern Okla.  03/03/10    0-1  .000  0-1  .000  0-0  .000  2.7  8.4 
vs Northeastern State  03/05/10    17  0-3  .000  0-3  .000  0-0  .000  2.8  8.0 
vs Tarleton State  03/06/10    12  0-0  .000  0-0  .000  0-0  .000  2.7  7.6 
INCARNATE WORD  03/13/10    18  3-4  .750  3-4  .750  0-0  .000  2.7  7.7 
TARLETON STATE  03/14/10    1-1  1.000  1-1  1.000  0-0  .000  2.6  7.5 
CENTRAL MISSOURI  03/16/10    17  0-0  .000  0-0  .000  0-0  .000  2.5  7.2 
vs St. Cloud State (Minn.)  03/24/10    17  0-1  .000  0-1  .000  0-0  .000  2.4  6.9 
Totals     533  59-115  .513  31-69  .449  23-31  .742  16  45  61  2.4  35  47  32  26  172  6.9 
 
Games played: 25      Rebounds/game: 2.4 
Points/game: 6.9      Assists/game: 1.9 
FG Pct: 51.3      Turnovers/game: 1.3 
3FG Pct: 44.9      Assist/turnover ratio: 1.5 
FT Pct: 74.2      Steals/game: 1.0 
       Blocks/game: 0.1