#24 GREEN, Craig

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Trinity (Texas)  11/15/09  32  3-9  .333  1-5  .200  5-5  1.000  2.0  12  12.0 
at St. Edward's (Texas)  11/16/09  30  6-11  .545  3-7  .429  6-6  1.000  4.0  21  16.5 
ST. MARY'S (TEXAS)  11/18/09  28  6-13  .462  1-5  .200  0-0  .000  3.3  13  15.3 
at Newman (Kan.)  11/21/09  32  7-15  .467  1-4  .250  2-2  1.000  3.8  17  15.8 
vs Langston (Okla.)  11/27/09  25  2-13  .154  0-7  .000  0-0  .000  3.8  13.4 
at St. Mary's (Texas)  11/28/09  27  5-10  .500  0-3  .000  3-3  1.000  3.3  13  13.3 
JARVIS CHRISTIAN  11/30/09  20  3-10  .300  0-6  .000  3-4  .750  3.1  12.7 
CENTRAL OKLAHOMA  12/03/09  20  2-6  .333  1-2  .500  4-4  1.000  3.4  12.3 
at Southeastern Okla.  12/12/09  34  4-10  .400  1-4  .250  3-4  .750  3.6  12  12.2 
at East Central  12/14/09  32  11-22  .500  3-8  .375  7-9  .778  3.7  32  14.2 
CAMERON  12/19/09  38  3-13  .231  1-5  .200  6-7  .857  4.1  13  14.1 
SOUTHWESTERN OKLA.  12/21/09  27  5-11  .455  2-4  .500  7-9  .778  3.8  19  14.5 
DALLAS CHRISTIAN (TEXAS)  01/02/10  29  7-11  .636  3-6  .500  2-2  1.000  4.1  19  14.8 
at Texas A&M-Commerce  01/07/10  34  7-15  .467  1-4  .250  6-7  .857  4.1  21  15.3 
at Angelo State  01/13/10  28  4-8  .500  1-2  .500  2-2  1.000  3.9  11  15.0 
WEST TEXAS A&M  01/20/10  31  7-12  .583  1-3  .333  5-7  .714  3.9  20  15.3 
at Eastern New Mexico  01/23/10  30  4-10  .400  1-4  .250  0-0  .000  3.9  14.9 
NORTHEASTERN STATE  01/25/10  33  3-13  .231  1-7  .143  7-9  .778  3.9  14  14.9 
TEXAS A&M-KINGSVILLE  01/27/10  31  5-8  .625  0-1  .000  2-4  .500  3.9  12  14.7 
at Abilene Christian  01/30/10  33  4-15  .267  2-8  .250  3-6  .500  4.0  13  14.7 
at Tarleton State  02/03/10  35  3-11  .273  0-3  .000  2-2  1.000  4.0  14.3 
TARLETON STATE  02/06/10  37  10-15  .667  6-9  .667  7-9  .778  4.0  33  15.2 
at West Texas A&M  02/10/10  36  2-10  .200  1-7  .143  4-6  .667  4.0  14.9 
EASTERN NEW MEXICO  02/13/10  30  6-12  .500  4-8  .500  6-6  1.000  4.0  22  15.2 
at Texas A&M-Kingsville  02/17/10  35  9-17  .529  3-6  .500  2-2  1.000  3.9  23  15.5 
ABILENE CHRISTIAN  02/20/10  35  7-13  .538  4-4  1.000  9-9  1.000  3.9  27  16.0 
ANGELO STATE  02/24/10  39  7-23  .304  3-9  .333  10-11  .909  4.0  27  16.4 
vs Southwestern Okla.  03/03/10  35  8-14  .571  6-11  .545  3-5  .600  4.0  25  16.7 
vs Northeastern State  03/05/10  34  3-13  .231  1-6  .167  4-5  .800  4.0  11  16.5 
vs Tarleton State  03/06/10  35  6-15  .400  2-6  .333  2-2  1.000  4.0  16  16.5 
INCARNATE WORD  03/13/10  27  3-8  .375  1-4  .250  3-6  .500  4.0  10  16.3 
TARLETON STATE  03/14/10  36  6-12  .500  3-7  .429  13-14  .929  4.0  28  16.6 
CENTRAL MISSOURI  03/16/10  35  9-16  .563  3-9  .333  3-5  .600  4.0  24  16.8 
vs St. Cloud State (Minn.)  03/24/10  37  10-18  .556  4-9  .444  3-6  .500  4.0  27  17.1 
Totals     34  1080  187-432  .433  65-193  .337  144-178  .809  50  87  137  4.0  64  69  77  47  583  17.1 
 
Games played: 34      Rebounds/game: 4.0 
Points/game: 17.1      Assists/game: 2.0 
FG Pct: 43.3      Turnovers/game: 2.3 
3FG Pct: 33.7      Assist/turnover ratio: 0.9 
FT Pct: 80.9      Steals/game: 1.4 
       Blocks/game: 0.2