Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Trinity (Texas) | 22-HAGAN, Chris | 10-LOGAN, Charli | 4-HAGAN, Chris | 4-GREEN, Craig | 2-LOGAN, Charli |
| 11/15/09 | HAGAN, Chris | ||||
| W 63-52 | |||||
| at St. Edward's (Texas) | 21-GREEN, Craig | 8-AUSTIN, Rasha | 5-EBIE, Jason | 2-HAGAN, Chris | 1-AUSTIN, Rasha |
| 11/16/09 | GREEN, Craig | MOORE, Anthon | |||
| W 76-61 | LOGAN, Charli | ||||
| ST. MARY'S (TEXAS) | 14-MOORE, Anthon | 8-AUSTIN, Rasha | 7-EBIE, Jason | 5-EBIE, Jason | 5-AUSTIN, Rasha |
| 11/18/09 | |||||
| W 83-72 | |||||
| at Newman (Kan.) | 17-GREEN, Craig | 5-GREEN, Craig | 4-HAGAN, Chris | 2-HAGAN, Chris | 2-LOGAN, Charli |
| 11/21/09 | HAGAN, Chris | LOGAN, Charli | |||
| W 72-65 | |||||
| vs Langston (Okla.) | 14-HAGAN, Chris | 11-MOORE, Anthon | 8-EBIE, Jason | 12-EBIE, Jason | 1-AUSTIN, Rasha |
| 11/27/09 | GREEN, Craig | ||||
| W 74-56 | MOORE, Anthon | ||||
| LOGAN, Charli | |||||
| at St. Mary's (Texas) | 18-HAGAN, Chris | 6-LOGAN, Charli | 6-EBIE, Jason | 3-HAGAN, Chris | 1-MOORE, Anthon |
| 11/28/09 | AUSTIN, Rasha | ||||
| W 89-71 | GODWIN, Micha | ||||
| JARVIS CHRISTIAN | 17-EBIE, Jason | 8-MOORE, Anthon | 5-EBIE, Jason | 4-HAGAN, Chris | 3-LOGAN, Charli |
| 11/30/09 | GODWIN, Micha | ||||
| W 97-64 | |||||
| CENTRAL OKLAHOMA | 29-HAGAN, Chris | 8-MOORE, Anthon | 7-EBIE, Jason | 3-GREEN, Craig | 2-LOGAN, Charli |
| 12/03/09 | AUSTIN, Rasha | ||||
| W 96-89 | HAGAN, Chris | ||||
| at Southeastern Okla. | 14-MOORE, Anthon | 10-MOORE, Anthon | 4-MOORE, Anthon | 4-HAGAN, Chris | 2-MOORE, Anthon |
| 12/12/09 | |||||
| W 72-42 | |||||
| at East Central | 32-GREEN, Craig | 8-AUSTIN, Rasha | 7-HAGAN, Chris | 3-EBIE, Jason | 3-AUSTIN, Rasha |
| 12/14/09 | |||||
| W 103-85 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CAMERON | 20-VAN BUREN, Ad | 9-AUSTIN, Rasha | 7-HAGAN, Chris | 3-EBIE, Jason | 3-AUSTIN, Rasha |
| 12/19/09 | GREEN, Craig | ||||
| WO 86-83 | |||||
| SOUTHWESTERN OKLA. | 19-GREEN, Craig | 9-AUSTIN, Rasha | 5-HAGAN, Chris | 3-HAGAN, Chris | 5-AUSTIN, Rasha |
| 12/21/09 | GREEN, Craig | ||||
| W 89-70 | |||||
| DALLAS CHRISTIAN (TEXAS) | 19-GREEN, Craig | 10-WILLIAMS, Chr | 6-EBIE, Jason | 3-MOORE, Anthon | 2-LOGAN, Charli |
| 01/02/10 | VAN BUREN, Ad | ||||
| W 98-57 | |||||
| at Texas A&M-Commerce | 21-GREEN, Craig | 10-LOGAN, Charli | 6-HAGAN, Chris | 3-VAN BUREN, Ad | 1-LOGAN, Charli |
| 01/07/10 | VAN BUREN, Ad | GREEN, Craig | GODWIN, Micha | ||
| W 90-86 | HAGAN, Chris | ||||
| at Angelo State | 14-MOORE, Anthon | 7-LOGAN, Charli | 7-HAGAN, Chris | 6-MOORE, Anthon | 2-GODWIN, Micha |
| 01/13/10 | MOORE, Anthon | ||||
| L 76-84 | |||||
| WEST TEXAS A&M | 20-VAN BUREN, Ad | 9-GODWIN, Micha | 9-EBIE, Jason | 3-LOGAN, Charli | 5-AUSTIN, Rasha |
| 01/20/10 | GREEN, Craig | AUSTIN, Rasha | |||
| W 90-69 | |||||
| at Eastern New Mexico | 15-HAGAN, Chris | 8-LOGAN, Charli | 5-HAGAN, Chris | 5-EBIE, Jason | 1-AUSTIN, Rasha |
| 01/23/10 | |||||
| W 66-59 | |||||
| NORTHEASTERN STATE | 19-GODWIN, Micha | 14-MOORE, Anthon | 6-EBIE, Jason | 5-EBIE, Jason | 1-AUSTIN, Rasha |
| 01/25/10 | LOGAN, Charli | ||||
| W 78-76 | GODWIN, Micha | ||||
| TEXAS A&M-KINGSVILLE | 12-HAGAN, Chris | 8-EBIE, Jason | 10-EBIE, Jason | 1-HAGAN, Chris | 5-AUSTIN, Rasha |
| 01/27/10 | GREEN, Craig | GODWIN, Micha | |||
| W 85-66 | GODWIN, Micha | TRILLI, Jon | |||
| EBIE, Jason | AUSTIN, Rasha | ||||
| MOORE, Anthon | |||||
| at Abilene Christian | 20-GODWIN, Micha | 8-MOORE, Anthon | 8-MOORE, Anthon | 4-HAGAN, Chris | 1-HAGAN, Chris |
| 01/30/10 | LOGAN, Charli | ||||
| W 78-77 | AUSTIN, Rasha | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Tarleton State | 16-AUSTIN, Rasha | 8-MOORE, Anthon | 5-HAGAN, Chris | 2-EBIE, Jason | 2-GODWIN, Micha |
| 02/03/10 | GODWIN, Micha | ||||
| W 66-49 | |||||
| TARLETON STATE | 33-GREEN, Craig | 8-LOGAN, Charli | 5-HAGAN, Chris | 4-EBIE, Jason | 1-GODWIN, Micha |
| 02/06/10 | |||||
| W 72-69 | |||||
| at West Texas A&M | 12-MOORE, Anthon | 5-EBIE, Jason | 5-EBIE, Jason | 4-MOORE, Anthon | 1-EBIE, Jason |
| 02/10/10 | MOORE, Anthon | LOGAN, Charli | |||
| L 58-68 | |||||
| EASTERN NEW MEXICO | 22-GREEN, Craig | 7-EBIE, Jason | 6-HAGAN, Chris | 5-EBIE, Jason | 4-AUSTIN, Rasha |
| 02/13/10 | |||||
| W 76-57 | |||||
| at Texas A&M-Kingsville | 23-GREEN, Craig | 7-EBIE, Jason | 6-EBIE, Jason | 4-EBIE, Jason | 2-GODWIN, Micha |
| 02/17/10 | |||||
| W 87-74 | |||||
| ABILENE CHRISTIAN | 27-GREEN, Craig | 7-GODWIN, Micha | 11-EBIE, Jason | 2-MOORE, Anthon | 1-AUSTIN, Rasha |
| 02/20/10 | MOORE, Anthon | HAGAN, Chris | HAGAN, Chris | ||
| W 96-83 | GODWIN, Micha | LOGAN, Charli | |||
| ANGELO STATE | 27-GREEN, Craig | 10-GODWIN, Micha | 7-EBIE, Jason | 6-HAGAN, Chris | 5-LOGAN, Charli |
| 02/24/10 | |||||
| WO 105-100 | |||||
| vs Southwestern Okla. | 25-GREEN, Craig | 9-MOORE, Anthon | 6-EBIE, Jason | 3-MOORE, Anthon | 1-EBIE, Jason |
| 03/03/10 | LOGAN, Charli | HAGAN, Chris | MOORE, Anthon | ||
| W 77-65 | HAGAN, Chris | ||||
| LOGAN, Charli | |||||
| vs Northeastern State | 22-EBIE, Jason | 11-MOORE, Anthon | 4-EBIE, Jason | 3-MOORE, Anthon | 1-GREEN, Craig |
| 03/05/10 | HAGAN, Chris | ||||
| W 74-64 | |||||
| vs Tarleton State | 19-LOGAN, Charli | 15-LOGAN, Charli | 9-EBIE, Jason | 2-HAGAN, Chris | 1-AUSTIN, Rasha |
| 03/06/10 | GREEN, Craig | GODWIN, Micha | |||
| W 65-55 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| INCARNATE WORD | 23-EBIE, Jason | 8-LOGAN, Charli | 9-EBIE, Jason | 2-EBIE, Jason | 2-GODWIN, Micha |
| 03/13/10 | |||||
| W 91-74 | |||||
| TARLETON STATE | 28-GREEN, Craig | 11-GODWIN, Micha | 4-GODWIN, Micha | 3-EBIE, Jason | 1-GODWIN, Micha |
| 03/14/10 | EBIE, Jason | ||||
| W 71-56 | |||||
| CENTRAL MISSOURI | 24-GREEN, Craig | 6-GODWIN, Micha | 4-HAGAN, Chris | 3-HAGAN, Chris | 1-GODWIN, Micha |
| 03/16/10 | |||||
| W 60-59 | |||||
| vs St. Cloud State (Minn.) | 31-HAGAN, Chris | 6-GODWIN, Micha | 5-EBIE, Jason | 3-EBIE, Jason | 2-GODWIN, Micha |
| 03/24/10 | MOORE, Anthon | MOORE, Anthon | |||
| L 88-92 | |||||
Team High/Low Analysis |
| POINTS | 105 | ANGELO STATE (02/24/10) | |
| 103 | at East Central (12/14/09) | ||
| 98 | DALLAS CHRISTIAN (TEXAS) (01/02/10) | ||
| 97 | JARVIS CHRISTIAN (11/30/09) | ||
| 96 | ABILENE CHRISTIAN (02/20/10) | ||
| 96 | CENTRAL OKLAHOMA (12/03/09) | ||
| FIELD GOALS MADE | 37 | at East Central (12/14/09) | |
| 35 | WEST TEXAS A&M (01/20/10) | ||
| 35 | DALLAS CHRISTIAN (TEXAS) (01/02/10) | ||
| FIELD GOAL ATTEMPTS | 82 | vs Langston (Okla.) (11/27/09) | |
| 75 | ANGELO STATE (02/24/10) | ||
| FIELD GOAL PERCENTAGE | .620 | 31-50 | TEXAS A&M-KINGSVILLE (01/27/10) |
| .611 | 33-54 | ST. MARY'S (TEXAS) (11/18/09) | |
| 3 PT FIELD GOALS MADE | 10 | ABILENE CHRISTIAN (02/20/10) | |
| 10 | at Tarleton State (02/03/10) | ||
| 3 PT FG ATTEMPTS | 27 | vs Langston (Okla.) (11/27/09) | |
| 26 | vs Northeastern State (03/05/10) | ||
| 3 PT FG PERCENTAGE | .600 | 9-15 | at Texas A&M-Kingsville (02/17/10) |
| .588 | 10-17 | ABILENE CHRISTIAN (02/20/10) | |
| FREE THROWS MADE | 31 | ANGELO STATE (02/24/10) | |
| 28 | vs Southwestern Okla. (03/03/10) | ||
| FREE THROW ATTEMPTS | 45 | ANGELO STATE (02/24/10) | |
| 38 | vs Southwestern Okla. (03/03/10) | ||
| FREE THROW PERCENTAGE | .840 | 21-25 | at Texas A&M-Commerce (01/07/10) |
| .839 | 26-31 | ABILENE CHRISTIAN (02/20/10) | |
| REBOUNDS | 50 | JARVIS CHRISTIAN (11/30/09) | |
| 49 | at East Central (12/14/09) | ||
| ASSISTS | 24 | ABILENE CHRISTIAN (02/20/10) | |
| 24 | TEXAS A&M-KINGSVILLE (01/27/10) | ||
| STEALS | 21 | vs Langston (Okla.) (11/27/09) | |
| 16 | vs Trinity (Texas) (11/15/09) | ||
| BLOCKED SHOTS | 11 | SOUTHWESTERN OKLA. (12/21/09) | |
| 10 | EASTERN NEW MEXICO (02/13/10) | ||
| 10 | ST. MARY'S (TEXAS) (11/18/09) | ||
| TURNOVERS | 22 | TEXAS A&M-KINGSVILLE (01/27/10) | |
| 21 | at East Central (12/14/09) | ||
| FOULS | 31 | WEST TEXAS A&M (01/20/10) | |
| 28 | at Angelo State (01/13/10) | ||
| 28 | at St. Mary's (Texas) (11/28/09) |
| POINTS | 100 | ANGELO STATE (02/24/10) | |
| 92 | vs St. Cloud State (Minn.) (03/24/10) | ||
| 89 | CENTRAL OKLAHOMA (12/03/09) | ||
| 86 | at Texas A&M-Commerce (01/07/10) | ||
| 85 | at East Central (12/14/09) | ||
| FIELD GOALS MADE | 33 | ANGELO STATE (02/24/10) | |
| 33 | at Texas A&M-Commerce (01/07/10) | ||
| FIELD GOAL ATTEMPTS | 72 | CAMERON (12/19/09) | |
| 71 | ANGELO STATE (02/24/10) | ||
| FIELD GOAL PERCENTAGE | .541 | 33-61 | at Texas A&M-Commerce (01/07/10) |
| .536 | 30-56 | ST. MARY'S (TEXAS) (11/18/09) | |
| 3 PT FIELD GOALS MADE | 12 | NORTHEASTERN STATE (01/25/10) | |
| 9 | ABILENE CHRISTIAN (02/20/10) | ||
| 9 | at Abilene Christian (01/30/10) | ||
| 3 PT FG ATTEMPTS | 29 | NORTHEASTERN STATE (01/25/10) | |
| 23 | vs Northeastern State (03/05/10) | ||
| 23 | CAMERON (12/19/09) | ||
| 23 | CENTRAL OKLAHOMA (12/03/09) | ||
| 23 | JARVIS CHRISTIAN (11/30/09) | ||
| 3 PT FG PERCENTAGE | .563 | 9-16 | at Abilene Christian (01/30/10) |
| .471 | 8-17 | at Texas A&M-Kingsville (02/17/10) | |
| .471 | 8-17 | vs Langston (Okla.) (11/27/09) | |
| FREE THROWS MADE | 34 | WEST TEXAS A&M (01/20/10) | |
| 32 | vs St. Cloud State (Minn.) (03/24/10) | ||
| FREE THROW ATTEMPTS | 44 | vs St. Cloud State (Minn.) (03/24/10) | |
| 44 | WEST TEXAS A&M (01/20/10) | ||
| FREE THROW PERCENTAGE | .857 | 18-21 | vs Langston (Okla.) (11/27/09) |
| .833 | 15-18 | at Eastern New Mexico (01/23/10) | |
| .833 | 10-12 | JARVIS CHRISTIAN (11/30/09) | |
| REBOUNDS | 54 | ANGELO STATE (02/24/10) | |
| 47 | CAMERON (12/19/09) | ||
| ASSISTS | 23 | ST. MARY'S (TEXAS) (11/18/09) | |
| 22 | NORTHEASTERN STATE (01/25/10) | ||
| STEALS | 13 | CENTRAL OKLAHOMA (12/03/09) | |
| 10 | at East Central (12/14/09) | ||
| 10 | at Southeastern Okla. (12/12/09) | ||
| BLOCKED SHOTS | 9 | vs Langston (Okla.) (11/27/09) | |
| 6 | CAMERON (12/19/09) | ||
| 6 | JARVIS CHRISTIAN (11/30/09) | ||
| TURNOVERS | 35 | vs Langston (Okla.) (11/27/09) | |
| 27 | WEST TEXAS A&M (01/20/10) | ||
| FOULS | 30 | ANGELO STATE (02/24/10) | |
| 28 | vs Southwestern Okla. (03/03/10) |
| POINTS | 58 | at West Texas A&M (02/10/10) | |
| 60 | CENTRAL MISSOURI (03/16/10) | ||
| 63 | vs Trinity (Texas) (11/15/09) | ||
| 65 | vs Tarleton State (03/06/10) | ||
| 66 | at Eastern New Mexico (01/23/10) | ||
| 66 | at Tarleton State (02/03/10) | ||
| FIELD GOALS MADE | 19 | at West Texas A&M (02/10/10) | |
| 20 | vs Tarleton State (03/06/10) | ||
| FIELD GOAL ATTEMPTS | 45 | vs Tarleton State (03/06/10) | |
| 48 | at Eastern New Mexico (01/23/10) | ||
| 48 | at West Texas A&M (02/10/10) | ||
| FIELD GOAL PERCENTAGE | .341 | 28-82 | vs Langston (Okla.) (11/27/09) |
| .392 | 29-74 | NORTHEASTERN STATE (01/25/10) | |
| 3 PT FIELD GOALS MADE | 2 | NORTHEASTERN STATE (01/25/10) | |
| 2 | TEXAS A&M-KINGSVILLE (01/27/10) | ||
| 3 PT FG ATTEMPTS | 8 | TEXAS A&M-KINGSVILLE (01/27/10) | |
| 14 | ST. MARY'S (TEXAS) (11/18/09) | ||
| 14 | SOUTHWESTERN OKLA. (12/21/09) | ||
| 3 PT FG PERCENTAGE | .100 | 2-20 | NORTHEASTERN STATE (01/25/10) |
| .176 | 3-17 | CENTRAL MISSOURI (03/16/10) | |
| FREE THROWS MADE | 8 | at Tarleton State (02/03/10) | |
| 11 | ST. MARY'S (TEXAS) (11/18/09) | ||
| 11 | CENTRAL MISSOURI (03/16/10) | ||
| FREE THROW ATTEMPTS | 15 | at Tarleton State (02/03/10) | |
| 16 | at St. Edward's (Texas) (11/16/09) | ||
| 16 | vs Langston (Okla.) (11/27/09) | ||
| FREE THROW PERCENTAGE | .533 | 8-15 | at Tarleton State (02/03/10) |
| .548 | 17-31 | EASTERN NEW MEXICO (02/13/10) | |
| REBOUNDS | 25 | ST. MARY'S (TEXAS) (11/18/09) | |
| 25 | at West Texas A&M (02/10/10) | ||
| ASSISTS | 7 | at Newman (Kan.) (11/21/09) | |
| 9 | at West Texas A&M (02/10/10) | ||
| 9 | vs Northeastern State (03/05/10) | ||
| STEALS | 3 | TARLETON STATE (03/14/10) | |
| 4 | at St. Edward's (Texas) (11/16/09) | ||
| 4 | at Texas A&M-Kingsville (02/17/10) | ||
| BLOCKED SHOTS | 1 | at Eastern New Mexico (01/23/10) | |
| 1 | TARLETON STATE (02/06/10) | ||
| 1 | TARLETON STATE (03/14/10) | ||
| 1 | CENTRAL MISSOURI (03/16/10) | ||
| TURNOVERS | 6 | NORTHEASTERN STATE (01/25/10) | |
| 9 | at St. Mary's (Texas) (11/28/09) | ||
| 9 | ANGELO STATE (02/24/10) | ||
| FOULS | 14 | JARVIS CHRISTIAN (11/30/09) | |
| 14 | at Southeastern Okla. (12/12/09) |
| POINTS | 42 | at Southeastern Okla. (12/12/09) | |
| 49 | at Tarleton State (02/03/10) | ||
| 52 | vs Trinity (Texas) (11/15/09) | ||
| 55 | vs Tarleton State (03/06/10) | ||
| 56 | vs Langston (Okla.) (11/27/09) | ||
| 56 | TARLETON STATE (03/14/10) | ||
| FIELD GOALS MADE | 15 | vs Langston (Okla.) (11/27/09) | |
| 15 | at Tarleton State (02/03/10) | ||
| FIELD GOAL ATTEMPTS | 36 | vs Langston (Okla.) (11/27/09) | |
| 42 | WEST TEXAS A&M (01/20/10) | ||
| FIELD GOAL PERCENTAGE | .286 | 16-56 | EASTERN NEW MEXICO (02/13/10) |
| .293 | 17-58 | at Southeastern Okla. (12/12/09) | |
| 3 PT FIELD GOALS MADE | 1 | at St. Mary's (Texas) (11/28/09) | |
| 1 | SOUTHWESTERN OKLA. (12/21/09) | ||
| 1 | WEST TEXAS A&M (01/20/10) | ||
| 3 PT FG ATTEMPTS | 8 | SOUTHWESTERN OKLA. (12/21/09) | |
| 8 | WEST TEXAS A&M (01/20/10) | ||
| 3 PT FG PERCENTAGE | .111 | 1-9 | at St. Mary's (Texas) (11/28/09) |
| .125 | 1-8 | SOUTHWESTERN OKLA. (12/21/09) | |
| .125 | 1-8 | WEST TEXAS A&M (01/20/10) | |
| FREE THROWS MADE | 6 | at Southeastern Okla. (12/12/09) | |
| 7 | vs Trinity (Texas) (11/15/09) | ||
| FREE THROW ATTEMPTS | 12 | ST. MARY'S (TEXAS) (11/18/09) | |
| 12 | JARVIS CHRISTIAN (11/30/09) | ||
| 12 | at Southeastern Okla. (12/12/09) | ||
| FREE THROW PERCENTAGE | .462 | 12-26 | vs Southwestern Okla. (03/03/10) |
| .500 | 6-12 | at Southeastern Okla. (12/12/09) | |
| REBOUNDS | 22 | vs Tarleton State (03/06/10) | |
| 22 | INCARNATE WORD (03/13/10) | ||
| ASSISTS | 2 | at Tarleton State (02/03/10) | |
| 4 | EASTERN NEW MEXICO (02/13/10) | ||
| STEALS | 2 | SOUTHWESTERN OKLA. (12/21/09) | |
| 2 | DALLAS CHRISTIAN (TEXAS) (01/02/10) | ||
| 2 | WEST TEXAS A&M (01/20/10) | ||
| 2 | CENTRAL MISSOURI (03/16/10) | ||
| BLOCKED SHOTS | 0 | at St. Edward's (Texas) (11/16/09) | |
| 0 | at Newman (Kan.) (11/21/09) | ||
| 0 | ABILENE CHRISTIAN (02/20/10) | ||
| TURNOVERS | 12 | at Texas A&M-Kingsville (02/17/10) | |
| 14 | CENTRAL OKLAHOMA (12/03/09) | ||
| 14 | TEXAS A&M-KINGSVILLE (01/27/10) | ||
| 14 | at Tarleton State (02/03/10) | ||
| 14 | CENTRAL MISSOURI (03/16/10) | ||
| 14 | vs St. Cloud State (Minn.) (03/24/10) | ||
| FOULS | 16 | at Tarleton State (02/03/10) | |
| 17 | at Southeastern Okla. (12/12/09) | ||
| 17 | vs Tarleton State (03/06/10) |
Player High/Low Analysis |
| Points....................... | 33 | GREEN, Craig vs Tarleton State (02/06/10) | |
| 32 | GREEN, Craig at East Central (12/14/09) | ||
| 31 | HAGAN, Chris vs St. Cloud State (Minn.) (03/24/10) | ||
| 29 | HAGAN, Chris vs Central Oklahoma (12/03/09) | ||
| 28 | GREEN, Craig vs Tarleton State (03/14/10) | ||
| Field Goals Made............. | 13 | HAGAN, Chris vs St. Cloud State (Minn.) (03/24/10) | |
| 11 | GREEN, Craig at East Central (12/14/09) | ||
| Field Goal Att............... | 23 | GREEN, Craig vs Angelo State (02/24/10) | |
| 22 | GREEN, Craig at East Central (12/14/09) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | LOGAN, Charlie vs Dallas Christian (Texas) (01/02/10) |
| 1.000 | 6-6 | GODWIN, Michael at East Central (12/14/09) | |
| 3-Point FG Made.............. | 6 | GREEN, Craig vs Southwestern Okla. (03/03/10) | |
| 6 | GREEN, Craig vs Tarleton State (02/06/10) | ||
| 3-Point FG Att............... | 11 | GREEN, Craig vs Southwestern Okla. (03/03/10) | |
| 9 | GREEN, Craig vs St. Cloud State (Minn.) (03/24/10) | ||
| 9 | GREEN, Craig vs Central Missouri (03/16/10) | ||
| 9 | GREEN, Craig vs Angelo State (02/24/10) | ||
| 9 | GREEN, Craig vs Tarleton State (02/06/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | GREEN, Craig vs Abilene Christian (02/20/10) |
| 1.000 | 2-2 | CLARK, Melvin at Tarleton State (02/03/10) | |
| 1.000 | 2-2 | MOORE, Anthony at Abilene Christian (01/30/10) | |
| 1.000 | 2-2 | MOORE, Anthony vs St. Mary's (Texas) (11/18/09) | |
| 1.000 | 2-2 | EBIE, Jason at St. Edward's (Texas) (11/16/09) | |
| Free Throws Made............. | 13 | GREEN, Craig vs Tarleton State (03/14/10) | |
| 10 | MOORE, Anthony vs Southwestern Okla. (03/03/10) | ||
| 10 | GREEN, Craig vs Angelo State (02/24/10) | ||
| 10 | HAGAN, Chris vs Central Oklahoma (12/03/09) | ||
| Free Throw Att............... | 14 | GREEN, Craig vs Tarleton State (03/14/10) | |
| 14 | HAGAN, Chris vs Central Oklahoma (12/03/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | MOORE, Anthony vs Southwestern Okla. (03/03/10) |
| 1.000 | 9-9 | GREEN, Craig vs Abilene Christian (02/20/10) | |
| 1.000 | 8-8 | VAN BUREN, Adrian vs Dallas Christian (Texas) (01/02/10) | |
| 1.000 | 7-7 | HAGAN, Chris vs Cameron (12/19/09) | |
| 1.000 | 6-6 | GODWIN, Michael vs St. Cloud State (Minn.) (03/24/10) | |
| 1.000 | 6-6 | MOORE, Anthony vs Abilene Christian (02/20/10) | |
| 1.000 | 6-6 | GREEN, Craig vs Eastern New Mexico (02/13/10) | |
| 1.000 | 6-6 | EBIE, Jason at Texas A&M-Commerce (01/07/10) | |
| 1.000 | 6-6 | MOORE, Anthony vs Cameron (12/19/09) | |
| 1.000 | 6-6 | JONES, Antonio vs Jarvis Christian (11/30/09) | |
| 1.000 | 6-6 | GREEN, Craig at St. Edward's (Texas) (11/16/09) | |
| 1.000 | 5-5 | LOGAN, Charlie vs St. Mary's (Texas) (11/18/09) | |
| 1.000 | 5-5 | GREEN, Craig vs Trinity (Texas) (11/15/09) | |
| 1.000 | 4-4 | LOGAN, Charlie vs Angelo State (02/24/10) | |
| 1.000 | 4-4 | EBIE, Jason at Texas A&M-Kingsville (02/17/10) | |
| 1.000 | 4-4 | MOORE, Anthony vs Tarleton State (02/06/10) | |
| 1.000 | 4-4 | HAGAN, Chris at Angelo State (01/13/10) | |
| 1.000 | 4-4 | GODWIN, Michael at Southeastern Okla. (12/12/09) | |
| 1.000 | 4-4 | GREEN, Craig vs Central Oklahoma (12/03/09) | |
| 1.000 | 3-3 | EBIE, Jason vs Dallas Christian (Texas) (01/02/10) | |
| 1.000 | 3-3 | EBIE, Jason vs Southwestern Okla. (12/21/09) | |
| 1.000 | 3-3 | EBIE, Jason at Southeastern Okla. (12/12/09) | |
| 1.000 | 3-3 | GREEN, Craig at St. Mary's (Texas) (11/28/09) | |
| Rebounds..................... | 15 | LOGAN, Charlie vs Tarleton State (03/06/10) | |
| 14 | MOORE, Anthony vs Northeastern State (01/25/10) | ||
| Assists...................... | 11 | EBIE, Jason vs Abilene Christian (02/20/10) | |
| 10 | EBIE, Jason vs Texas A&M-Kingsville (01/27/10) | ||
| Steals....................... | 12 | EBIE, Jason vs Langston (Okla.) (11/27/09) | |
| 6 | HAGAN, Chris vs Angelo State (02/24/10) | ||
| 6 | MOORE, Anthony at Angelo State (01/13/10) | ||
| Blocked Shots................ | 5 | LOGAN, Charlie vs Angelo State (02/24/10) | |
| 5 | AUSTIN, Rashad vs Texas A&M-Kingsville (01/27/10) | ||
| 5 | AUSTIN, Rashad vs West Texas A&M (01/20/10) | ||
| 5 | AUSTIN, Rashad vs Southwestern Okla. (12/21/09) | ||
| 5 | AUSTIN, Rashad vs St. Mary's (Texas) (11/18/09) | ||
| Turnovers.................... | 7 | GREEN, Craig at Eastern New Mexico (01/23/10) | |
| 6 | EBIE, Jason vs Texas A&M-Kingsville (01/27/10) | ||
| 6 | GREEN, Craig vs Cameron (12/19/09) | ||
| 6 | AUSTIN, Rashad at East Central (12/14/09) | ||
| 6 | LOGAN, Charlie at Newman (Kan.) (11/21/09) | ||
| Fouls........................ | 5 | EBIE, Jason vs St. Cloud State (Minn.) (03/24/10) | |
| 5 | GODWIN, Michael vs Tarleton State (03/14/10) | ||
| 5 | GODWIN, Michael vs Southwestern Okla. (03/03/10) | ||
| 5 | LOGAN, Charlie vs Angelo State (02/24/10) | ||
| 5 | MOORE, Anthony vs Angelo State (02/24/10) | ||
| 5 | AUSTIN, Rashad vs Abilene Christian (02/20/10) | ||
| 5 | LOGAN, Charlie at Texas A&M-Kingsville (02/17/10) | ||
| 5 | LOGAN, Charlie vs Eastern New Mexico (02/13/10) | ||
| 5 | GODWIN, Michael vs Eastern New Mexico (02/13/10) | ||
| 5 | AUSTIN, Rashad at West Texas A&M (02/10/10) | ||
| 5 | GODWIN, Michael at West Texas A&M (02/10/10) | ||
| 5 | EBIE, Jason at Tarleton State (02/03/10) | ||
| 5 | AUSTIN, Rashad at Eastern New Mexico (01/23/10) | ||
| 5 | LOGAN, Charlie vs West Texas A&M (01/20/10) | ||
| 5 | GODWIN, Michael vs West Texas A&M (01/20/10) | ||
| 5 | EBIE, Jason at Angelo State (01/13/10) | ||
| 5 | LOGAN, Charlie at Texas A&M-Commerce (01/07/10) | ||
| 5 | LOGAN, Charlie vs Southwestern Okla. (12/21/09) | ||
| 5 | GODWIN, Michael vs Cameron (12/19/09) | ||
| 5 | AUSTIN, Rashad vs Central Oklahoma (12/03/09) | ||
| 5 | LOGAN, Charlie vs Central Oklahoma (12/03/09) | ||
| 5 | GODWIN, Michael at St. Mary's (Texas) (11/28/09) | ||
| 5 | AUSTIN, Rashad vs Trinity (Texas) (11/15/09) |
| Points....................... | 43 | WITT, Taylor vs St. Cloud State (Minn.) (03/24/10) | |
| 31 | CORBETT, LaMarshall vs Angelo State (02/24/10) | ||
| 29 | WATTS, Sanijay vs Central Missouri (03/16/10) | ||
| 28 | WILLIAMS, Dauntae vs Central Oklahoma (12/03/09) | ||
| 27 | GAINES, Dominique vs Northeastern State (01/25/10) | ||
| Field Goals Made............. | 13 | WATTS, Sanijay vs Central Missouri (03/16/10) | |
| 12 | CORBETT, LaMarshall vs Angelo State (02/24/10) | ||
| Field Goal Att............... | 22 | CORBETT, LaMarshall vs Angelo State (02/24/10) | |
| 19 | WATTS, Sanijay vs Central Missouri (03/16/10) | ||
| 19 | GAINES, Dominique vs Northeastern State (01/25/10) | ||
| 19 | HICKS, Darrell at Southeastern Okla. (12/12/09) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | WALLACE, Ryan at Texas A&M-Kingsville (02/17/10) |
| .875 | 7-8 | WARTON, Ben vs Abilene Christian (02/20/10) | |
