#01 HAGAN, Chris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fort Hays State  11/12/10  36  9-21  .429  2-11  .182  5-6  .833  2.0  25  25.0 
vs Emporia State  11/13/10  26  3-9  .333  1-6  .167  3-5  .600  2.5  10  17.5 
SOUTHWESTERN CHRISTIAN  11/17/10  31  6-13  .462  1-6  .167  5-6  .833  2.3  10  18  17.7 
vs Northern N.M.  11/23/10  26  12-22  .545  2-4  .500  2-2  1.000  2.3  28  20.3 
SOUTHEASTERN OKLA.  11/30/10  27  11-18  .611  3-5  .600  2-2  1.000  2.2  27  21.6 
EAST CENTRAL (OKLA.)  12/02/10  33  8-13  .615  1-5  .200  0-0  .000  2.8  17  20.8 
at Southwestern Oklahoma  12/11/10  32  8-14  .571  3-6  .500  2-2  1.000  2.9  21  20.9 
at Cameron  12/13/10  38  17-26  .654  8-14  .571  8-10  .800  2.8  50  24.5 
NORTHWESTERN OKLA.  12/16/10  38  10-16  .625  5-11  .455  3-6  .500  2.4  28  24.9 
TEXAS A&M-COMMERCE  12/20/10  32  7-16  .438  1-3  .333  8-10  .800  2.4  23  24.7 
MID-AMERICA CHRISTIAN  12/30/10  26  8-14  .571  2-5  .400  5-6  .833  2.4  23  24.5 
NEWMAN (KAN.)  01/03/11  34  6-13  .462  2-6  .333  3-4  .750  2.3  17  23.9 
at Northeastern State  01/06/11  32  9-19  .474  1-4  .250  8-8  1.000  2.2  27  24.2 
at Central Oklahoma  01/08/11  32  4-11  .364  0-2  .000  10-10  1.000  2.3  18  23.7 
at Angelo State  01/12/11  39  11-25  .440  2-6  .333  8-11  .727  2.3  32  24.3 
ABILENE CHRISTIAN  01/15/11  32  3-11  .273  0-4  .000  1-2  .500  2.2  23.2 
EASTERN N.M.  01/19/11  24  7-13  .538  3-6  .500  5-5  1.000  2.2  22  23.1 
at Incarnate Word  01/22/11  20  6-9  .667  2-4  .500  0-0  .000  2.1  14  22.6 
WEST TEXAS A&M  01/29/11  27  6-14  .429  2-6  .333  2-2  1.000  2.1  16  22.3 
at Tarleton State  02/05/11  31  5-13  .385  1-4  .250  0-0  .000  2.0  11  21.7 
at Eastern N.M.  02/09/11  31  10-17  .588  5-8  .625  8-11  .727  1.9  33  22.2 
INCARNATE WORD  02/12/11  33  8-14  .571  1-5  .200  5-7  .714  2.1  22  22.2 
TEXAS A&M-KINGSVILLE  02/16/11  32  9-17  .529  1-4  .250  7-7  1.000  2.0  26  22.4 
at West Texas A&M  02/19/11  33  6-18  .333  2-8  .250  6-9  .667  2.0  20  22.3 
TARLETON STATE  02/21/11  34  3-13  .231  0-4  .000  0-0  .000  2.0  21.6 
ANGELO STATE  02/23/11  35  13-21  .619  9-12  .750  1-3  .333  1.9  36  22.2 
at Abilene Christian  02/26/11  22  1-5  .200  1-4  .250  6-6  1.000  2.0  21.7 
vs Texas A&M-Commerce  03/03/11  34  7-14  .500  2-6  .333  10-14  .714  2.0  26  21.9 
vs Tarleton State  03/05/11  32  7-18  .389  5-11  .455  2-5  .400  1.9  21  21.8 
vs Tarleton State  03/12/11  31  4-17  .235  3-8  .375  10-12  .833  2.0  21  21.8 
vs Missouri Southern  03/13/11  30  7-18  .389  1-6  .167  3-4  .750  2.0  18  21.7 
at Central Oklahoma  03/15/11  34  4-10  .400  0-4  .000  3-5  .600  2.0  11  21.3 
vs Bellarmine  03/23/11  32  10-22  .455  3-9  .333  1-4  .250  2.0  24  21.4 
Totals     33  1029  245-514  .477  75-207  .362  142-184  .772  15  51  66  2.0  64  132  120  62  707  21.4 
 
Games played: 33      Rebounds/game: 2.0 
Points/game: 21.4      Assists/game: 4.0 
FG Pct: 47.7      Turnovers/game: 3.6 
3FG Pct: 36.2      Assist/turnover ratio: 1.1 
FT Pct: 77.2      Steals/game: 1.9 
       Blocks/game: 0.2