#10 LOYD, Michael

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MID-AMERICA CHRISTIAN  11/11/11  17  3-5  .600  1-3  .333  6-6  1.000  1.0  13  13.0 
SCIENCE & ARTS (OKLA.)  11/14/11  23  7-10  .700  4-5  .800  3-4  .750  2.0  21  17.0 
vs N.M. Highlands  11/18/11  30  3-9  .333  2-3  .667  10-12  .833  2.7  18  17.3 
at Colorado State-Pueblo  11/19/11  18  3-8  .375  2-5  .400  0-0  .000  2.0  15.0 
JARVIS CHRISTIAN (TEXAS)  11/23/11  18  3-6  .500  0-2  .000  1-3  .333  2.0  13.4 
at A&M-Commerce  11/30/11  29  4-8  .500  2-5  .400  3-4  .750  2.3  13  13.3 
at Angelo State  12/12/11  17  1-5  .200  0-3  .000  3-5  .600  2.7  12.1 
at Incarnate Word  12/14/11  28  7-14  .500  0-5  .000  1-1  1.000  2.6  15  12.5 
TEXAS A&M-KINGSVILLE  12/17/11  32  2-10  .200  1-6  .167  2-2  1.000  2.8  11.9 
ABILENE CHRISTIAN  12/19/11  24  4-10  .400  0-4  .000  2-2  1.000  2.6  10  11.7 
OKLAHOMA WESLEYAN  12/30/11  19  4-9  .444  2-4  .500  2-2  1.000  2.5  12  11.7 
at Central Oklahoma  01/05/12  27  7-11  .636  2-3  .667  1-2  .500  2.4  17  12.2 
WEST TEXAS A&M  01/11/12  42  3-13  .231  2-8  .250  0-0  .000  2.5  11.8 
at Eastern New Mexico  01/14/12  32  4-15  .267  2-7  .286  6-7  .857  2.4  16  12.1 
CAMERON  01/18/12  27  5-14  .357  2-7  .286  7-9  .778  2.5  19  12.6 
at Cameron  01/21/12  24  5-13  .385  1-5  .200  5-6  .833  2.7  16  12.8 
A&M-COMMERCE  01/25/12  23  5-13  .385  1-5  .200  1-2  .500  2.6  12  12.8 
at Tarleton State  01/28/12  22  3-10  .300  2-7  .286  9-10  .900  2.8  17  13.0 
at Abilene Christian  01/31/12  30  5-9  .556  3-7  .429  1-4  .250  2.8  14  13.1 
ANGELO STATE  02/04/12  21  3-9  .333  2-6  .333  5-6  .833  2.8  13  13.1 
INCARNATE WORD  02/08/12  26  7-13  .538  2-4  .500  0-0  .000  3.0  16  13.2 
at Texas A&M-Kingsville  02/11/12  16  2-6  .333  0-2  .000  2-3  .667  2.9  12.9 
TARLETON STATE  02/13/12  35  3-10  .300  1-3  .333  3-4  .750  2.9  10  12.7 
CENTRAL OKLAHOMA  02/18/12  27  4-9  .444  3-4  .750  2-2  1.000  3.0  13  12.8 
at West Texas A&M  02/22/12  34  6-14  .429  3-6  .500  3-3  1.000  3.0  18  13.0 
EASTERN NEW MEXICO  02/25/12  20  6-11  .545  3-6  .500  1-1  1.000  2.9  16  13.1 
vs A&M-Commerce  02/29/12  27  4-12  .333  3-8  .375  5-6  .833  2.9  16  13.2 
vs Cameron  03/02/12  21  4-10  .400  4-8  .500  0-0  .000  2.9  12  13.1 
vs Tarleton State  03/03/12  23  2-6  .333  1-2  .500  0-0  .000  2.8  12.9 
ST. MARY'S (TEXAS)  03/10/12  23  2-6  .333  0-2  .000  0-0  .000  2.8  12.6 
WASHBURN  03/11/12  34  6-13  .462  1-5  .200  8-10  .800  2.7  21  12.8 
ARKANSAS TECH  03/13/12  30  7-14  .500  0-2  .000  5-6  .833  2.8  19  13.0 
vs Western Washington  3/21/12   29  2-9  .222  2-6  .333  2-2  1.000  2.7  12.9 
Totals     33  848  136-334  .407  54-158  .342  99-124  .798  10  79  89  2.7  69  116  92  41  425  12.9 
 
Games played: 33      Rebounds/game: 2.7 
Points/game: 12.9      Assists/game: 3.5 
FG Pct: 40.7      Turnovers/game: 2.8 
3FG Pct: 34.2      Assist/turnover ratio: 1.3 
FT Pct: 79.8      Steals/game: 1.2 
       Blocks/game: 0.1