#02 PLUMMER, DeJuan |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Southwestern Okla. | 11/08/13 | 32 | 4-12 | .333 | 0-3 | .000 | 8-10 | .800 | 2 | 4 | 6 | 6.0 | 2 | 0 | 6 | 0 | 0 | 0 | 16 | 16.0 | |
vs East Central | 11/09/13 | 29 | 8-12 | .667 | 2-4 | .500 | 3-5 | .600 | 0 | 2 | 2 | 4.0 | 1 | 0 | 2 | 2 | 0 | 0 | 21 | 18.5 | |
vs NW Missouri State | 11/15/13 | 25 | 5-12 | .417 | 0-3 | .000 | 2-3 | .667 | 2 | 1 | 3 | 3.7 | 2 | 0 | 3 | 1 | 0 | 0 | 12 | 16.3 | |
at Missouri Western | 11/16/13 | 25 | 6-9 | .667 | 3-6 | .500 | 1-1 | 1.000 | 0 | 2 | 2 | 3.3 | 4 | 0 | 1 | 4 | 0 | 1 | 16 | 16.3 | |
OKLAHOMA CITY | 11/25/13 | 24 | 4-11 | .364 | 2-5 | .400 | 2-2 | 1.000 | 1 | 0 | 1 | 2.8 | 2 | 0 | 2 | 2 | 0 | 1 | 12 | 15.4 | |
vs Harding (Ark.) | 11/29/13 | 21 | 2-7 | .286 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 3 | 3 | 0 | 0 | 5 | 13.7 | |
at Arkansas Tech | 11/30/13 | 24 | 3-8 | .375 | 2-5 | .400 | 2-2 | 1.000 | 0 | 1 | 1 | 2.1 | 3 | 0 | 0 | 6 | 0 | 1 | 10 | 13.1 | |
SCIENCE & ARTS (OKLA.) | 12/03/13 | 25 | 3-11 | .273 | 1-5 | .200 | 0-0 | .000 | 1 | 4 | 5 | 2.5 | 1 | 0 | 4 | 0 | 0 | 0 | 7 | 12.4 | |
OUACHITA BAPTIST | 12/17/13 | 21 | 4-11 | .364 | 1-2 | .500 | 3-4 | .750 | 0 | 1 | 1 | 2.3 | 3 | 0 | 2 | 1 | 0 | 0 | 12 | 12.3 | |
vs West Florida | 12/21/13 | 21 | 4-11 | .364 | 1-3 | .333 | 3-4 | .750 | 0 | 2 | 2 | 2.3 | 4 | 0 | 0 | 0 | 0 | 1 | 12 | 12.3 | |
vs CSU San Bernardino | 12/22/13 | 20 | 2-7 | .286 | 0-3 | .000 | 4-8 | .500 | 0 | 1 | 1 | 2.2 | 0 | 0 | 1 | 4 | 0 | 0 | 8 | 11.9 | |
OKLAHOMA WESLEYAN | 01/01/14 | 29 | 5-15 | .333 | 1-8 | .125 | 4-4 | 1.000 | 1 | 1 | 2 | 2.2 | 4 | 0 | 3 | 0 | 0 | 0 | 15 | 12.2 | |
at A&M-Commerce | 01/04/14 | 26 | 8-13 | .615 | 5-7 | .714 | 0-1 | .000 | 0 | 2 | 2 | 2.2 | 3 | 0 | 0 | 4 | 1 | 0 | 21 | 12.8 | |
at West Texas A&M | 01/08/14 | 28 | 2-11 | .182 | 1-4 | .250 | 0-1 | .000 | 1 | 1 | 2 | 2.1 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 12.3 | |
EASTERN N.M. | 01/11/14 | 24 | 4-6 | .667 | 2-3 | .667 | 0-1 | .000 | 0 | 0 | 0 | 2.0 | 3 | 0 | 1 | 3 | 0 | 3 | 10 | 12.1 | |
TARLETON STATE | 01/15/14 | 24 | 4-10 | .400 | 2-4 | .500 | 3-5 | .600 | 0 | 1 | 1 | 1.9 | 4 | 0 | 2 | 1 | 0 | 1 | 13 | 12.2 | |
at Angelo State | 01/22/14 | 16 | 3-8 | .375 | 1-4 | .250 | 0-3 | .000 | 0 | 2 | 2 | 1.9 | 3 | 0 | 1 | 2 | 0 | 0 | 7 | 11.9 | |
TEXAS A&M-KINGSVILLE | 01/25/14 | * | 21 | 3-10 | .300 | 2-6 | .333 | 5-6 | .833 | 1 | 1 | 2 | 1.9 | 2 | 0 | 2 | 3 | 0 | 1 | 13 | 11.9 |
CAMERON | 02/01/14 | 12 | 0-3 | .000 | 0-1 | .000 | 1-3 | .333 | 0 | 1 | 1 | 1.9 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 11.4 | |
at Tarleton State | 02/05/14 | 14 | 1-5 | .200 | 0-3 | .000 | 0-1 | .000 | 1 | 2 | 3 | 2.0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 10.9 | |
A&M-COMMERCE | 02/08/14 | 12 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 10.4 | |
WEST TEXAS A&M | 02/12/14 | 24 | 6-9 | .667 | 0-1 | .000 | 3-4 | .750 | 1 | 1 | 2 | 1.9 | 2 | 0 | 3 | 1 | 0 | 1 | 15 | 10.6 | |
at Eastern N.M. | 02/15/14 | 24 | 5-9 | .556 | 2-4 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 2.0 | 5 | 1 | 1 | 4 | 0 | 0 | 14 | 10.7 | |
ANGELO STATE | 02/19/14 | 17 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 10.3 | |
at Texas A&M-Kingsville | 02/22/14 | 18 | 1-4 | .250 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.8 | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 10.0 | |
at Cameron | 03/01/14 | 18 | 4-10 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 1 | 0 | 0 | 2 | 9 | 10.0 | |
vs Texas A&M-Kingsville | 03/05/14 | 22 | 3-5 | .600 | 2-2 | 1.000 | 1-2 | .500 | 2 | 3 | 5 | 1.9 | 2 | 0 | 2 | 1 | 0 | 0 | 9 | 10.0 | |
vs Angelo State | 03/07/14 | 21 | 4-9 | .444 | 3-7 | .429 | 2-2 | 1.000 | 0 | 1 | 1 | 1.9 | 4 | 0 | 1 | 0 | 0 | 1 | 13 | 10.1 | |
vs Tarleton State | 03/08/14 | 26 | 3-11 | .273 | 1-5 | .200 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 10.0 | |
vs Arkansas-Fort Smith | 03/15/14 | 22 | 2-7 | .286 | 1-4 | .250 | 2-5 | .400 | 0 | 1 | 1 | 1.9 | 1 | 0 | 3 | 2 | 0 | 0 | 7 | 9.9 | |
vs Tarleton State | 03/16/14 | 21 | 2-5 | .400 | 1-1 | 1.000 | 1-2 | .500 | 0 | 0 | 0 | 1.8 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 9.7 | |
at Metro State | 03/18/14 | 20 | 1-8 | .125 | 1-4 | .250 | 1-2 | .500 | 3 | 2 | 5 | 1.9 | 1 | 0 | 2 | 1 | 0 | 1 | 4 | 9.6 | |
Totals | 1 | 706 | 106-276 | .384 | 39-117 | .333 | 55-85 | .647 | 18 | 43 | 61 | 1.9 | 74 | 1 | 61 | 50 | 1 | 17 | 306 | 9.6 | |
Games played: 32 | Rebounds/game: 1.9 | |
Points/game: 9.6 | Assists/game: 1.9 | |
FG Pct: 38.4 | Turnovers/game: 1.6 | |
3FG Pct: 33.3 | Assist/turnover ratio: 1.2 | |
FT Pct: 64.7 | Steals/game: 0.5 | |
Blocks/game: 0.0 |