#20 GIBBS, Derrell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Western State  11/14/14  22  4-6  .667  1-1  1.000  0-1  .000  2.0  9.0 
at CSU-Pueblo  11/15/14  15  0-1  .000  0-1  .000  0-0  .000  2.5  4.5 
SCIENCE & ARTS (OKLA.)  11/19/14  27  3-6  .500  0-2  .000  0-0  .000  3.7  5.0 
CSU-PUEBLO  11/23/14  17  0-2  .000  0-1  .000  0-0  .000  3.0  3.8 
HENDERSON STATE (ARK.)  11/25/14  21  3-5  .600  2-4  .500  0-0  .000  3.0  4.6 
vs Missouri Southern  11/29/14  32  3-10  .300  3-8  .375  0-0  .000  2.8  5.3 
at St. Mary's (Texas)  11/30/14  19  0-2  .000  0-2  .000  1-2  .500  3.0  4.7 
MCMURRY  12/04/14  23  0-1  .000  0-1  .000  0-0  .000  2.6  4.1 
COLLEGE OF FAITH (ARK.)  12/05/14  20  5-7  .714  1-3  .333  0-0  .000  3.2  11  4.9 
at Nova Southeastern (Fla.)  12/13/14  23  5-8  .625  3-6  .500  0-0  .000  3.1  13  5.7 
at Lynn (Fla.)  12/15/14  36  1-5  .200  0-3  .000  0-0  .000  3.3  5.4 
at South Dakota Mines  12/18/14  20  5-8  .625  2-4  .500  0-0  .000  3.6  12  5.9 
ST. GREGORY'S (OKLA.)  12/21/14  28  0-6  .000  0-4  .000  0-0  .000  4.0  5.5 
SOUTH DAKOTA MINES  12/31/14  29  2-5  .400  2-4  .500  0-0  .000  3.9  5.5 
A&M-COMMERCE  01/03/15  28  0-1  .000  0-1  .000  0-2  .000  4.3  5.1 
WEST TEXAS A&M  01/07/15  29  0-4  .000  0-4  .000  0-0  .000  4.2  4.8 
at Eastern N.M.  01/11/15  16  3-5  .600  1-3  .333  0-0  .000  4.1  4.9 
at Tarleton State  01/14/15  22  1-4  .250  0-3  .000  0-2  .000  4.1  4.8 
ANGELO STATE  01/21/15  32  3-8  .375  2-6  .333  2-4  .500  4.0  10  5.1 
at Tex. A&M-Kingsville  01/24/15  26  2-5  .400  2-4  .500  0-0  .000  3.9  5.1 
at Cameron  01/31/15  28  8-10  .800  5-7  .714  0-0  .000  3.8  21  5.9 
TARLETON STATE  02/04/15  30  1-5  .200  0-4  .000  0-0  .000  3.7  5.7 
at A&M-Commerce  02/07/15  34  5-8  .625  3-5  .600  3-4  .750  3.7  16  6.1 
at West Texas A&M  02/11/15  25  4-9  .444  1-4  .250  0-0  .000  3.6  6.3 
EASTERN N.M.  02/14/15  24  1-3  .333  0-2  .000  0-0  .000  3.8  6.1 
at Angelo State  02/18/15  30  1-6  .167  0-2  .000  0-0  .000  3.7  5.9 
TEX. A&M-KINGSVILLE  02/21/15  25  3-5  .600  1-1  1.000  0-0  .000  3.7  6.0 
CAMERON  03/01/15  27  1-4  .250  1-3  .333  0-0  .000  3.6  5.9 
vs Cameron  03/05/15  33  2-6  .333  2-6  .333  0-0  .000  3.6  5.9 
vs Metro State (Colo.)  03/14/15  21  0-3  .000  0-2  .000  0-0  .000  3.6  5.7 
vs Angelo State  03/15/15  23  2-8  .250  0-5  .000  0-0  .000  3.6  5.6 
Totals     31  785  68-166  .410  32-106  .302  6-15  .400  34  78  112  3.6  53  51  29  22  174  5.6 
 
Games played: 31      Rebounds/game: 3.6 
Points/game: 5.6      Assists/game: 1.6 
FG Pct: 41.0      Turnovers/game: 0.9 
3FG Pct: 30.2      Assist/turnover ratio: 1.8 
FT Pct: 40.0      Steals/game: 0.7 
       Blocks/game: 0.3