#00 NEEL, Brandon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Arkansas-Fort Smith  11/11/16  32  5-7  .714  1-3  .333  2-4  .500  3.0  13  13.0 
at Rogers State  11/12/16  30  2-4  .500  1-2  .500  2-4  .500  3.0  10.0 
ADAMS STATE (COLO.)  11/14/16  31  4-7  .571  0-3  .000  0-0  .000  3.3  9.3 
OUR LADY OF THE LAKE  11/18/16  32  3-9  .333  0-2  .000  3-4  .750  4.0  9.3 
ST. MARY'S (TEXAS)  11/19/16  34  5-11  .455  0-1  .000  0-2  .000  3.8  10  9.4 
vs Western State (Colo.)  11/25/16  16  2-5  .400  0-1  .000  1-2  .500  4.0  8.7 
at Colorado Mesa  11/26/16  25  4-12  .333  1-2  .500  1-2  .500  4.3  10  8.9 
at Tarleton State  12/01/16  30  6-15  .400  1-3  .333  2-3  .667  4.9  15  9.6 
at Tex. A&M-Commerce  12/03/16  30  5-12  .417  2-5  .400  2-2  1.000  5.1  14  10.1 
ANGELO STATE  12/08/16  35  4-12  .333  1-5  .200  5-6  .833  5.3  14  10.5 
ST. GREGORY'S  12/16/16  30  6-19  .316  2-6  .333  0-0  .000  5.5  14  10.8 
TEX. A&M-KINGSVILLE  12/19/16  32  7-15  .467  2-4  .500  3-6  .500  5.6  19  11.5 
WEST TEX. A&M  01/05/17  32  7-11  .636  2-4  .500  3-7  .429  5.5  19  12.1 
TEX. PERMIAN BASIN  01/07/17  36  7-15  .467  2-6  .333  6-7  .857  13  6.0  22  12.8 
at Western N.M.  01/12/17  28  6-13  .462  0-3  .000  1-1  1.000  5.9  13  12.8 
at Eastern N.M.  01/14/17  38  4-14  .286  1-2  .500  7-13  .538  5.7  16  13.0 
CAMERON  01/17/17  30  7-14  .500  2-5  .400  3-4  .750  5.5  19  13.4 
at St. Mary's (Texas)  01/23/17  34  7-20  .350  0-7  .000  0-0  .000  5.3  14  13.4 
TEX. A&M-COMMERCE  01/26/17  37  7-16  .438  1-5  .200  3-3  1.000  5.3  18  13.6 
TARLETON STATE  01/28/17  34  5-14  .357  1-7  .143  1-2  .500  5.1  12  13.6 
at Tex. A&M-Kingsville  02/02/17  38  2-8  .250  1-4  .250  0-0  .000  5.0  13.1 
at Angelo State  02/04/17  16  5-8  .625  3-3  1.000  0-0  .000  4.8  13  13.1 
at Tex. Permian Basin  02/08/17  38  9-14  .643  2-4  .500  2-4  .500  4.8  22  13.5 
at West Tex. A&M  02/11/17  29  7-14  .500  2-6  .333  5-7  .714  4.8  21  13.8 
EASTERN N.M.  02/16/17  40  8-19  .421  0-5  .000  2-7  .286  4.7  18  14.0 
WESTERN N.M.  02/18/17  34  7-17  .412  1-4  .250  3-7  .429  4.7  18  14.2 
at Cameron  02/21/17  35  4-15  .267  0-7  .000  0-1  .000  4.7  13.9 
vs Tex. Permian Basin  03/02/17  37  10-21  .476  4-9  .444  3-6  .500  4.7  27  14.4 
Totals     28  893  155-361  .429  33-118  .280  60-104  .577  50  82  132  4.7  63  72  62  38  403  14.4 
 
Games played: 28      Rebounds/game: 4.7 
Points/game: 14.4      Assists/game: 2.6 
FG Pct: 42.9      Turnovers/game: 2.2 
3FG Pct: 28.0      Assist/turnover ratio: 1.2 
FT Pct: 57.7      Steals/game: 1.4 
       Blocks/game: 0.3