#10 SMITH, Pat

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Arkansas-Fort Smith  11/11/16  32  2-6  .333  1-4  .250  0-0  .000  2.0  5.0 
at Rogers State  11/12/16  23  5-11  .455  2-4  .500  0-0  .000  3.0  12  8.5 
ADAMS STATE (COLO.)  11/14/16  22  3-7  .429  1-3  .333  0-0  .000  3.0  8.0 
OUR LADY OF THE LAKE  11/18/16  29  5-10  .500  1-4  .250  0-1  .000  4.3  11  8.8 
ST. MARY'S (TEXAS)  11/19/16  33  0-8  .000  0-4  .000  0-0  .000  4.0  7.0 
vs Western State (Colo.)  11/25/16  27  3-7  .429  1-2  .500  4-4  1.000  3.5  11  7.7 
at Colorado Mesa  11/26/16  26  7-10  .700  3-5  .600  2-3  .667  3.4  19  9.3 
at Tarleton State  12/01/16  35  4-13  .308  1-7  .143  4-5  .800  3.8  13  9.8 
at Tex. A&M-Commerce  12/03/16  32  5-13  .385  2-7  .286  2-2  1.000  4.1  14  10.2 
ANGELO STATE  12/08/16  35  3-7  .429  1-2  .500  0-1  .000  3.8  9.9 
ST. GREGORY'S  12/16/16  25  5-8  .625  4-6  .667  2-2  1.000  3.8  16  10.5 
TEX. A&M-KINGSVILLE  12/19/16  36  3-12  .250  1-7  .143  0-0  .000  3.8  10.2 
WEST TEX. A&M  01/05/17  35  4-11  .364  1-3  .333  2-2  1.000  3.8  11  10.2 
TEX. PERMIAN BASIN  01/07/17  28  4-13  .308  2-10  .200  0-0  .000  3.8  10  10.2 
at Western N.M.  01/12/17  20  3-6  .500  2-5  .400  0-1  .000  3.7  10.1 
at Eastern N.M.  01/14/17  40  6-11  .545  4-9  .444  12-13  .923  3.6  28  11.2 
CAMERON  01/17/17  27  2-7  .286  1-5  .200  2-3  .667  3.5  10.9 
at St. Mary's (Texas)  01/23/17  35  3-9  .333  3-7  .429  1-2  .500  3.5  10  10.9 
TEX. A&M-COMMERCE  01/26/17  31  6-12  .500  0-2  .000  1-1  1.000  3.5  13  11.0 
TARLETON STATE  01/28/17  34  7-14  .500  3-8  .375  1-1  1.000  3.5  18  11.4 
at Tex. A&M-Kingsville  02/02/17  33  4-11  .364  3-6  .500  4-8  .500  3.4  15  11.5 
at Angelo State  02/04/17  34  4-15  .267  3-8  .375  11-13  .846  3.5  22  12.0 
at Tex. Permian Basin  02/08/17  34  2-6  .333  1-4  .250  4-5  .800  3.4  11.9 
at West Tex. A&M  02/11/17  38  5-13  .385  3-7  .429  0-0  .000  3.5  13  11.9 
EASTERN N.M.  02/16/17  38  7-16  .438  3-5  .600  1-2  .500  3.6  18  12.2 
WESTERN N.M.  02/18/17  34  6-11  .545  1-3  .333  4-5  .800  3.5  10  17  12.3 
at Cameron  02/21/17  36  3-12  .250  1-6  .167  2-4  .500  3.4  12.2 
vs Tex. Permian Basin  03/02/17  32  4-11  .364  0-6  .000  2-3  .667  3.3  10  12.1 
Totals     28  884  115-290  .397  49-149  .329  61-81  .753  19  74  93  3.3  42  92  56  43  340  12.1 
 
Games played: 28      Rebounds/game: 3.3 
Points/game: 12.1      Assists/game: 3.3 
FG Pct: 39.7      Turnovers/game: 2.0 
3FG Pct: 32.9      Assist/turnover ratio: 1.6 
FT Pct: 75.3      Steals/game: 1.5 
       Blocks/game: 0.1