#03 PULLUM, Devante

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UA-Fort Smith  11/10/17  33  5-12  .417  1-3  .333  4-4  1.000  1.0  15  15.0 
vs Rogers State  11/11/17  30  0-4  .000  0-1  .000  0-0  .000  1.5  7.5 
vs Colorado Mesa  11/17/17  32  1-10  .100  1-6  .167  3-4  .750  1.7  7.0 
at Western State  11/18/17  44  3-7  .429  0-0  .000  6-8  .750  2.5  12  8.3 
SW ASSEMBLIES OF GOD  11/21/17  27  2-4  .500  0-1  .000  3-3  1.000  2.2  8.0 
vs Saint Leo  11/24/17  32  5-12  .417  1-3  .333  1-1  1.000  2.0  12  8.7 
at Fla. Southern  11/25/17  36  5-8  .625  1-2  .500  0-0  .000  2.1  11  9.0 
TARLETON STATE  11/30/17  38  6-14  .429  2-5  .400  2-3  .667  2.1  16  9.9 
A&M-COMMERCE  12/02/17  39  3-14  .214  0-5  .000  4-4  1.000  2.2  10  9.9 
at Angelo State  12/07/17  38  9-12  .750  2-3  .667  6-8  .750  2.0  26  11.5 
vs Rollins  12/18/17  35  5-9  .556  3-6  .500  2-2  1.000  2.0  15  11.8 
vs Southern Indiana  12/19/17  36  3-9  .333  1-3  .333  0-0  .000  1.9  11.4 
at Tex. A&M-Kingsville  12/30/17  37  3-9  .333  1-4  .250  7-7  1.000  1.8  14  11.6 
at West Texas A&M  01/04/18  37  8-10  .800  3-4  .750  5-6  .833  1.6  24  12.5 
at UT Permian Basin  01/06/18  37  6-10  .600  3-6  .500  3-4  .750  1.7  18  12.9 
WESTERN NM  01/11/18  29  4-8  .500  1-4  .250  2-3  .667  1.8  11  12.8 
EASTERN NM  01/13/18  40  4-13  .308  2-5  .400  5-7  .714  1.9  15  12.9 
at Cameron  01/16/18  36  6-12  .500  3-5  .600  4-4  1.000  1.9  19  13.2 
at A&M-Commerce  01/25/18  41  5-12  .417  1-3  .333  5-6  .833  1.9  16  13.4 
at Tarleton State  01/27/18  37  8-15  .533  5-8  .625  0-0  .000  1.9  21  13.8 
ST. MARY'S (TEXAS)  01/29/18  33  7-10  .700  3-5  .600  4-4  1.000  2.0  21  14.1 
TEX. A&M-KINGSVILLE  02/01/18  37  6-12  .500  2-4  .500  4-4  1.000  2.1  18  14.3 
ANGELO STATE  02/03/18  32  5-10  .500  0-4  .000  0-0  .000  2.0  10  14.1 
UT PERMIAN BASIN  02/08/18  37  2-16  .125  1-7  .143  2-2  1.000  2.0  13.8 
WEST TEXAS A&M  02/10/18  37  1-10  .100  0-3  .000  0-0  .000  1.9  13.3 
at Eastern NM  02/15/18  31  3-12  .250  0-3  .000  5-6  .833  1.8  11  13.2 
at Western NM  02/17/18  35  8-14  .571  3-5  .600  4-4  1.000  1.8  23  13.6 
CAMERON  02/20/18  34  7-14  .500  1-6  .167  2-3  .667  1.9  17  13.7 
vs UT Permian Basin  03/02/18  37  8-20  .400  2-9  .222  3-3  1.000  1.8  21  14.0 
Totals     29  1027  138-322  .429  43-123  .350  86-100  .860  15  38  53  1.8  46  133  68  39  405  14.0 
 
Games played: 29      Rebounds/game: 1.8 
Points/game: 14.0      Assists/game: 4.6 
FG Pct: 42.9      Turnovers/game: 2.3 
3FG Pct: 35.0      Assist/turnover ratio: 2.0 
FT Pct: 86.0      Steals/game: 1.3 
       Blocks/game: 0.0