#54 HICKS, Logan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UA-Fort Smith  11/10/17  17  5-7  .714  3-5  .600  6-9  .667  1.0  19  19.0 
vs Rogers State  11/11/17  28  6-10  .600  2-6  .333  2-2  1.000  2.0  16  17.5 
vs Colorado Mesa  11/17/17  21  5-10  .500  2-5  .400  4-4  1.000  2.7  16  17.0 
at Western State  11/18/17  34  4-10  .400  3-5  .600  3-4  .750  4.0  14  16.3 
SW ASSEMBLIES OF GOD  11/21/17  18  3-10  .300  2-3  .667  4-4  1.000  3.8  12  15.4 
vs Saint Leo  11/24/17  28  6-10  .600  3-5  .600  2-2  1.000  3.7  17  15.7 
at Fla. Southern  11/25/17  27  4-7  .571  2-4  .500  4-4  1.000  3.3  14  15.4 
TARLETON STATE  11/30/17  22  2-10  .200  1-7  .143  1-1  1.000  3.3  14.3 
A&M-COMMERCE  12/02/17    24  1-9  .111  1-4  .250  2-2  1.000  2.9  13.2 
at Angelo State  12/07/17    27  3-9  .333  2-6  .333  1-2  .500  3.0  12.8 
vs Rollins  12/18/17  27  4-12  .333  2-9  .222  0-0  .000  3.0  10  12.5 
vs Southern Indiana  12/19/17    26  4-9  .444  2-6  .333  0-0  .000  2.9  10  12.3 
at Tex. A&M-Kingsville  12/30/17    13  0-5  .000  0-4  .000  1-2  .500  2.8  11.5 
at West Texas A&M  01/04/18    28  4-12  .333  1-6  .167  1-1  1.000  2.9  10  11.4 
at UT Permian Basin  01/06/18    22  3-10  .300  2-8  .250  3-5  .600  2.9  11  11.3 
WESTERN NM  01/11/18    32  6-16  .375  2-9  .222  5-6  .833  3.1  19  11.8 
EASTERN NM  01/13/18    24  3-8  .375  2-3  .667  1-2  .500  3.0  11.6 
at Cameron  01/16/18    26  2-10  .200  2-9  .222  4-6  .667  2.9  10  11.6 
at A&M-Commerce  01/25/18    16  0-5  .000  0-3  .000  0-0  .000  2.8  10.9 
at Tarleton State  01/27/18    14  3-11  .273  2-8  .250  0-0  .000  2.8  10.8 
ST. MARY'S (TEXAS)  01/29/18    14  2-6  .333  1-5  .200  0-1  .000  2.7  10.5 
TEX. A&M-KINGSVILLE  02/01/18    27  4-8  .500  3-6  .500  2-4  .500  2.7  13  10.6 
ANGELO STATE  02/03/18    25  5-8  .625  4-5  .800  1-2  .500  2.8  15  10.8 
UT PERMIAN BASIN  02/08/18    30  4-11  .364  3-9  .333  0-0  .000  2.7  11  10.8 
WEST TEXAS A&M  02/10/18    28  3-8  .375  1-2  .500  0-2  .000  2.6  10.7 
at Eastern NM  02/15/18  37  5-11  .455  2-4  .500  1-2  .500  2.7  13  10.8 
at Western NM  02/17/18    23  2-8  .250  2-6  .333  0-0  .000  2.7  10.6 
CAMERON  02/20/18    27  5-12  .417  4-10  .400  6-6  1.000  2.8  20  10.9 
vs UT Permian Basin  03/02/18    27  2-9  .222  1-7  .143  2-2  1.000  2.8  10.8 
Totals     10  712  100-271  .369  57-169  .337  56-75  .747  15  65  80  2.8  42  45  46  24  313  10.8 
 
Games played: 29      Rebounds/game: 2.8 
Points/game: 10.8      Assists/game: 1.6 
FG Pct: 36.9      Turnovers/game: 1.6 
3FG Pct: 33.7      Assist/turnover ratio: 1.0 
FT Pct: 74.7      Steals/game: 0.8 
       Blocks/game: 0.1