#13 D'monta Harris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UC-Colo. Springs  11/08/19  28  4-15  .267  2-6  .333  4-4  1.000  8.0  14  14.0 
at CSU-Pueblo  11/09/19  21  4-9  .444  1-3  .333  0-0  .000  5.0  11.5 
WEST TEX. A&M  11/14/19  28  5-12  .417  2-6  .333  3-3  1.000  6.0  15  12.7 
TEX. WESLEYAN  11/16/19  35  7-16  .438  4-11  .364  2-4  .500  12  7.5  20  14.5 
at Central Okla.  11/20/19  35  13-15  .867  8-9  .889  2-3  .667  10  8.0  36  18.8 
vs Central Mo.  11/26/19  33  3-11  .273  1-4  .250  4-4  1.000  7.7  11  17.5 
at Tex. Permian Basin  12/05/19  35  6-10  .600  4-6  .667  2-2  1.000  7.6  18  17.6 
at Western N.M.  12/14/19  13  0-1  .000  0-1  .000  0-0  .000  7.0  15.4 
ANGELO STATE  12/19/19  28  5-7  .714  1-3  .333  2-3  .667  7.0  13  15.1 
LUBBOCK CHRISTIAN  12/21/19  30  8-17  .471  2-7  .286  0-0  .000  6.8  18  15.4 
at Texas-Tyler  01/02/20  28  3-10  .300  0-5  .000  0-1  .000  6.6  14.5 
at Tex. A&M-Commerce  01/04/20  28  5-13  .385  3-6  .500  5-6  .833  11  7.0  18  14.8 
ST. EDWARD'S  01/09/20  12  0-2  .000  0-1  .000  2-2  1.000  6.6  13.8 
ST. MARY'S  01/11/20  31  5-13  .385  1-4  .250  0-0  .000  6.4  11  13.6 
CAMERON  01/15/20  24  3-11  .273  1-8  .125  1-1  1.000  6.1  13.3 
at Cameron  01/18/20  31  5-11  .455  1-6  .167  3-3  1.000  11  6.4  14  13.3 
at Okla. Christian  01/23/20  31  7-13  .538  5-9  .556  0-2  .000  6.5  19  13.6 
at Ark.-Fort Smith  01/25/20  32  7-19  .368  6-15  .400  2-2  1.000  6.3  22  14.1 
TEX. A&M-KINGSVILLE  01/30/20  35  9-13  .692  3-7  .429  1-2  .500  6.3  22  14.5 
TEX. A&M INT'L  02/01/20  25  10-18  .556  6-12  .500  0-0  .000  6.3  26  15.1 
at Tarleton St.  02/06/20  35  5-12  .417  3-8  .375  2-2  1.000  10  6.4  15  15.1 
at DBU  02/08/20  31  9-15  .600  2-6  .333  0-1  .000  6.5  20  15.3 
TEX. A&M-COMMERCE  02/13/20  29  6-15  .400  2-7  .286  4-6  .667  6.6  18  15.4 
TEXAS-TYLER  02/15/20  30  6-11  .545  4-8  .500  0-0  .000  6.4  16  15.5 
ARK.-FORT SMITH  02/20/20  37  11-20  .550  7-12  .583  5-5  1.000  6.2  34  16.2 
OKLA. CHRISTIAN  02/22/20  28  8-17  .471  3-8  .375  1-4  .250  6.1  20  16.3 
at West Tex. A&M  02/27/20  39  6-23  .261  2-14  .143  1-2  .500  6.1  15  16.3 
at Eastern N.M.  02/29/20  36  7-15  .467  3-10  .300  2-2  1.000  6.1  19  16.4 
at Lubbock Christian  03/03/20  33  4-7  .571  1-3  .333  0-0  .000  6.0  16.1 
Totals     29  861  171-371  .461  78-205  .380  48-64  .750  44  130  174  6.0  68  26  46  14  468  16.1 
 
Games played: 29      Rebounds/game: 6.0 
Points/game: 16.1      Assists/game: 0.9 
FG Pct: 46.1      Turnovers/game: 1.6 
3FG Pct: 38.0      Assist/turnover ratio: 0.6 
FT Pct: 75.0      Steals/game: 0.5 
       Blocks/game: 0.1