Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
UC-COLO. SPRINGS | 11/12/21 | 78-87 | L | 32-70 | .457 | 10-25 | .400 | 4-7 | .571 | 11 | 26 | 37 | 37.0 | 15 | 16 | 15 | 1 | 9 | 78 | 78.0 | |
CSU PUEBLO | 11/13/21 | 77-64 | W | 30-77 | .390 | 6-24 | .250 | 11-13 | .846 | 27 | 25 | 52 | 44.5 | 18 | 15 | 11 | 3 | 8 | 77 | 77.5 | |
CENTRAL OKLA. | 11/20/21 | 86-65 | W | 30-53 | .566 | 14-26 | .538 | 12-17 | .706 | 6 | 27 | 33 | 40.7 | 9 | 19 | 15 | 4 | 3 | 86 | 80.3 | |
at West Tex. A&M | 11/22/21 | 74-94 | L | 25-63 | .397 | 6-19 | .316 | 18-22 | .818 | 15 | 25 | 40 | 40.5 | 16 | 12 | 16 | 0 | 4 | 74 | 78.8 | |
at Northern St. | 11/26/21 | 70-84 | L | 24-65 | .369 | 8-30 | .267 | 14-23 | .609 | 15 | 24 | 39 | 40.2 | 23 | 10 | 9 | 1 | 5 | 70 | 77.0 | |
vs Minn.-Crookston | 11/27/21 | 60-68 | L | 20-66 | .303 | 5-27 | .185 | 15-19 | .789 | 15 | 27 | 42 | 40.5 | 24 | 8 | 10 | 1 | 7 | 60 | 74.2 | |
at Cameron | 11/30/21 | 71-66 | W | 27-73 | .370 | 4-29 | .138 | 13-17 | .765 | 17 | 28 | 45 | 41.1 | 12 | 12 | 9 | 4 | 7 | 71 | 73.7 | |
at Okla. Christian | 12/02/21 | 64-72 | L | 20-60 | .333 | 4-22 | .182 | 20-28 | .714 | 16 | 21 | 37 | 40.6 | 21 | 7 | 12 | 1 | 4 | 64 | 72.5 | |
at Ark.-Fort Smith | 12/10/21 | 63-62 | W | 23-53 | .434 | 5-24 | .208 | 12-17 | .706 | 15 | 22 | 37 | 40.2 | 15 | 10 | 11 | 6 | 5 | 63 | 71.4 | |
TEXAS-TYLER | 12/13/21 | 63-75 | L | 24-60 | .400 | 4-27 | .148 | 11-16 | .688 | 10 | 23 | 33 | 39.5 | 20 | 11 | 16 | 4 | 5 | 63 | 70.6 | |
TEX. A&M-COMMERCE | 12/16/21 | 48-73 | L | 16-57 | .281 | 9-38 | .237 | 7-11 | .636 | 17 | 25 | 42 | 39.7 | 13 | 9 | 14 | 0 | 4 | 48 | 68.5 | |
at Tex. A&M-Commerce | 12/31/21 | 70-82 | L | 25-61 | .410 | 7-24 | .292 | 13-18 | .722 | 14 | 28 | 42 | 39.9 | 30 | 5 | 14 | 3 | 4 | 70 | 68.7 | |
at Texas-Tyler | 01/02/22 | 68-69 | L | 26-56 | .464 | 10-19 | .526 | 6-8 | .750 | 12 | 17 | 29 | 39.1 | 17 | 14 | 15 | 6 | 9 | 68 | 68.6 | |
ST. EDWARD'S | 01/06/22 | 60-50 | W | 25-57 | .439 | 4-15 | .267 | 6-8 | .750 | 13 | 32 | 45 | 39.5 | 16 | 6 | 16 | 5 | 2 | 60 | 68.0 | |
ST. MARY'S (TX) | 01/08/22 | 55-59 | L | 21-58 | .362 | 8-23 | .348 | 5-8 | .625 | 9 | 29 | 38 | 39.4 | 17 | 9 | 11 | 4 | 4 | 55 | 67.1 | |
at Angelo St. | 01/13/22 | 73-75 | L | 28-59 | .475 | 6-18 | .333 | 11-12 | .917 | 12 | 22 | 34 | 39.1 | 22 | 11 | 13 | 1 | 4 | 73 | 67.5 | |
at Tex. Permian Basin | 01/15/22 | 68-53 | W | 25-45 | .556 | 8-15 | .533 | 10-13 | .769 | 5 | 28 | 33 | 38.7 | 13 | 7 | 11 | 1 | 2 | 68 | 67.5 | |
at DBU | 01/22/22 | 69-79 | L | 26-60 | .433 | 7-24 | .292 | 10-11 | .909 | 13 | 14 | 27 | 38.1 | 22 | 18 | 19 | 0 | 6 | 69 | 67.6 | |
WEST TEX. A&M | 01/27/22 | 100-90 | Wot | 33-60 | .550 | 14-26 | .538 | 20-25 | .800 | 10 | 34 | 44 | 38.4 | 18 | 20 | 15 | 9 | 8 | 100 | 69.3 | |
CAMERON | 01/29/22 | 79-55 | W | 30-55 | .545 | 10-27 | .370 | 9-18 | .500 | 12 | 26 | 38 | 38.3 | 12 | 22 | 10 | 4 | 5 | 79 | 69.8 | |
at Lubbock Christian | 02/03/22 | 52-66 | L | 21-56 | .375 | 2-17 | .118 | 8-9 | .889 | 11 | 19 | 30 | 38.0 | 15 | 6 | 10 | 0 | 6 | 52 | 69.0 | |
at Eastern N.M. | 02/05/22 | 71-49 | W | 24-56 | .429 | 10-29 | .345 | 13-18 | .722 | 14 | 26 | 40 | 38.0 | 13 | 13 | 11 | 3 | 10 | 71 | 69.0 | |
DBU | 02/08/22 | 75-61 | W | 28-61 | .459 | 7-21 | .333 | 12-15 | .800 | 15 | 27 | 42 | 38.2 | 12 | 12 | 10 | 2 | 9 | 75 | 69.3 | |
WESTERN NM | 02/10/22 | 69-50 | W | 22-52 | .423 | 10-30 | .333 | 15-18 | .833 | 7 | 32 | 39 | 38.2 | 16 | 15 | 12 | 2 | 12 | 69 | 69.3 | |
at Tex. A&M-Kingsville | 02/17/22 | 58-59 | L | 20-47 | .426 | 5-15 | .333 | 13-18 | .722 | 7 | 26 | 33 | 38.0 | 16 | 9 | 15 | 1 | 7 | 58 | 68.8 | |
at Tex. A&M Int'l | 02/19/22 | 66-61 | W | 24-47 | .511 | 7-17 | .412 | 11-15 | .733 | 5 | 24 | 29 | 37.7 | 22 | 9 | 13 | 2 | 5 | 66 | 68.7 | |
ARK.-FORT SMITH | 02/24/22 | 68-67 | W | 25-61 | .410 | 8-23 | .348 | 10-16 | .625 | 14 | 31 | 45 | 38.0 | 15 | 10 | 9 | 2 | 4 | 68 | 68.7 | |
OKLA. CHRISTIAN | 02/26/22 | 67-62 | W | 25-57 | .439 | 6-22 | .273 | 11-17 | .647 | 13 | 28 | 41 | 38.1 | 16 | 11 | 10 | 3 | 3 | 67 | 68.6 | |
TEXAS-TYLER | 03/01/22 | 66-62 | W | 24-51 | .471 | 9-24 | .375 | 9-11 | .818 | 5 | 20 | 25 | 37.6 | 13 | 16 | 12 | 1 | 6 | 66 | 68.6 | |
vs DBU | 03/03/22 | 82-66 | W | 28-51 | .549 | 4-16 | .250 | 22-25 | .880 | 6 | 29 | 35 | 37.5 | 16 | 14 | 15 | 2 | 8 | 82 | 69.0 | |
vs West Tex. A&M | 03/05/22 | 55-87 | L | 23-51 | .451 | 5-14 | .357 | 4-17 | .235 | 9 | 20 | 29 | 37.3 | 17 | 7 | 12 | 1 | 3 | 55 | 68.5 | |
Midwestern State | 2125 | 774-1798 | .430 | 222-710 | .313 | 355-490 | .724 | 370 | 785 | 1155 | 37.3 | 524 | 363 | 391 | 77 | 178 | 2125 | 68.5 | |||
Opponents | 2112 | 745-1753 | .425 | 248-712 | .348 | 374-536 | .698 | 296 | 722 | 1018 | 32.8 | 499 | 391 | 354 | 114 | 187 | 2112 | 68.1 | |||
Games played: 31 | Rebounds/game: 37.3 | |
Points/game: 68.5 | Assists/game: 11.7 | |
FG Pct: 43.0 | Turnovers/game: 12.6 | |
3FG Pct: 31.3 | Assist/turnover ratio: 0.9 | |
FT Pct: 72.4 | Steals/game: 5.7 | |
Blocks/game: 2.5 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
UC-COLO. SPRINGS | 11/12/21 | 78-87 | L | 34-70 | .486 | 9-26 | .346 | 10-15 | .667 | 11 | 29 | 40 | 40.0 | 9 | 19 | 13 | 8 | 7 | 87 | 87.0 | |
CSU PUEBLO | 11/13/21 | 77-64 | W | 22-55 | .400 | 8-26 | .308 | 12-21 | .571 | 11 | 19 | 30 | 35.0 | 14 | 13 | 12 | 5 | 6 | 64 | 75.5 | |
CENTRAL OKLA. | 11/20/21 | 86-65 | W | 25-61 | .410 | 6-31 | .194 | 9-12 | .750 | 8 | 18 | 26 | 32.0 | 13 | 17 | 11 | 2 | 7 | 65 | 72.0 | |
at West Tex. A&M | 11/22/21 | 74-94 | L | 33-72 | .458 | 12-34 | .353 | 16-18 | .889 | 16 | 24 | 40 | 34.0 | 18 | 24 | 10 | 4 | 9 | 94 | 77.5 | |
at Northern St. | 11/26/21 | 70-84 | L | 29-60 | .483 | 9-26 | .346 | 17-22 | .773 | 9 | 32 | 41 | 35.4 | 19 | 17 | 10 | 3 | 4 | 84 | 78.8 | |
vs Minn.-Crookston | 11/27/21 | 60-68 | L | 23-53 | .434 | 10-24 | .417 | 12-21 | .571 | 9 | 34 | 43 | 36.7 | 20 | 12 | 17 | 1 | 4 | 68 | 77.0 | |
at Cameron | 11/30/21 | 71-66 | W | 22-56 | .393 | 6-18 | .333 | 16-20 | .800 | 8 | 31 | 39 | 37.0 | 16 | 11 | 14 | 5 | 7 | 66 | 75.4 | |
at Okla. Christian | 12/02/21 | 64-72 | L | 24-50 | .480 | 7-14 | .500 | 17-23 | .739 | 6 | 25 | 31 | 36.2 | 19 | 18 | 15 | 8 | 8 | 72 | 75.0 | |
at Ark.-Fort Smith | 12/10/21 | 63-62 | W | 21-48 | .438 | 7-17 | .412 | 13-15 | .867 | 5 | 19 | 24 | 34.9 | 18 | 12 | 10 | 1 | 6 | 62 | 73.6 | |
TEXAS-TYLER | 12/13/21 | 63-75 | L | 25-53 | .472 | 6-16 | .375 | 19-28 | .679 | 11 | 29 | 40 | 35.4 | 20 | 11 | 17 | 3 | 4 | 75 | 73.7 | |
TEX. A&M-COMMERCE | 12/16/21 | 48-73 | L | 29-56 | .518 | 13-27 | .481 | 2-6 | .333 | 5 | 27 | 32 | 35.1 | 13 | 17 | 7 | 7 | 8 | 73 | 73.6 | |
at Tex. A&M-Commerce | 12/31/21 | 70-82 | L | 25-53 | .472 | 6-20 | .300 | 26-38 | .684 | 9 | 24 | 33 | 34.9 | 15 | 16 | 8 | 9 | 3 | 82 | 74.3 | |
at Texas-Tyler | 01/02/22 | 68-69 | L | 22-47 | .468 | 11-22 | .500 | 14-20 | .700 | 10 | 20 | 30 | 34.5 | 11 | 14 | 16 | 7 | 7 | 69 | 73.9 | |
ST. EDWARD'S | 01/06/22 | 60-50 | W | 18-60 | .300 | 5-29 | .172 | 9-13 | .692 | 11 | 21 | 32 | 34.4 | 15 | 9 | 9 | 1 | 9 | 50 | 72.2 | |
ST. MARY'S (TX) | 01/08/22 | 55-59 | L | 23-60 | .383 | 6-27 | .222 | 7-16 | .438 | 14 | 30 | 44 | 35.0 | 15 | 14 | 11 | 5 | 5 | 59 | 71.3 | |
at Angelo St. | 01/13/22 | 73-75 | L | 25-59 | .424 | 6-20 | .300 | 19-25 | .760 | 15 | 20 | 35 | 35.0 | 17 | 7 | 10 | 3 | 7 | 75 | 71.6 | |
at Tex. Permian Basin | 01/15/22 | 68-53 | W | 19-62 | .306 | 6-28 | .214 | 9-9 | 1.000 | 14 | 17 | 31 | 34.8 | 16 | 8 | 7 | 1 | 4 | 53 | 70.5 | |
at DBU | 01/22/22 | 69-79 | L | 24-47 | .511 | 6-17 | .353 | 25-29 | .862 | 7 | 21 | 28 | 34.4 | 15 | 15 | 17 | 6 | 11 | 79 | 70.9 | |
WEST TEX. A&M | 01/27/22 | 100-90 | Wot | 32-69 | .464 | 11-27 | .407 | 15-24 | .625 | 10 | 19 | 29 | 34.1 | 20 | 8 | 10 | 3 | 6 | 90 | 71.9 | |
CAMERON | 01/29/22 | 79-55 | W | 18-50 | .360 | 8-16 | .500 | 11-17 | .647 | 6 | 19 | 25 | 33.7 | 18 | 8 | 12 | 0 | 5 | 55 | 71.1 | |
at Lubbock Christian | 02/03/22 | 52-66 | L | 24-44 | .545 | 9-19 | .474 | 9-13 | .692 | 4 | 25 | 29 | 33.4 | 11 | 16 | 12 | 2 | 4 | 66 | 70.9 | |
at Eastern N.M. | 02/05/22 | 71-49 | W | 18-58 | .310 | 6-25 | .240 | 7-9 | .778 | 15 | 20 | 35 | 33.5 | 19 | 9 | 15 | 4 | 6 | 49 | 69.9 | |
DBU | 02/08/22 | 75-61 | W | 22-57 | .386 | 10-28 | .357 | 7-10 | .700 | 9 | 21 | 30 | 33.3 | 13 | 10 | 12 | 6 | 8 | 61 | 69.5 | |
WESTERN NM | 02/10/22 | 69-50 | W | 19-59 | .322 | 7-20 | .350 | 5-11 | .455 | 13 | 25 | 38 | 33.5 | 18 | 7 | 16 | 1 | 5 | 50 | 68.7 | |
at Tex. A&M-Kingsville | 02/17/22 | 58-59 | L | 20-51 | .392 | 8-19 | .421 | 11-15 | .733 | 7 | 20 | 27 | 33.3 | 17 | 11 | 11 | 4 | 6 | 59 | 68.3 | |
at Tex. A&M Int'l | 02/19/22 | 66-61 | W | 19-53 | .358 | 4-22 | .182 | 19-26 | .731 | 10 | 17 | 27 | 33.0 | 16 | 9 | 7 | 3 | 5 | 61 | 68.0 | |
ARK.-FORT SMITH | 02/24/22 | 68-67 | W | 25-61 | .410 | 13-27 | .481 | 4-7 | .571 | 8 | 26 | 34 | 33.1 | 16 | 14 | 8 | 7 | 4 | 67 | 68.0 | |
OKLA. CHRISTIAN | 02/26/22 | 67-62 | W | 24-56 | .429 | 8-19 | .421 | 6-15 | .400 | 8 | 21 | 29 | 32.9 | 19 | 12 | 6 | 2 | 4 | 62 | 67.8 | |
TEXAS-TYLER | 03/01/22 | 66-62 | W | 25-53 | .472 | 6-21 | .286 | 6-9 | .667 | 9 | 23 | 32 | 32.9 | 13 | 9 | 13 | 0 | 5 | 62 | 67.6 | |
vs DBU | 03/03/22 | 82-66 | W | 25-58 | .431 | 9-26 | .346 | 7-9 | .778 | 5 | 20 | 25 | 32.6 | 21 | 13 | 14 | 2 | 7 | 66 | 67.5 | |
vs West Tex. A&M | 03/05/22 | 55-87 | L | 31-62 | .500 | 10-21 | .476 | 15-20 | .750 | 13 | 26 | 39 | 32.8 | 15 | 11 | 4 | 1 | 6 | 87 | 68.1 | |
Opponents | 2112 | 745-1753 | .425 | 248-712 | .348 | 374-536 | .698 | 296 | 722 | 1018 | 32.8 | 499 | 391 | 354 | 114 | 187 | 2112 | 68.1 | |||
Midwestern State | 2125 | 774-1798 | .430 | 222-710 | .313 | 355-490 | .724 | 370 | 785 | 1155 | 37.3 | 524 | 363 | 391 | 77 | 178 | 2125 | 68.5 | |||
Games played: 31 | Rebounds/game: 32.8 | |
Points/game: 68.1 | Assists/game: 12.6 | |
FG Pct: 42.5 | Turnovers/game: 11.4 | |
3FG Pct: 34.8 | Assist/turnover ratio: 1.1 | |
FT Pct: 69.8 | Steals/game: 6.0 | |
Blocks/game: 3.7 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
UC-COLO. SPRINGS | 36/45 | 42/42 | 78-87 | (9) | 32-70/34-70 | .457/ .486 | 10-25/9-26 | .400/ .346 | 4-7/10-15 | .571/ .667 | 37/40 | (3) | 16/19 | 15/13 | 1/8 | 9/7 | 15/9 |
CSU PUEBLO | 44/26 | 33/38 | 77-64 | +13 | 30-77/22-55 | .390/ .400 | 6-24/8-26 | .250/ .308 | 11-13/12-21 | .846/ .571 | 52/30 | +22 | 15/13 | 11/12 | 3/5 | 8/6 | 18/14 |
CENTRAL OKLA. | 44/41 | 42/24 | 86-65 | +21 | 30-53/25-61 | .566/ .410 | 14-26/6-31 | .538/ .194 | 12-17/9-12 | .706/ .750 | 33/26 | +7 | 19/17 | 15/11 | 4/2 | 3/7 | 9/13 |
West Tex. A&M | 28/52 | 46/42 | 74-94 | (20) | 25-63/33-72 | .397/ .458 | 6-19/12-34 | .316/ .353 | 18-22/16-18 | .818/ .889 | 40/40 | - | 12/24 | 16/10 | 0/4 | 4/9 | 16/18 |
Northern St. | 24/43 | 46/41 | 70-84 | (14) | 24-65/29-60 | .369/ .483 | 8-30/9-26 | .267/ .346 | 14-23/17-22 | .609/ .773 | 39/41 | (2) | 10/17 | 9/10 | 1/3 | 5/4 | 23/19 |
Minn.-Crookston | 21/29 | 39/39 | 60-68 | (8) | 20-66/23-53 | .303/ .434 | 5-27/10-24 | .185/ .417 | 15-19/12-21 | .789/ .571 | 42/43 | (1) | 8/12 | 10/17 | 1/1 | 7/4 | 24/20 |
Cameron | 37/39 | 34/27 | 71-66 | +5 | 27-73/22-56 | .370/ .393 | 4-29/6-18 | .138/ .333 | 13-17/16-20 | .765/ .800 | 45/39 | +6 | 12/11 | 9/14 | 4/5 | 7/7 | 12/16 |
Okla. Christian | 28/38 | 36/34 | 64-72 | (8) | 20-60/24-50 | .333/ .480 | 4-22/7-14 | .182/ .500 | 20-28/17-23 | .714/ .739 | 37/31 | +6 | 7/18 | 12/15 | 1/8 | 4/8 | 21/19 |
Ark.-Fort Smith | 24/28 | 39/34 | 63-62 | +1 | 23-53/21-48 | .434/ .438 | 5-24/7-17 | .208/ .412 | 12-17/13-15 | .706/ .867 | 37/24 | +13 | 10/12 | 11/10 | 6/1 | 5/6 | 15/18 |
TEXAS-TYLER | 36/32 | 27/43 | 63-75 | (12) | 24-60/25-53 | .400/ .472 | 4-27/6-16 | .148/ .375 | 11-16/19-28 | .688/ .679 | 33/40 | (7) | 11/11 | 16/17 | 4/3 | 5/4 | 20/20 |
TEX. A&M-COMMERCE | 31/29 | 17/44 | 48-73 | (25) | 16-57/29-56 | .281/ .518 | 9-38/13-27 | .237/ .481 | 7-11/2-6 | .636/ .333 | 42/32 | +10 | 9/17 | 14/7 | 0/7 | 4/8 | 13/13 |
Tex. A&M-Commerce | 27/37 | 43/45 | 70-82 | (12) | 25-61/25-53 | .410/ .472 | 7-24/6-20 | .292/ .300 | 13-18/26-38 | .722/ .684 | 42/33 | +9 | 5/16 | 14/8 | 3/9 | 4/3 | 30/15 |
Texas-Tyler | 42/35 | 26/34 | 68-69 | (1) | 26-56/22-47 | .464/ .468 | 10-19/11-22 | .526/ .500 | 6-8/14-20 | .750/ .700 | 29/30 | (1) | 14/14 | 15/16 | 6/7 | 9/7 | 17/11 |
ST. EDWARD'S | 26/23 | 34/27 | 60-50 | +10 | 25-57/18-60 | .439/ .300 | 4-15/5-29 | .267/ .172 | 6-8/9-13 | .750/ .692 | 45/32 | +13 | 6/9 | 16/9 | 5/1 | 2/9 | 16/15 |
ST. MARY'S (TX) | 21/29 | 34/30 | 55-59 | (4) | 21-58/23-60 | .362/ .383 | 8-23/6-27 | .348/ .222 | 5-8/7-16 | .625/ .438 | 38/44 | (6) | 9/14 | 11/11 | 4/5 | 4/5 | 17/15 |
Angelo St. | 42/30 | 31/45 | 73-75 | (2) | 28-59/25-59 | .475/ .424 | 6-18/6-20 | .333/ .300 | 11-12/19-25 | .917/ .760 | 34/35 | (1) | 11/7 | 13/10 | 1/3 | 4/7 | 22/17 |
Tex. Permian Basin | 32/16 | 36/37 | 68-53 | +15 | 25-45/19-62 | .556/ .306 | 8-15/6-28 | .533/ .214 | 10-13/9-9 | .769/1.000 | 33/31 | +2 | 7/8 | 11/7 | 1/1 | 2/4 | 13/16 |
DBU | 26/44 | 43/35 | 69-79 | (10) | 26-60/24-47 | .433/ .511 | 7-24/6-17 | .292/ .353 | 10-11/25-29 | .909/ .862 | 27/28 | (1) | 18/15 | 19/17 | 0/6 | 6/11 | 22/15 |
WEST TEX. A&M | 39/36 | 45/48 | 100-90 | +10 | 33-60/32-69 | .550/ .464 | 14-26/11-27 | .538/ .407 | 20-25/15-24 | .800/ .625 | 44/29 | +15 | 20/8 | 15/10 | 9/3 | 8/6 | 18/20 |
CAMERON | 38/29 | 41/26 | 79-55 | +24 | 30-55/18-50 | .545/ .360 | 10-27/8-16 | .370/ .500 | 9-18/11-17 | .500/ .647 | 38/25 | +13 | 22/8 | 10/12 | 4/0 | 5/5 | 12/18 |
Lubbock Christian | 23/30 | 29/36 | 52-66 | (14) | 21-56/24-44 | .375/ .545 | 2-17/9-19 | .118/ .474 | 8-9/9-13 | .889/ .692 | 30/29 | +1 | 6/16 | 10/12 | 0/2 | 6/4 | 15/11 |
Eastern N.M. | 31/21 | 40/28 | 71-49 | +22 | 24-56/18-58 | .429/ .310 | 10-29/6-25 | .345/ .240 | 13-18/7-9 | .722/ .778 | 40/35 | +5 | 13/9 | 11/15 | 3/4 | 10/6 | 13/19 |
DBU | 34/32 | 41/29 | 75-61 | +14 | 28-61/22-57 | .459/ .386 | 7-21/10-28 | .333/ .357 | 12-15/7-10 | .800/ .700 | 42/30 | +12 | 12/10 | 10/12 | 2/6 | 9/8 | 12/13 |
WESTERN NM | 31/21 | 38/29 | 69-50 | +19 | 22-52/19-59 | .423/ .322 | 10-30/7-20 | .333/ .350 | 15-18/5-11 | .833/ .455 | 39/38 | +1 | 15/7 | 12/16 | 2/1 | 12/5 | 16/18 |
Tex. A&M-Kingsville | 27/33 | 31/26 | 58-59 | (1) | 20-47/20-51 | .426/ .392 | 5-15/8-19 | .333/ .421 | 13-18/11-15 | .722/ .733 | 33/27 | +6 | 9/11 | 15/11 | 1/4 | 7/6 | 16/17 |
Tex. A&M Int'l | 28/25 | 38/36 | 66-61 | +5 | 24-47/19-53 | .511/ .358 | 7-17/4-22 | .412/ .182 | 11-15/19-26 | .733/ .731 | 29/27 | +2 | 9/9 | 13/7 | 2/3 | 5/5 | 22/16 |
ARK.-FORT SMITH | 38/33 | 30/34 | 68-67 | +1 | 25-61/25-61 | .410/ .410 | 8-23/13-27 | .348/ .481 | 10-16/4-7 | .625/ .571 | 45/34 | +11 | 10/14 | 9/8 | 2/7 | 4/4 | 15/16 |
OKLA. CHRISTIAN | 34/35 | 33/27 | 67-62 | +5 | 25-57/24-56 | .439/ .429 | 6-22/8-19 | .273/ .421 | 11-17/6-15 | .647/ .400 | 41/29 | +12 | 11/12 | 10/6 | 3/2 | 3/4 | 16/19 |
TEXAS-TYLER | 30/37 | 36/25 | 66-62 | +4 | 24-51/25-53 | .471/ .472 | 9-24/6-21 | .375/ .286 | 9-11/6-9 | .818/ .667 | 25/32 | (7) | 16/9 | 12/13 | 1/0 | 6/5 | 13/13 |
DBU | 36/27 | 46/39 | 82-66 | +16 | 28-51/25-58 | .549/ .431 | 4-16/9-26 | .250/ .346 | 22-25/7-9 | .880/ .778 | 35/25 | +10 | 14/13 | 15/14 | 2/2 | 8/7 | 16/21 |
West Tex. A&M | 26/44 | 29/43 | 55-87 | (32) | 23-51/31-62 | .451/ .500 | 5-14/10-21 | .357/ .476 | 4-17/15-20 | .235/ .750 | 29/39 | (10) | 7/11 | 12/4 | 1/1 | 3/6 | 17/15 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 01 | 03 | 04 | 05 | 10 | 11 | ||||
Opponent | Date | Score | WL | JOHNSON,J | MCCARTHY, | TEAL,JORD | BROWN,JAL | SANDERS,J | WILSON,TE | DUSEK,DRA |
UC-COLO. SPRINGS | 11/12/21 | 78-87 | L | DNP | 5-0-0 | 7-5-0 | 6-2-2 | 13-3-1 | 6-3-2 | DNP |
CSU PUEBLO | 11/13/21 | 77-64 | W | DNP | 3-1-0 | 4-4-2 | 10-8-1 | 7-4-0 | 21-3-5 | DNP |
CENTRAL OKLA. | 11/20/21 | 86-65 | W | DNP | 3-0-0 | 2-3-1 | 5-8-3 | 14-2-0 | 14-4-5 | DNP |
at West Tex. A&M | 11/22/21 | 74-94 | L | DNP | 3-1-1 | 14-4-0 | 0-4-2 | 3-0-2 | 8-0-4 | DNP |
at Northern St. | 11/26/21 | 70-84 | L | DNP | DNP | 0-1-0 | 4-4-2 | 11-8-2 | 4-3-0 | DNP |
vs Minn.-Crookston | 11/27/21 | 60-68 | L | DNP | DNP | 6-3-1 | 5-8-0 | 0-2-0 | 16-2-2 | 0-1-0 |
at Cameron | 11/30/21 | 71-66 | W | DNP | DNP | 19-3-3 | 8-7-4 | 5-4-0 | 13-3-1 | DNP |
at Okla. Christian | 12/02/21 | 64-72 | L | DNP | DNP | 5-6-1 | 8-5-2 | 11-4-1 | 6-1-1 | DNP |
at Ark.-Fort Smith | 12/10/21 | 63-62 | W | DNP | DNP | 6-5-2 | 2-4-0 | 9-4-0 | 15-6-2 | DNP |
TEXAS-TYLER | 12/13/21 | 63-75 | L | DNP | DNP | 14-3-1 | 0-11-2 | 5-2-0 | 18-5-6 | 0-0-0 |
TEX. A&M-COMMERCE | 12/16/21 | 48-73 | L | 0-0-0 | DNP | 15-3-1 | 0-10-1 | 9-1-0 | 10-3-2 | 3-3-1 |
at Tex. A&M-Commerce | 12/31/21 | 70-82 | L | DNP | DNP | 6-2-2 | 6-7-0 | 9-5-0 | 14-2-2 | 0-2-0 |
at Texas-Tyler | 01/02/22 | 68-69 | L | DNP | DNP | 6-4-2 | 8-7-2 | 2-1-1 | 28-3-3 | DNP |
ST. EDWARD'S | 01/06/22 | 60-50 | W | DNP | DNP | 15-9-2 | 8-15-1 | 0-3-0 | 5-5-3 | DNP |
ST. MARY'S (TX) | 01/08/22 | 55-59 | L | DNP | DNP | 0-2-0 | 4-7-3 | 12-2-0 | 12-3-2 | DNP |
at Angelo St. | 01/13/22 | 73-75 | L | 2-0-0 | DNP | 3-3-1 | 5-4-0 | 6-3-1 | 2-1-1 | DNP |
at Tex. Permian Basin | 01/15/22 | 68-53 | W | 2-1-0 | DNP | 5-1-1 | 3-5-0 | 0-2-1 | 17-1-1 | DNP |
at DBU | 01/22/22 | 69-79 | L | DNP | DNP | 3-4-0 | 4-4-0 | 0-2-0 | 21-2-2 | DNP |
WEST TEX. A&M | 01/27/22 | 100-90 | WO | DNP | DNP | 0-2-1 | 10-5-1 | 8-3-0 | 17-9-4 | DNP |
CAMERON | 01/29/22 | 79-55 | W | 0-0-0 | DNP | 0-0-0 | 6-3-0 | 4-1-0 | 14-4-3 | 0-0-1 |
at Lubbock Christian | 02/03/22 | 52-66 | L | DNP | DNP | 2-2-0 | 10-5-0 | 6-1-0 | 9-3-1 | DNP |
at Eastern N.M. | 02/05/22 | 71-49 | W | 0-0-0 | DNP | 3-3-1 | 7-5-3 | 0-2-0 | 14-1-1 | 0-0-0 |
DBU | 02/08/22 | 75-61 | W | DNP | DNP | 0-5-0 | 10-8-1 | 0-1-1 | 19-1-4 | DNP |
WESTERN NM | 02/10/22 | 69-50 | W | DNP | DNP | 0-3-2 | 12-3-3 | 8-2-0 | 11-2-3 | DNP |
at Tex. A&M-Kingsville | 02/17/22 | 58-59 | L | DNP | DNP | 8-4-0 | 2-4-2 | 6-3-0 | 12-1-4 | DNP |
at Tex. A&M Int'l | 02/19/22 | 66-61 | W | DNP | DNP | 0-1-0 | 5-5-1 | 3-2-1 | 19-1-2 | DNP |
ARK.-FORT SMITH | 02/24/22 | 68-67 | W | DNP | DNP | 5-4-0 | 3-4-0 | 0-0-0 | 18-3-3 | DNP |
OKLA. CHRISTIAN | 02/26/22 | 67-62 | W | DNP | DNP | 0-1-0 | 5-9-1 | DNP | 11-2-3 | DNP |
