#22 John Weger

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at CSU Pueblo  11/11/22  17  2-3  .667  0-0  .000  0-0  .000  2.0  4.0 
at UC-Colo. Springs  11/12/22  13  1-3  .333  0-0  .000  0-0  .000  1.5  3.0 
NORTHWESTERN OKLA.  11/17/22    23  5-6  .833  1-1  1.000  3-3  1.000  3.3  14  6.7 
vs Central Wash.  11/25/22    23  3-4  .750  0-0  .000  0-1  .000  4.0  6.5 
at Northwest Nazarene  11/26/22    17  2-3  .667  0-0  .000  0-0  .000  3.6  6.0 
at DBU  11/30/22    12  1-2  .500  0-0  .000  0-0  .000  3.3  5.3 
at UT Tyler  12/02/22    0-2  .000  0-1  .000  0-0  .000  2.9  4.6 
ST. EDWARD'S  12/10/22    18  3-6  .500  0-1  .000  1-1  1.000  2.8  4.9 
ST. MARY'S  12/12/22    16  0-1  .000  0-0  .000  2-2  1.000  2.4  4.6 
at Cameron  12/17/22    16  2-3  .667  0-0  .000  0-0  .000  2.5  4.5 
RANDALL  12/19/22    20  1-3  .333  0-0  .000  0-0  .000  3.0  4.3 
at West Tex. A&M  12/30/22    19  0-2  .000  0-0  .000  2-2  1.000  2.8  4.1 
at Lubbock Christian  01/01/23    24  2-5  .400  0-0  .000  0-0  .000  2.7  4.1 
WESTERN NM  01/05/23    21  5-5  1.000  0-0  .000  2-2  1.000  2.6  12  4.6 
EASTERN NM  01/07/23    13  1-2  .500  0-0  .000  0-0  .000  2.6  4.5 
at Angelo St.  01/12/23    19  3-5  .600  1-1  1.000  0-2  .000  2.5  4.6 
at Tex. Permian Basin  01/14/23    10  1-1  1.000  0-0  .000  0-0  .000  2.4  4.5 
ARK.-FORT SMITH  01/19/23    11  1-4  .250  0-0  .000  0-0  .000  2.4  4.3 
OKLA. CHRISTIAN  01/21/23    15  2-2  1.000  0-0  .000  0-0  .000  2.5  4.3 
LUBBOCK CHRISTIAN  01/26/23    13  1-2  .500  1-1  1.000  0-0  .000  2.4  4.3 
WEST TEX. A&M  01/28/23    0-0  .000  0-0  .000  0-0  .000  2.3  4.0 
at Eastern NM  02/02/23    21  2-4  .500  0-0  .000  0-2  .000  2.4  4.0 
at Western NM  02/04/23    22  3-5  .600  1-1  1.000  1-1  1.000  2.5  4.2 
TEX. PERMIAN BASIN  02/09/23    20  1-2  .500  0-0  .000  1-2  .500  2.4  4.2 
ANGELO ST.  02/11/23    18  3-5  .600  0-0  .000  0-0  .000  2.5  4.2 
at Tex. A&M-Kingsville  02/16/23    16  1-1  1.000  0-0  .000  1-2  .500  2.5  4.2 
at Tex. A&M Int'l  02/18/23  20  1-1  1.000  0-0  .000  0-0  .000  2.6  4.1 
CAMERON  02/23/23  30  2-7  .286  0-2  .000  0-0  .000  2.5  4.1 
Totals     484  49-89  .551  4-8  .500  13-20  .650  18  52  70  2.5  39  47  40  115  4.1 
 
Games played: 28      Rebounds/game: 2.5 
Points/game: 4.1      Assists/game: 1.7 
FG Pct: 55.1      Turnovers/game: 1.4 
3FG Pct: 50.0      Assist/turnover ratio: 1.2 
FT Pct: 65.0      Steals/game: 0.3 
       Blocks/game: 0.1