Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at CSU Pueblo | 15-Mason Gibson | 5-Luke Hamilton | 2-Jermane Carte | 1-Luke Hamilton | 1-Duncan Alevok |
| 11/11/22 | Marquis Davis | Jared Washing | Pierre Sander | ||
| L 59-79 | Derrick Ogech | Pierre Sander | |||
| Pierre Sander | |||||
| at UC-Colo. Springs | 15-Pierre Sander | 8-Pierre Sander | 4-Jermane Carte | 6-Jermane Carte | None |
| 11/12/22 | Jermane Carte | ||||
| L 68-72 | |||||
| NORTHWESTERN OKLA. | 16-Derrick Ogech | 10-Jermane Carte | 3-Pierre Sander | 2-Jordan Teal | 2-Pierre Sander |
| 11/17/22 | Marquis Davis | ||||
| L 64-67 | |||||
| vs Central Wash. | 15-Jermane Carte | 7-Luke Hamilton | 3-Luke Hamilton | 1-Marquis Davis | None |
| 11/25/22 | Pierre Sander | Pierre Sander | |||
| W 69-67 | Jermane Carte | ||||
| Jared Washing | |||||
| at Northwest Nazarene | 14-Pierre Sander | 9-Jermane Carte | 3-Jermane Carte | 3-Pierre Sander | 2-Duncan Alevok |
| 11/26/22 | Marquis Davis | ||||
| W 78-57 | |||||
| at DBU | 12-Jordan Teal | 9-Jermane Carte | 5-Jermane Carte | 1-Jared Washing | 1-Amaechi Chukw |
| 11/30/22 | Marquis Davis | Jordan Teal | |||
| L 56-58 | Jordan Teal | Luke Hamilton | |||
| at UT Tyler | 23-Marquis Davis | 8-Marquis Davis | 5-Jordan Teal | 2-Pierre Sander | 2-Duncan Alevok |
| 12/02/22 | Marquis Davis | ||||
| L 56-76 | |||||
| ST. EDWARD'S | 19-Jermane Carte | 8-Jermane Carte | 7-Pierre Sander | 1-Duncan Alevok | 1-Pierre Sander |
| 12/10/22 | Jordan Teal | Jermane Carte | |||
| L 75-79 | Marquis Davis | ||||
| Jermane Carte | |||||
| ST. MARY'S | 15-Jermane Carte | 12-Jermane Carte | 4-Jermane Carte | 4-Pierre Sander | 2-Duncan Alevok |
| 12/12/22 | Pierre Sander | ||||
| W 74-61 | |||||
| at Cameron | 12-Luke Hamilton | 10-Jermane Carte | 7-Jermane Carte | 3-Marquis Davis | 2-Jermane Carte |
| 12/17/22 | Marquis Davis | Jermane Carte | |||
| W 71-59 | Pierre Sander | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| RANDALL | 17-Logan Epes | 8-John Weger | 5-John Weger | 3-Pierre Sander | 4-Duncan Alevok |
| 12/19/22 | James Ingham | Pierre Sander | Mason Gibson | ||
| W 89-31 | Marquis Davis | ||||
| at West Tex. A&M | 20-Derrick Ogech | 8-Jermane Carte | 3-Pierre Sander | None | None |
| 12/30/22 | |||||
| L 71-72 | |||||
| at Lubbock Christian | 18-Marquis Davis | 9-Marquis Davis | 4-John Weger | 5-Pierre Sander | 2-Luke Hamilton |
| 01/01/23 | Jermane Carte | ||||
| W 71-65 | |||||
| WESTERN NM | 16-Derrick Ogech | 10-Jermane Carte | 5-Pierre Sander | 1-Jermane Carte | 1-John Weger |
| 01/05/23 | Luke Hamilton | ||||
| W 70-60 | |||||
| EASTERN NM | 17-Pierre Sander | 13-Jermane Carte | 3-Pierre Sander | 3-Pierre Sander | 1-Luke Hamilton |
| 01/07/23 | Jermane Carte | Duncan Alevok | |||
| W 56-53 | Pierre Sander | ||||
| Jermane Carte | |||||
| at Angelo St. | 19-Marquis Davis | 11-Jermane Carte | 5-Luke Hamilton | 1-John Weger | 2-Jermane Carte |
| 01/12/23 | Luke Hamilton | ||||
| L 74-89 | Derrick Ogech | ||||
| Jermane Carte | |||||
| at Tex. Permian Basin | 24-Jermane Carte | 12-Jermane Carte | 3-Jermane Carte | 5-Pierre Sander | None |
| 01/14/23 | Pierre Sander | ||||
| L 76-79 | |||||
| ARK.-FORT SMITH | 15-Derrick Ogech | 8-Jermane Carte | 4-Pierre Sander | 3-Luke Hamilton | 4-Duncan Alevok |
| 01/19/23 | |||||
| W 70-62 | |||||
| OKLA. CHRISTIAN | 19-Jermane Carte | 9-Derrick Ogech | 5-John Weger | 1-Luke Hamilton | 1-Jermane Carte |
| 01/21/23 | Derrick Ogech | Jermane Carte | Mason Gibson | Luke Hamilton | |
| L 72-79 | Logan Epes | Pierre Sander | |||
| Marquis Davis | |||||
| Pierre Sander | |||||
| LUBBOCK CHRISTIAN | 12-Marquis Davis | 11-Jermane Carte | 5-Pierre Sander | 1-Derrick Ogech | 2-Jermane Carte |
| 01/26/23 | Jermane Carte | Pierre Sander | |||
| L 61-71 | Marquis Davis | ||||
| Jermane Carte | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WEST TEX. A&M | 36-Pierre Sander | 9-Marquis Davis | 3-Jermane Carte | 2-Pierre Sander | 5-Jermane Carte |
| 01/28/23 | Pierre Sander | ||||
| W 92-86 | |||||
| at Eastern NM | 18-Jared Washing | 8-Duncan Alevok | 2-John Weger | 2-Logan Epes | 2-Duncan Alevok |
| 02/02/23 | |||||
| L 51-66 | |||||
| at Western NM | 14-Pierre Sander | 8-Jermane Carte | 3-Pierre Sander | 2-Jermane Carte | 3-Jermane Carte |
| 02/04/23 | Derrick Ogech | Pierre Sander | |||
| L 64-79 | Jermane Carte | ||||
| TEX. PERMIAN BASIN | 25-Pierre Sander | 9-Jermane Carte | 5-Pierre Sander | 3-Pierre Sander | 2-Duncan Alevok |
| 02/09/23 | Jermane Carte | ||||
| W 65-59 | |||||
| ANGELO ST. | 17-Jermane Carte | 7-Derrick Ogech | 5-Pierre Sander | 1-Logan Epes | 1-Jared Washing |
| 02/11/23 | Marquis Davis | Jermane Carte | |||
| L 55-69 | John Weger | ||||
| Jermane Carte | |||||
| at Tex. A&M-Kingsville | 18-Derrick Ogech | 6-Jermane Carte | 6-Pierre Sander | 5-Pierre Sander | None |
| 02/16/23 | Luke Hamilton | ||||
| L 71-74 | |||||
| at Tex. A&M Int'l | 24-Jermane Carte | 9-Jermane Carte | 2-John Weger | 3-Jermane Carte | 2-Jermane Carte |
| 02/18/23 | Jermane Carte | ||||
| L 68-79 | Pierre Sander | ||||
| CAMERON | 31-Jermane Carte | 12-Pierre Sander | 9-Pierre Sander | 2-Derrick Ogech | 1-Jermane Carte |
| 02/23/23 | Pierre Sander | Logan Epes | |||
| W 95-61 | John Weger | ||||
| Duncan Alevok | |||||
Team High/Low Analysis |
| POINTS | 95 | CAMERON (02/23/23) | |
| 92 | WEST TEX. A&M (01/28/23) | ||
| 89 | RANDALL (12/19/22) | ||
| 78 | at Northwest Nazarene (11/26/22) | ||
| 76 | at Tex. Permian Basin (01/14/23) | ||
| FIELD GOALS MADE | 36 | RANDALL (12/19/22) | |
| 33 | CAMERON (02/23/23) | ||
| FIELD GOAL ATTEMPTS | 77 | CAMERON (02/23/23) | |
| 69 | RANDALL (12/19/22) | ||
| FIELD GOAL PERCENTAGE | .549 | 28-51 | at Lubbock Christian (01/01/23) |
| .522 | 36-69 | RANDALL (12/19/22) | |
| 3 PT FIELD GOALS MADE | 17 | CAMERON (02/23/23) | |
| 15 | at Tex. A&M-Kingsville (02/16/23) | ||
| 3 PT FG ATTEMPTS | 49 | CAMERON (02/23/23) | |
| 33 | at Tex. A&M-Kingsville (02/16/23) | ||
| 33 | RANDALL (12/19/22) | ||
| 33 | at UC-Colo. Springs (11/12/22) | ||
| 3 PT FG PERCENTAGE | .533 | 8-15 | at Lubbock Christian (01/01/23) |
| .455 | 15-33 | at Tex. A&M-Kingsville (02/16/23) | |
| FREE THROWS MADE | 24 | WEST TEX. A&M (01/28/23) | |
| 24 | NORTHWESTERN OKLA. (11/17/22) | ||
| FREE THROW ATTEMPTS | 31 | WEST TEX. A&M (01/28/23) | |
| 29 | NORTHWESTERN OKLA. (11/17/22) | ||
| FREE THROW PERCENTAGE | .889 | 8-9 | at UT Tyler (12/02/22) |
| .857 | 12-14 | CAMERON (02/23/23) | |
| REBOUNDS | 54 | RANDALL (12/19/22) | |
| 49 | at Northwest Nazarene (11/26/22) | ||
| ASSISTS | 27 | RANDALL (12/19/22) | |
| 22 | CAMERON (02/23/23) | ||
| STEALS | 11 | RANDALL (12/19/22) | |
| 11 | at Cameron (12/17/22) | ||
| 11 | at UC-Colo. Springs (11/12/22) | ||
| BLOCKED SHOTS | 10 | WEST TEX. A&M (01/28/23) | |
| 7 | ARK.-FORT SMITH (01/19/23) | ||
| 7 | RANDALL (12/19/22) | ||
| TURNOVERS | 18 | at Eastern NM (02/02/23) | |
| 18 | OKLA. CHRISTIAN (01/21/23) | ||
| FOULS | 28 | OKLA. CHRISTIAN (01/21/23) | |
| 27 | WEST TEX. A&M (01/28/23) |
| POINTS | 89 | at Angelo St. (01/12/23) | |
| 86 | WEST TEX. A&M (01/28/23) | ||
| 79 | at Tex. A&M Int'l (02/18/23) | ||
| 79 | at Western NM (02/04/23) | ||
| 79 | OKLA. CHRISTIAN (01/21/23) | ||
| 79 | at Tex. Permian Basin (01/14/23) | ||
| 79 | ST. EDWARD'S (12/10/22) | ||
| 79 | at CSU Pueblo (11/11/22) | ||
| FIELD GOALS MADE | 32 | ST. EDWARD'S (12/10/22) | |
| 31 | at Tex. Permian Basin (01/14/23) | ||
| 31 | at UT Tyler (12/02/22) | ||
| 31 | at CSU Pueblo (11/11/22) | ||
| FIELD GOAL ATTEMPTS | 74 | WEST TEX. A&M (01/28/23) | |
| 71 | at Western NM (02/04/23) | ||
| 71 | at Eastern NM (02/02/23) | ||
| FIELD GOAL PERCENTAGE | .544 | 31-57 | at CSU Pueblo (11/11/22) |
| .528 | 28-53 | at Tex. A&M Int'l (02/18/23) | |
| 3 PT FIELD GOALS MADE | 12 | at Tex. A&M Int'l (02/18/23) | |
| 12 | WEST TEX. A&M (01/28/23) | ||
| 3 PT FG ATTEMPTS | 34 | at Lubbock Christian (01/01/23) | |
| 30 | CAMERON (02/23/23) | ||
| 30 | RANDALL (12/19/22) | ||
| 30 | at DBU (11/30/22) | ||
| 3 PT FG PERCENTAGE | .522 | 12-23 | WEST TEX. A&M (01/28/23) |
| .480 | 12-25 | at Tex. A&M Int'l (02/18/23) | |
| FREE THROWS MADE | 28 | OKLA. CHRISTIAN (01/21/23) | |
| 21 | at Angelo St. (01/12/23) | ||
| FREE THROW ATTEMPTS | 44 | OKLA. CHRISTIAN (01/21/23) | |
| 27 | WEST TEX. A&M (01/28/23) | ||
| FREE THROW PERCENTAGE | .875 | 21-24 | at Angelo St. (01/12/23) |
| .850 | 17-20 | NORTHWESTERN OKLA. (11/17/22) | |
| REBOUNDS | 45 | at Eastern NM (02/02/23) | |
| 43 | at Angelo St. (01/12/23) | ||
| 43 | at DBU (11/30/22) | ||
| ASSISTS | 21 | at Tex. A&M Int'l (02/18/23) | |
| 20 | at Tex. Permian Basin (01/14/23) | ||
| STEALS | 12 | at CSU Pueblo (11/11/22) | |
| 11 | OKLA. CHRISTIAN (01/21/23) | ||
| 11 | at DBU (11/30/22) | ||
| BLOCKED SHOTS | 7 | EASTERN NM (01/07/23) | |
| 6 | WEST TEX. A&M (01/28/23) | ||
| 6 | OKLA. CHRISTIAN (01/21/23) | ||
| 6 | ST. EDWARD'S (12/10/22) | ||
| 6 | at CSU Pueblo (11/11/22) | ||
| TURNOVERS | 22 | at Cameron (12/17/22) | |
| 20 | CAMERON (02/23/23) | ||
| FOULS | 27 | WEST TEX. A&M (01/28/23) | |
| 23 | OKLA. CHRISTIAN (01/21/23) |
| POINTS | 51 | at Eastern NM (02/02/23) | |
| 55 | ANGELO ST. (02/11/23) | ||
| 56 | at DBU (11/30/22) | ||
| 56 | at UT Tyler (12/02/22) | ||
| 56 | EASTERN NM (01/07/23) | ||
| FIELD GOALS MADE | 15 | at Eastern NM (02/02/23) | |
| 17 | at CSU Pueblo (11/11/22) | ||
| 17 | NORTHWESTERN OKLA. (11/17/22) | ||
| FIELD GOAL ATTEMPTS | 47 | at CSU Pueblo (11/11/22) | |
| 48 | TEX. PERMIAN BASIN (02/09/23) | ||
| FIELD GOAL PERCENTAGE | .288 | 17-59 | NORTHWESTERN OKLA. (11/17/22) |
| .294 | 15-51 | at Eastern NM (02/02/23) | |
| 3 PT FIELD GOALS MADE | 1 | at Eastern NM (02/02/23) | |
| 2 | at UT Tyler (12/02/22) | ||
| 3 PT FG ATTEMPTS | 15 | ST. EDWARD'S (12/10/22) | |
| 15 | at Lubbock Christian (01/01/23) | ||
| 3 PT FG PERCENTAGE | .059 | 1-17 | at Eastern NM (02/02/23) |
| .100 | 2-20 | at UT Tyler (12/02/22) | |
| FREE THROWS MADE | 3 | RANDALL (12/19/22) | |
| 5 | at DBU (11/30/22) | ||
| FREE THROW ATTEMPTS | 6 | at DBU (11/30/22) | |
| 7 | RANDALL (12/19/22) | ||
| FREE THROW PERCENTAGE | .429 | 3-7 | RANDALL (12/19/22) |
| .500 | 7-14 | at Lubbock Christian (01/01/23) | |
| .500 | 11-22 | at Cameron (12/17/22) | |
| REBOUNDS | 26 | at CSU Pueblo (11/11/22) | |
| 27 | ARK.-FORT SMITH (01/19/23) | ||
| 27 | at Tex. A&M Int'l (02/18/23) | ||
| ASSISTS | 4 | at Eastern NM (02/02/23) | |
| 8 | at UT Tyler (12/02/22) | ||
| 8 | at West Tex. A&M (12/30/22) | ||
| 8 | EASTERN NM (01/07/23) | ||
| 8 | at Tex. Permian Basin (01/14/23) | ||
| STEALS | 0 | at West Tex. A&M (12/30/22) | |
| 2 | WESTERN NM (01/05/23) | ||
| 2 | WEST TEX. A&M (01/28/23) | ||
| BLOCKED SHOTS | 0 | at UC-Colo. Springs (11/12/22) | |
| 0 | vs Central Wash. (11/25/22) | ||
| 0 | at West Tex. A&M (12/30/22) | ||
| 0 | at Tex. Permian Basin (01/14/23) | ||
| 0 | at Tex. A&M-Kingsville (02/16/23) | ||
| TURNOVERS | 5 | ARK.-FORT SMITH (01/19/23) | |
| 6 | at Tex. A&M Int'l (02/18/23) | ||
| 6 | CAMERON (02/23/23) | ||
| FOULS | 9 | at Lubbock Christian (01/01/23) | |
| 10 | ARK.-FORT SMITH (01/19/23) |
| POINTS | 31 | RANDALL (12/19/22) | |
| 53 | EASTERN NM (01/07/23) | ||
| 57 | at Northwest Nazarene (11/26/22) | ||
| 58 | at DBU (11/30/22) | ||
| 59 | at Cameron (12/17/22) | ||
| 59 | TEX. PERMIAN BASIN (02/09/23) | ||
| FIELD GOALS MADE | 11 | RANDALL (12/19/22) | |
| 21 | at Northwest Nazarene (11/26/22) | ||
| FIELD GOAL ATTEMPTS | 48 | OKLA. CHRISTIAN (01/21/23) | |
| 51 | ST. MARY'S (12/12/22) | ||
| FIELD GOAL PERCENTAGE | .190 | 11-58 | RANDALL (12/19/22) |
| .309 | 21-68 | at Northwest Nazarene (11/26/22) | |
| 3 PT FIELD GOALS MADE | 3 | at CSU Pueblo (11/11/22) | |
| 3 | ST. MARY'S (12/12/22) | ||
| 3 | OKLA. CHRISTIAN (01/21/23) | ||
| 3 PT FG ATTEMPTS | 9 | OKLA. CHRISTIAN (01/21/23) | |
| 10 | at CSU Pueblo (11/11/22) | ||
| 3 PT FG PERCENTAGE | .167 | 5-30 | RANDALL (12/19/22) |
| .185 | 5-27 | at Northwest Nazarene (11/26/22) | |
| FREE THROWS MADE | 4 | ST. EDWARD'S (12/10/22) | |
| 4 | RANDALL (12/19/22) | ||
| 4 | at Lubbock Christian (01/01/23) | ||
| 4 | at Eastern NM (02/02/23) | ||
| FREE THROW ATTEMPTS | 6 | ST. EDWARD'S (12/10/22) | |
| 8 | vs Central Wash. (11/25/22) | ||
| 8 | RANDALL (12/19/22) | ||
| 8 | at West Tex. A&M (12/30/22) | ||
| 8 | at Lubbock Christian (01/01/23) | ||
| 8 | at Eastern NM (02/02/23) | ||
| FREE THROW PERCENTAGE | .357 | 5-14 | EASTERN NM (01/07/23) |
| .500 | 4-8 | RANDALL (12/19/22) | |
| .500 | 4-8 | at Lubbock Christian (01/01/23) | |
| .500 | 4-8 | at Eastern NM (02/02/23) | |
| .500 | 6-12 | at DBU (11/30/22) | |
| .500 | 6-12 | at UT Tyler (12/02/22) | |
| REBOUNDS | 29 | vs Central Wash. (11/25/22) | |
| 29 | at West Tex. A&M (12/30/22) | ||
| ASSISTS | 7 | RANDALL (12/19/22) | |
| 7 | at West Tex. A&M (12/30/22) | ||
| STEALS | 2 | ARK.-FORT SMITH (01/19/23) | |
| 2 | WEST TEX. A&M (01/28/23) | ||
| BLOCKED SHOTS | 0 | TEX. PERMIAN BASIN (02/09/23) | |
| 0 | CAMERON (02/23/23) | ||
| TURNOVERS | 5 | vs Central Wash. (11/25/22) | |
| 6 | WEST TEX. A&M (01/28/23) | ||
| 6 | at Western NM (02/04/23) | ||
| FOULS | 8 | RANDALL (12/19/22) | |
| 10 | at DBU (11/30/22) | ||
| 10 | at UT Tyler (12/02/22) |
Player High/Low Analysis |
| Points....................... | 36 | Pierre Sanders vs West Tex. A&M (01/28/23) | |
| 31 | Jermane Carter vs Cameron (02/23/23) | ||
| 25 | Derrick Ogechi vs Cameron (02/23/23) | ||
| 25 | Pierre Sanders vs Tex. Permian Basin (02/09/23) | ||
| 24 | Jermane Carter at Tex. A&M Int'l (02/18/23) | ||
| 24 | Jermane Carter at Tex. Permian Basin (01/14/23) | ||
| Field Goals Made............. | 12 | Pierre Sanders vs West Tex. A&M (01/28/23) | |
| 11 | Pierre Sanders at Tex. A&M Int'l (02/18/23) | ||
| Field Goal Att............... | 25 | Jermane Carter at Tex. A&M Int'l (02/18/23) | |
| 21 | Pierre Sanders vs West Tex. A&M (01/28/23) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | John Weger vs Western NM (01/05/23) |
| .833 | 5-6 | Jordan Teal vs St. Mary's (12/12/22) | |
| .833 | 5-6 | John Weger vs Northwestern Okla. (11/17/22) | |
| 3-Point FG Made.............. | 7 | Derrick Ogechi vs Cameron (02/23/23) | |
| 6 | Derrick Ogechi at Tex. A&M-Kingsville (02/16/23) | ||
| 3-Point FG Att............... | 16 | Derrick Ogechi vs Cameron (02/23/23) | |
| 14 | Luke Hamilton vs Cameron (02/23/23) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Mason Gibson at CSU Pueblo (11/11/22) |
| 1.000 | 2-2 | Marquis Davison at Lubbock Christian (01/01/23) | |
| 1.000 | 2-2 | Luke Hamilton vs St. Edward's (12/10/22) | |
| Free Throws Made............. | 10 | Jermane Carter vs Cameron (02/23/23) | |
| 10 | Jared Washington at Eastern NM (02/02/23) | ||
| Free Throw Att............... | 14 | Jermane Carter at Tex. Permian Basin (01/14/23) | |
| 11 | Pierre Sanders vs Tex. Permian Basin (02/09/23) | ||
| 11 | Jared Washington at Eastern NM (02/02/23) | ||
| 11 | Jared Washington vs West Tex. A&M (01/28/23) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Jermane Carter vs Cameron (02/23/23) |
| 1.000 | 8-8 | Derrick Ogechi vs Northwestern Okla. (11/17/22) | |
| 1.000 | 6-6 | Pierre Sanders at Angelo St. (01/12/23) | |
| 1.000 | 6-6 | Pierre Sanders vs St. Mary's (12/12/22) | |
| 1.000 | 6-6 | Pierre Sanders vs Northwestern Okla. (11/17/22) | |
| 1.000 | 5-5 | Pierre Sanders vs Eastern NM (01/07/23) | |
| 1.000 | 5-5 | Jermane Carter vs St. Edward's (12/10/22) | |
| 1.000 | 4-4 | Pierre Sanders at Western NM (02/04/23) | |
| 1.000 | 4-4 | Pierre Sanders vs Western NM (01/05/23) | |
| 1.000 | 4-4 | Marquis Davison at Lubbock Christian (01/01/23) | |
| 1.000 | 4-4 | Derrick Ogechi at Cameron (12/17/22) | |
| 1.000 | 4-4 | Mason Gibson at CSU Pueblo (11/11/22) | |
| 1.000 | 3-3 | Pierre Sanders vs Lubbock Christian (01/26/23) | |
| 1.000 | 3-3 | Derrick Ogechi vs Lubbock Christian (01/26/23) | |
| 1.000 | 3-3 | Derrick Ogechi vs Ark.-Fort Smith (01/19/23) | |
| 1.000 | 3-3 | Mason Gibson at Northwest Nazarene (11/26/22) | |
| 1.000 | 3-3 | John Weger vs Northwestern Okla. (11/17/22) | |
| Rebounds..................... | 13 | Jermane Carter vs Eastern NM (01/07/23) | |
| 12 | Pierre Sanders vs Cameron (02/23/23) | ||
| 12 | Jermane Carter at Tex. Permian Basin (01/14/23) | ||
| 12 | Jermane Carter vs St. Mary's (12/12/22) | ||
| Assists...................... | 9 | Pierre Sanders vs Cameron (02/23/23) | |
| 7 | Jermane Carter at Cameron (12/17/22) | ||
| 7 | Pierre Sanders vs St. Edward's (12/10/22) | ||
| Steals....................... | 6 | Jermane Carter at UC-Colo. Springs (11/12/22) | |
| 5 | Pierre Sanders at Tex. A&M-Kingsville (02/16/23) | ||
| 5 | Pierre Sanders at Tex. Permian Basin (01/14/23) | ||
| 5 | Pierre Sanders at Lubbock Christian (01/01/23) | ||
| Blocked Shots................ | 5 | Jermane Carter vs West Tex. A&M (01/28/23) | |
| 4 | Duncan Alevok vs Ark.-Fort Smith (01/19/23) | ||
| 4 | Duncan Alevok vs Randall (12/19/22) | ||
| Turnovers.................... | 7 | Jermane Carter at CSU Pueblo (11/11/22) | |
| 6 | Jermane Carter vs Angelo St. (02/11/23) | ||
| 6 | Marquis Davison at Western NM (02/04/23) | ||
| 6 | Jermane Carter vs Northwestern Okla. (11/17/22) | ||
| Fouls........................ | 5 | Luke Hamilton at Tex. A&M-Kingsville (02/16/23) | |
| 5 | Logan Epes at Western NM (02/04/23) | ||
| 5 | Marquis Davison vs West Tex. A&M (01/28/23) | ||
| 5 | Marquis Davison vs Lubbock Christian (01/26/23) | ||
| 5 | Marquis Davison vs Okla. Christian (01/21/23) | ||
| 5 | Mason Gibson vs Okla. Christian (01/21/23) | ||
| 5 | Luke Hamilton vs Okla. Christian (01/21/23) | ||
| 5 | Jermane Carter vs Okla. Christian (01/21/23) | ||
| 5 | Marquis Davison at Tex. Permian Basin (01/14/23) | ||
| 5 | Marquis Davison at Angelo St. (01/12/23) | ||
| 5 | Jermane Carter at Angelo St. (01/12/23) | ||
| Minutes...................... | 40 | Pierre Sanders at Tex. A&M Int'l (02/18/23) | |
| 38 | Pierre Sanders vs Angelo St. (02/11/23) | ||
| 37 | Pierre Sanders vs Cameron (02/23/23) | ||
| 37 | Pierre Sanders at Tex. A&M-Kingsville (02/16/23) | ||
| 37 | Derrick Ogechi at Tex. A&M-Kingsville (02/16/23) | ||
| 37 | Jermane Carter vs Angelo St. (02/11/23) | ||
| 37 | Pierre Sanders vs Tex. Permian Basin (02/09/23) | ||
| 37 | Jermane Carter vs Tex. Permian Basin (02/09/23) | ||
| 37 | Jermane Carter vs Lubbock Christian (01/26/23) |
| Points....................... | 26 | Rowan Mackenzie vs Lubbock Christian (01/26/23) | |
| 25 | Larry Wise at West Tex. A&M (12/30/22) | ||
| 24 | Zach Toussaint vs West Tex. A&M (01/28/23) | ||
| 24 | Jalen King at Tex. Permian Basin (01/14/23) | ||
| 22 | Drew Tennial vs Okla. Christian (01/21/23) | ||
| 22 | Malik Parsons vs Northwestern Okla. (11/17/22) | ||
| Field Goals Made............. | 10 | Jalen King at Tex. Permian Basin (01/14/23) | |
| 10 | Matt Poquette vs Central Wash. (11/25/22) | ||
| Field Goal Att............... | 19 | Azariah Seay at Tex. Permian Basin (01/14/23) | |
| 18 | Zach Toussaint vs West Tex. A&M (01/28/23) | ||
| 18 | Kevon Godwin at Angelo St. (01/12/23) | ||
| 18 | Tru Allen at Northwest Nazarene (11/26/22) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Elijah Moleon at CSU Pueblo (11/11/22) |
| 1.000 | 6-6 | Diego Gonzalez vs St. Mary's (12/12/22) | |
| 3-Point FG Made.............. | 5 | Zach Toussaint vs West Tex. A&M (01/28/23) | |
| 5 | Larry Wise at West Tex. A&M (12/30/22) | ||
| 5 | Camron McNeil vs Central Wash. (11/25/22) | ||
| 3-Point FG Att............... | 11 | Kevon Godwin at Angelo St. (01/12/23) | |
| 11 | Larry Wise at West Tex. A&M (12/30/22) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Brock Mishak vs West Tex. A&M (01/28/23) |
| 1.000 | 2-2 | Willie Guy at Angelo St. (01/12/23) | |
| 1.000 | 2-2 | Ryan Leonard vs St. Mary's (12/12/22) | |
| Free Throws Made............. | 10 | Drew Tennial vs Okla. Christian (01/21/23) | |
| 10 | Karlyn Kenner vs Okla. Christian (01/21/23) | ||
| Free Throw Att............... | 14 | Drew Tennial vs Okla. Christian (01/21/23) | |
| 12 | Karlyn Kenner vs Okla. Christian (01/21/23) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | DJ Heath at Western NM (02/04/23) |
| 1.000 | 8-8 | Malik Parsons vs Northwestern Okla. (11/17/22) | |
| 1.000 | 6-6 | Willie Guy at Angelo St. (01/12/23) | |
| 1.000 | 6-6 | Larry Wise at West Tex. A&M (12/30/22) | |
| 1.000 | 6-6 | Tru Allen at Northwest Nazarene (11/26/22) | |
| 1.000 | 5-5 | Jaden Okon vs Cameron (02/23/23) | |
| 1.000 | 5-5 | Zach Toussaint vs West Tex. A&M (01/28/23) | |
| 1.000 | 4-4 | Reggie Quezada vs Angelo St. (02/11/23) | |
| 1.000 | 4-4 | Cameron Bush vs Ark.-Fort Smith (01/19/23) | |
| 1.000 | 4-4 | Jalen King at Tex. Permian Basin (01/14/23) | |
| 1.000 | 3-3 | Brian Free vs Northwestern Okla. (11/17/22) | |
| 1.000 | 3-3 | Larry White vs Northwestern Okla. (11/17/22) | |
| Rebounds..................... | 16 | Jalen King vs Tex. Permian Basin (02/09/23) | |
| 13 | Errol White vs Eastern NM (01/07/23) | ||
| Assists...................... | 8 | Reggie Prudhomme vs Cameron (02/23/23) | |
| 7 | DaJuan Jones at Tex. Permian Basin (01/14/23) | ||
| 7 | Keith Littles vs Western NM (01/05/23) | ||
| 7 | Gavino Ramos vs St. Edward's (12/10/22) | ||
| 7 | Isaiah Banks vs Central Wash. (11/25/22) | ||
| Steals....................... | 4 | Mount'Tae Edmundson vs Okla. Christian (01/21/23) | |
| 4 | Kennedy Milton vs Northwestern Okla. (11/17/22) | ||
| Blocked Shots................ | 4 | Malique Oates vs Eastern NM (01/07/23) | |
| 3 | Jesse Iweze vs West Tex. A&M (01/28/23) | ||
| 3 | Larry White vs Northwestern Okla. (11/17/22) | ||
| 3 | William Becker at UC-Colo. Springs (11/12/22) | ||
| Turnovers.................... | 6 | Russell Harrison at Lubbock Christian (01/01/23) | |
| 6 | Jon'il Fugett at UC-Colo. Springs (11/12/22) | ||
| Fouls........................ | 5 | Max Warren vs Tex. Permian Basin (02/09/23) | |
| 5 | Jose Murillo at Eastern NM (02/02/23) | ||
| 5 | Kurt Wegscheider vs Lubbock Christian (01/26/23) | ||
| 5 | Azariah Seay at Tex. Permian Basin (01/14/23) | ||
| 5 | Steve Webb at Angelo St. (01/12/23) | ||
| 5 | Caylen Goff-Brown at Cameron (12/17/22) | ||
| 5 | Emmanuel Ewuzie vs St. Mary's (12/12/22) | ||
| 5 | Jeff Gary vs St. Edward's (12/10/22) | ||
| 5 | Shavaul Butters vs Northwestern Okla. (11/17/22) | ||
| 5 | Larry White vs Northwestern Okla. (11/17/22) | ||
| 5 | Beni Fungula at UC-Colo. Springs (11/12/22) |