#10 Bakari LaStrap

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CSU PUEBLO  11/10/23    23  4-11  .364  0-2  .000  2-2  1.000  1.0  10  10.0 
UC-COLO. SPRINGS  11/11/23  18  3-8  .375  0-0  .000  4-4  1.000  1.0  10  10.0 
DALLAS CHRISTIAN  11/16/23  16  5-11  .455  0-3  .000  2-2  1.000  1.7  12  10.7 
ST. MARY'S (TX)  11/18/23  28  4-12  .333  1-1  1.000  6-10  .600  2.3  15  11.8 
STERLING (KS)  11/21/23  19  2-6  .333  0-2  .000  0-0  .000  2.8  10.2 
at Northwestern Okla.  11/25/23  28  6-10  .600  1-3  .333  10-10  1.000  3.5  23  12.3 
DBU  11/30/23  16  1-6  .167  1-4  .250  0-1  .000  3.3  11.0 
UT TYLER  12/02/23  25  7-13  .538  0-2  .000  0-0  .000  3.3  14  11.4 
at St. Mary's (TX)  12/06/23  27  4-6  .667  0-1  .000  4-6  .667  3.0  12  11.4 
at St. Edward's  12/08/23  21  1-7  .143  0-0  .000  1-3  .333  3.0  10.6 
CAMERON  12/18/23    19  2-6  .333  1-3  .333  4-4  1.000  2.9  10.5 
WEST TEX. A&M  01/04/24  24  2-9  .222  0-3  .000  4-5  .800  3.2  10.3 
LUBBOCK CHRISTIAN  01/06/24  27  8-16  .500  3-6  .500  0-1  .000  3.2  19  10.9 
ANGELO ST.  01/18/24  34  5-19  .263  0-5  .000  2-2  1.000  3.1  12  11.0 
TEX. PERMIAN BASIN  01/20/24  28  4-8  .500  1-3  .333  4-6  .667  3.1  13  11.1 
at Ark.-Fort Smith  01/25/24  29  6-12  .500  1-3  .333  6-9  .667  3.3  19  11.6 
at Okla. Christian  01/27/24  31  6-12  .500  4-6  .667  3-4  .750  3.5  19  12.1 
at Lubbock Christian  02/01/24  21  1-3  .333  1-1  1.000  0-0  .000  3.4  11.6 
at West Tex. A&M  02/03/24  23  4-10  .400  1-5  .200  0-0  .000  3.5  11.4 
EASTERN N.M.  02/08/24  24  5-16  .313  3-8  .375  0-0  .000  3.5  13  11.5 
WESTERN N.M.  02/10/24  24  3-5  .600  0-1  .000  6-7  .857  3.4  12  11.5 
at Tex. Permian Basin  02/15/24  23  6-9  .667  0-0  .000  2-4  .500  3.4  14  11.6 
at Angelo St.  02/17/24  39  9-18  .500  3-8  .375  2-2  1.000  3.6  23  12.1 
TEX. A&M-KINGSVILLE  02/22/24  30  6-13  .462  0-3  .000  2-3  .667  3.5  14  12.2 
TEX. A&M INT'L  02/24/24  27  4-10  .400  0-1  .000  2-2  1.000  3.6  10  12.1 
at Cameron  02/29/24  20  1-6  .167  0-1  .000  2-2  1.000  3.5  11.8 
Totals     24  644  109-262  .416  21-75  .280  68-89  .764  17  73  90  3.5  76  84  62  38  307  11.8 
 
Games played: 26      Rebounds/game: 3.5 
Points/game: 11.8      Assists/game: 3.2 
FG Pct: 41.6      Turnovers/game: 2.4 
3FG Pct: 28.0      Assist/turnover ratio: 1.4 
FT Pct: 76.4      Steals/game: 1.5 
       Blocks/game: 0.2