#23 Pierre Sanders

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CSU PUEBLO  11/10/23  38  7-16  .438  0-0  .000  4-4  1.000  6.0  18  18.0 
UC-COLO. SPRINGS  11/11/23  25  5-9  .556  0-1  .000  6-9  .667  4.0  16  17.0 
DALLAS CHRISTIAN  11/16/23  21  6-7  .857  2-3  .667  0-0  .000  3.7  14  16.0 
ST. MARY'S (TX)  11/18/23  35  5-12  .417  0-1  .000  4-7  .571  10  5.3  13  14  15.5 
STERLING (KS)  11/21/23  19  3-4  .750  0-1  .000  2-2  1.000  5.2  14.0 
at Northwestern Okla.  11/25/23  31  5-8  .625  1-1  1.000  6-6  1.000  5.2  17  14.5 
DBU  11/30/23  31  5-12  .417  2-3  .667  2-2  1.000  4.7  14  14.4 
UT TYLER  12/02/23  25  3-6  .500  2-2  1.000  0-0  .000  4.6  13.6 
at St. Mary's (TX)  12/06/23  27  6-10  .600  0-1  .000  4-6  .667  4.6  16  13.9 
at St. Edward's  12/08/23  35  5-16  .313  0-3  .000  2-3  .667  4.5  12  13.7 
CAMERON  12/18/23  34  7-13  .538  1-2  .500  0-0  .000  4.5  15  13.8 
WEST TEX. A&M  01/04/24  33  7-13  .538  2-3  .667  3-4  .750  4.5  19  14.3 
LUBBOCK CHRISTIAN  01/06/24  34  3-10  .300  1-4  .250  2-2  1.000  4.5  13.8 
at Western N.M.  01/11/24  26  7-12  .583  1-4  .250  2-2  1.000  4.6  17  14.1 
at Eastern N.M.  01/13/24  35  8-18  .444  3-8  .375  2-2  1.000  4.5  21  14.5 
ANGELO ST.  01/18/24  44  11-19  .579  2-4  .500  7-9  .778  4.7  31  15.6 
TEX. PERMIAN BASIN  01/20/24  33  3-10  .300  1-6  .167  2-2  1.000  4.7  15.2 
at Ark.-Fort Smith  01/25/24  31  3-9  .333  1-5  .200  0-0  .000  4.7  14.7 
at Okla. Christian  01/27/24  33  4-12  .333  2-5  .400  2-3  .667  4.7  12  14.6 
at Lubbock Christian  02/01/24  37  3-9  .333  2-5  .400  2-2  1.000  4.9  10  14.4 
at West Tex. A&M  02/03/24  31  4-11  .364  1-2  .500  0-0  .000  4.8  14.1 
EASTERN N.M.  02/08/24  27  8-13  .615  2-4  .500  0-0  .000  4.9  18  14.3 
WESTERN N.M.  02/10/24  26  3-5  .600  0-1  .000  1-1  1.000  4.8  14.0 
at Tex. Permian Basin  02/15/24  34  4-9  .444  1-3  .333  0-0  .000  4.9  13.8 
at Angelo St.  02/17/24  48  6-13  .462  0-1  .000  2-2  1.000  4.8  14  13.8 
TEX. A&M-KINGSVILLE  02/22/24  36  6-7  .857  3-3  1.000  4-4  1.000  4.8  19  14.0 
TEX. A&M INT'L  02/24/24  33  2-10  .200  0-2  .000  2-2  1.000  4.9  13.7 
at Cameron  02/29/24  35  5-10  .500  1-5  .200  0-0  .000  4.9  11  13.6 
Totals     28  897  144-303  .475  31-83  .373  61-74  .824  54  83  137  4.9  46  122  46  45  380  13.6 
 
Games played: 28      Rebounds/game: 4.9 
Points/game: 13.6      Assists/game: 4.4 
FG Pct: 47.5      Turnovers/game: 1.6 
3FG Pct: 37.3      Assist/turnover ratio: 2.7 
FT Pct: 82.4      Steals/game: 1.6 
       Blocks/game: 0.3