#03 Mason Gibson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UC-Colo. Springs  11/08/24  26  3-13  .231  0-2  .000  5-8  .625  3.0  11  11.0 
at CSU Pueblo  11/10/24  30  7-15  .467  2-7  .286  7-9  .778  4.0  23  17.0 
WESTERN COLO.  11/15/24  32  10-19  .526  1-3  .333  2-4  .500  4.3  23  19.0 
ADAMS ST.  11/16/24  38  12-24  .500  5-9  .556  4-4  1.000  4.0  33  22.5 
ST. MARY'S (TX)  11/21/24  25  7-12  .583  1-3  .333  0-0  .000  3.8  15  21.0 
ST. EDWARD'S  11/23/24  28  3-12  .250  2-3  .667  0-1  .000  4.0  18.8 
at DBU  12/04/24  29  9-12  .750  2-3  .667  11-12  .917  4.0  31  20.6 
at UT Tyler  12/06/24  28  5-11  .455  1-4  .250  1-3  .333  4.5  12  19.5 
at St. Mary's (TX)  12/16/24  27  5-9  .556  1-1  1.000  2-2  1.000  4.7  13  18.8 
at West Tex. A&M  01/03/25  29  3-10  .300  2-4  .500  5-6  .833  4.4  13  18.2 
at Eastern N.M.  01/05/25  24  7-13  .538  2-4  .500  0-0  .000  4.3  16  18.0 
WESTERN N.M.  01/09/25  20  5-10  .500  0-3  .000  1-1  1.000  4.3  11  17.4 
SUL ROSS ST.  01/11/25  18  4-9  .444  0-4  .000  2-2  1.000  4.2  10  16.8 
at Angelo St.  01/16/25  27  4-9  .444  1-4  .250  6-8  .750  4.1  15  16.7 
at UT Permian Basin  01/18/25  31  1-9  .111  1-4  .250  1-4  .250  4.1  15.9 
CAMERON  01/23/25  22  9-14  .643  3-5  .600  0-1  .000  3.9  21  16.2 
OKLA. CHRISTIAN  01/25/25  25  7-16  .438  3-6  .500  2-2  1.000  3.8  19  16.4 
EASTERN N.M.  01/30/25  29  7-16  .438  3-7  .429  3-4  .750  3.8  20  16.6 
WEST TEX. A&M  02/01/25  27  5-10  .500  1-2  .500  7-8  .875  3.7  18  16.6 
at Sul Ross St.  02/06/25  32  9-16  .563  2-4  .500  1-2  .500  3.7  21  16.9 
at Western N.M.  02/08/25  23  6-10  .600  1-2  .500  2-2  1.000  3.6  15  16.8 
UT PERMIAN BASIN  02/13/25  27  4-8  .500  2-5  .400  2-2  1.000  3.5  12  16.5 
ANGELO ST.  02/15/25  29  9-12  .750  3-5  .600  5-8  .625  3.6  26  17.0 
at Tex. A&M-Kingsville  02/20/25  23  4-6  .667  4-5  .800  13-15  .867  3.6  25  17.3 
at Tex. A&M Int'l  02/22/25  26  7-10  .700  2-2  1.000  5-6  .833  3.5  21  17.4 
LUBBOCK CHRISTIAN  02/27/25  33  6-15  .400  3-5  .600  0-0  .000  3.5  15  17.3 
at Lubbock Christian  03/01/25  22  2-11  .182  1-4  .250  4-6  .667  3.4  17.0 
vs West Tex. A&M  03/07/25  28  1-12  .083  0-5  .000  0-1  .000  3.4  16.5 
vs St. Edward's  03/15/25  20  6-11  .545  5-8  .625  4-5  .800  3.4  21  16.7 
at DBU  03/16/25  28  2-10  .200  1-4  .250  2-4  .500  3.4  16.3 
Totals     30  806  169-364  .464  55-127  .433  97-130  .746  25  78  103  3.4  79  52  49  41  490  16.3 
 
Games played: 30      Rebounds/game: 3.4 
Points/game: 16.3      Assists/game: 1.7 
FG Pct: 46.4      Turnovers/game: 1.6 
3FG Pct: 43.3      Assist/turnover ratio: 1.1 
FT Pct: 74.6      Steals/game: 1.4 
       Blocks/game: 0.1