# 5 Jackie Anderson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GW  PK-ATT 
September 1   CSU-LOS ANGELES   1-0  .000  0-0 
September 5   at Southwestern, OK   1-0  .000  0-0 
September 8   FORT LEWIS   1-1  .167  0-0 
Sep 10, 2000  CENTRAL ARKANSAS   3-0  .091  0-0 
September 15  at Regis Univ.   3-0  .200  0-0 
September 17  at Southern Colorado   0-3  .200  0-0 
September 21  at Southern Methodist   0-6  .188  0-0 
September 23  NORTHEASTERN ST.   4-0  .190  0-0 
September 26  at Texas Christian   4-0  .208  0-0 
September 29  at MO-Rolla   1-0  .185  0-0 
October 1   at Truman State, MO   3-1  .200  0-0 
October 6   WEST TEXAS A&M   1-2  .167  0-0 
October 8   MISSOURI SOUTHERN   6-2  .195  0-0 
October 13   INCARNATE WORD   0-1  .182  0-0 
October 15   ST. EDWARD'S UNIV.   3-2  .174  0-0 
October 17   at Dallas Baptist Univ.  2-0  .167  0-0 
October 20   TEXAS WESLEYAN   3-2  .161  0-0 
October 22   at Northeastern St.   3-2  .177  0-0 
October 26   at West Texas A&M   0-3  .175  0-0 
October 29   SOUTHWESTERN, OK   3-0  .191  0-0 
November 4   vs Northeastern St.   2-1  .183  0-0 
November 5   at West Texas A&M   1-2  .169  0-0 
Totals     45-28  22  22  13  32  77  .169  0-0 

 
Games played: 22
Shots per game: 3.50
Goals per game: 0.59
Assists per game: 0.27
Points per game: 1.45