# 6 Chad Smith  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GW  PK-ATT 
September 1   CSU-LOS ANGELES   1-0  .000  0-0 
September 5   at Southwestern, OK   1-0  .000  0-0 
September 8   FORT LEWIS   1-1  .000  0-0 
Sep 10, 2000  CENTRAL ARKANSAS   3-0  .000  0-0 
September 15  at Regis Univ.   3-0  .111  0-0 
September 17  at Southern Colorado   0-3  .100  0-0 
September 23  NORTHEASTERN ST.   4-0  .182  0-0 
September 26  at Texas Christian   4-0  .200  0-0 
September 29  at MO-Rolla   1-0  .176  0-0 
October 1   at Truman State, MO   3-1  .167  0-0 
October 6   WEST TEXAS A&M   1-2  .125  0-0 
October 8   MISSOURI SOUTHERN   6-2  .167  0-0 
October 13   INCARNATE WORD   0-1  .156  0-0 
October 15   ST. EDWARD'S UNIV.   3-2  .152  0-0 
October 17   at Dallas Baptist Univ.  2-0  .143  0-0 
October 20   TEXAS WESLEYAN   3-2  .158  0-0 
October 22   at Northeastern St.   3-2  .154  0-0 
October 26   at West Texas A&M   0-3  .154  0-0 
October 29   SOUTHWESTERN, OK   3-0  .146  0-0 
November 4   vs Northeastern St.   2-1  .146  0-0 
November 5   at West Texas A&M   1-2  .143  0-0 
Totals     45-22  21  21  19  42  .143  0-0 

 
Games played: 21
Shots per game: 2.00
Goals per game: 0.29
Assists per game: 0.33
Points per game: 0.90