| #TM Team |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| September 1 | CSU-LOS ANGELES | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| September 8 | FORT LEWIS | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 10, 2000 | CENTRAL ARKANSAS | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| October 6 | WEST TEXAS A&M | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| October 8 | MISSOURI SOUTHERN | 6-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| October 13 | INCARNATE WORD | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| October 15 | ST. EDWARD'S UNIV. | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| October 20 | TEXAS WESLEYAN | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| October 29 | SOUTHWESTERN, OK | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Totals | 21-10 | 9 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
|
Games played: 9 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |