Midwestern State

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 13-5-2 Conf: 4-2-0 Home: 5-1-2 Away: 7-3-0 Neut: 1-1-0 

    TEAM STATISTICS  MSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  56-431  21-207 
       Goals scored per game  2.80  1.05 
       Shot pct.  .130  .101 
       Shots on goal-Attempts  232-431  117-207 
       SOG pct.  .538  .565 
       Shots/Game  21.5  10.4 
       Assists  33  17 
    CORNER KICKS  125  73 
    PENALTY KICKS  3-3  1-1 
    PENALTIES     
       Yellow cards  27  38 
       Red cards  2  3 
    ATTENDANCE     
       Total  2165  1491 
       Dates/Avg Per Date  8/271  10/149 
       Neutral Site #/Avg  2/45   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  22  31  2  1  56 
    Opponents  7  12  1  1  21 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  182  226  13  6  427 
    Opponents  83  114  6  6  209 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  34  44  3  2  83 
    Opponents  56  85  6  0  147 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  49  67  6  3  125 
    Opponents  24  46  1  2  73 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  139  150  5  4  298 
    Opponents  145  176  10  6  337 


     

    Overall Individual Statistics

     

    Overall: 13-5-2 Conf: 4-2-0 Home: 5-1-2 Away: 7-3-0 Neut: 1-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    3   Jose Baylon   18-17  0  3  6  12  24  .125  15  .625  0  1-1 
    12  David Crockett   17-16  0  0  2  2  23  .000  10  .435  0  0-0 
    19  Myron Davis   11-1   0  3  0  6  12  .250  9  .750  0  0-0 
    9   James DeBois   19-19  0  1  3  5  8  .125  5  .625  1  1-1 
    2   Jared Dodson   17-1   0  2  2  6  10  .200  5  .500  0  0-0 
    11  Elliott Gallagher   20-10  0  9  3  21  72  .125  33  .458  2  0-0 
    8   Robert Garcia   10-2   0  3  1  7  7  .429  4  .571  0  0-0 
    7   Josh Hill   19-17  0  13  2  28  68  .191  42  .618  1  1-1 
    10  Justin Jackson   19-19  0  2  2  6  35  .057  16  .457  1  0-0 
    25  Ryan Lacina   6-0   0  2  1  5  6  .333  3  .500  0  0-0 
    21  Albaro Lopez   12-10  0  0  0  0  4  .000  3  .750  0  0-0 
    14  Mark Magee   18-18  0  0  2  2  4  .000  2  .500  0  0-0 
    22  Brandon Messer   12-1   0  0  0  0  3  .000  1  .333  0  0-0 
    18  Andy Montelongo   14-7   0  1  4  6  21  .048  17  .810  0  0-0 
    5   Anthony Ramirez   19-4   0  4  1  9  25  .160  11  .440  2  0-0 
    6   Chad Smith   18-18  0  0  1  1  27  .000  14  .519  0  0-0 
    1   Robby Smith   11-11  0  0  0  0  0  .000  0  .000  0  0-0 
    13  Matt Stonehouse   5-5   0  0  0  0  5  .000  0  .000  0  0-0 
    15  Andy Valenson   19-18  0  9  2  20  41  .220  22  .537  5  0-0 
    17  Alex Vasquez   16-4   0  2  1  5  8  .250  4  .500  0  0-0 
    4   Monweh Weeks   16-3   0  2  0  4  28  .071  16  .571  0  0-0 
      Total...............  20   -  56  33  145  431  .130  232  .538  12  3-3 
      Opponents...........  20   -  21  17  59  207  .101  117  .565  5  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    30  Austin Wendelken   1-1   45:00  0  0.00  2  1.000  1  0  0  0 
    0   Sloane Williams   8-5   637:37  5  0.71  26  .839  4  1  0  4 
    31  David Stockton   3-1   118:48  1  0.76  7  .875  1  0  0  0 
    1   Robby Smith   11-11  1022:32  15  1.32  48  .762  6  4  1  2 
      Total...............  19  1823:57  21  1.04  83  .798  12  5  1  8 
      Opponents...........  19  1823:57  47  2.32  147  .758  5  12  2  2 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  22  31  2  1  56 
    Opponents  7  12  1  1  21 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  182  226  13  6  427 
    Opponents  83  114  6  6  209 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  34  44  3  2  83 
    Opponents  56  85  6  0  147 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  49  67  6  3  125 
    Opponents  24  46  1  2  73 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  139  150  5  4  298 
    Opponents  145  176  10  6  337 

    ATTENDANCE SUMMARY  MSU  OPP 
    Total  2165  1491 
    Dates/Avg Per Date  8/271  10/149 
    Neutral Site #/Avg  2/45   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    7   Josh Hill   19  13  2  28  68 
    11  Elliott Gallagher   20  9  3  21  72 
    15  Andy Valenson   19  9  2  20  41 
    3   Jose Baylon   18  3  6  12  24 
    5   Anthony Ramirez   19  4  1  9  25 
    8   Robert Garcia   10  3  1  7  7 
    19  Myron Davis   11  3  0  6  12 
    10  Justin Jackson   19  2  2  6  35 
    2   Jared Dodson   17  2  2  6  10 
    18  Andy Montelongo   14  1  4  6  21 

    ##  GOALS  GP  G  A  Pts  Shots 
    7   Josh Hill   19  13  2  28  68 
    15  Andy Valenson   19  9  2  20  41 
    11  Elliott Gallagher   20  9  3  21  72 
    5   Anthony Ramirez   19  4  1  9  25 
    8   Robert Garcia   10  3  1  7  7 
    3   Jose Baylon   18  3  6  12  24 
    19  Myron Davis   11  3  0  6  12 
    25  Ryan Lacina   6  2  1  5  6 
    17  Alex Vasquez   16  2  1  5  8 
    2   Jared Dodson   17  2  2  6  10 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    3   Jose Baylon   18  3  6  12  24 
    18  Andy Montelongo   14  1  4  6  21 
    11  Elliott Gallagher   20  9  3  21  72 
    9   James DeBois   19  1  3  5  8 
    10  Justin Jackson   19  2  2  6  35 
    2   Jared Dodson   17  2  2  6  10 
    12  David Crockett   17  0  2  2  23 
    14  Mark Magee   18  0  2  2  4 
    15  Andy Valenson   19  9  2  20  41 
    7   Josh Hill   19  13  2  28  68 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    11  Elliott Gallagher   20  9  3  72  .125 
    7   Josh Hill   19  13  2  68  .191 
    15  Andy Valenson   19  9  2  41  .220 
    10  Justin Jackson   19  2  2  35  .057 
    4   Monweh Weeks   16  2  0  28  .071 
    6   Chad Smith   18  0  1  27  .000 
    5   Anthony Ramirez   19  4  1  25  .160 
    3   Jose Baylon   18  3  6  24  .125 
    12  David Crockett   17  0  2  23  .000 
    18  Andy Montelongo   14  1  4  21  .048 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    7   Josh Hill   19  13  2  68  42  .618 
    11  Elliott Gallagher   20  9  3  72  33  .458 
    15  Andy Valenson   19  9  2  41  22  .537 
    18  Andy Montelongo   14  1  4  21  17  .810 
    10  Justin Jackson   19  2  2  35  16  .457 
    4   Monweh Weeks   16  2  0  28  16  .571 
    3   Jose Baylon   18  3  6  24  15  .625 
    6   Chad Smith   18  0  1  27  14  .519 
    5   Anthony Ramirez   19  4  1  25  11  .440 
    12  David Crockett   17  0  2  23  10  .435 

    ##  GAME WINNING GOALS  GP  No. 
    15  Andy Valenson   19  5 
    5   Anthony Ramirez   19  2 
    11  Elliott Gallagher   20  2 
    10  Justin Jackson   19  1 
    9   James DeBois   19  1 
    7   Josh Hill   19  1 


     

    Soccer Statistics

     

          Overall: 13-5-2  Conf: 4-2-0  Home: 5-1-2  Away: 7-3-0  Neut: 1-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    3  Jose Baylon          18-17   3   6  12  24  .125  15  .625  0  1            6-6    0   3   3  10  .000   6  .600  0  0
    12 David Crockett       17-16   0   2   2  23  .000  10  .435  0  0            5-4    0   0   0   2  .000   0  .000  0  0
    19 Myron Davis          11-1    3   0   6  12  .250   9  .750  0  0            2-0    0   0   0   2  .000   2 1.000  0  0
    9  James DeBois         19-19   1   3   5   8  .125   5  .625  1  1            6-6    1   2   4   3  .333   2  .667  1  1
    2  Jared Dodson         17-1    2   2   6  10  .200   5  .500  0  0            4-0    0   1   1   3  .000   1  .333  0  0
    11 Elliott Gallagher    20-10   9   3  21  72  .125  33  .458  2  0            6-4    2   0   4  21  .095   9  .429  0  0
    8  Robert Garcia        10-2    3   1   7   7  .429   4  .571  0  0            3-1    0   0   0   1  .000   0  .000  0  0
    7  Josh Hill            19-17  13   2  28  68  .191  42  .618  1  1            5-4    3   1   7  13  .231  11  .846  0  0
    10 Justin Jackson       19-19   2   2   6  35  .057  16  .457  1  0            6-6    2   1   5   8  .250   6  .750  1  0
    25 Ryan Lacina           6-0    2   1   5   6  .333   3  .500  0  0            1-0    0   0   0   2  .000   1  .500  0  0
    21 Albaro Lopez         12-10   0   0   0   4  .000   3  .750  0  0            5-4    0   0   0   1  .000   1 1.000  0  0
    14 Mark Magee           18-18   0   2   2   4  .000   2  .500  0  0            6-6    0   0   0   0  .000   0  .000  0  0
    22 Brandon Messer       12-1    0   0   0   3  .000   1  .333  0  0            3-0    0   0   0   1  .000   0  .000  0  0
    18 Andy Montelongo      14-7    1   4   6  21  .048  17  .810  0  0            4-1    0   2   2   6  .000   5  .833  0  0
    5  Anthony Ramirez      19-4    4   1   9  25  .160  11  .440  2  0            6-1    2   0   4   9  .222   5  .556  2  0
    6  Chad Smith           18-18   0   1   1  27  .000  14  .519  0  0            6-6    0   0   0   5  .000   2  .400  0  0
    1  Robby Smith          11-11   0   0   0   0  .000   0  .000  0  0             -
    13 Matt Stonehouse       5-5    0   0   0   5  .000   0  .000  0  0            2-2    0   0   0   0  .000   0  .000  0  0
    15 Andy Valenson        19-18   9   2  20  41  .220  22  .537  5  0            6-6    1   1   3   8  .125   3  .375  1  0
    17 Alex Vasquez         16-4    2   1   5   8  .250   4  .500  0  0            5-2    1   0   2   2  .500   1  .500  0  0
    4  Monweh Weeks         16-3    2   0   4  28  .071  16  .571  0  0            5-1    2   0   4  11  .182   6  .545  0  0
       Total............... 20     56  33 145 431  .130 232  .538 12  3            6     14  11  39 108  .130  61  .565  5  1
       Opponents........... 20     21  17  59 207  .101 117  .565  5  1            6      7   4  18  44  .159  26  .591  2  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    30 Austin Wendelken      1-1    45:00   0  0.00   2 1.000  1  0  0    0         -
    0  Sloane Williams       8-5   637:37   5  0.71  26  .839  4  1  0    4        2-2   199:45   3  1.35  10  .769  1  1  0    1
    31 David Stockton        3-1   118:48   1  0.76   7  .875  1  0  0    0         -
    1  Robby Smith          11-11 1022:32  15  1.32  48  .762  6  4  1    2        4-4   387:45   4  0.93  11  .733  3  1  0    1
       Total............... 19    1823:57  21  1.04  83  .798 12  5  1    8        6     587:30   7  1.07  21  .750  4  2  0    2
       Opponents........... 19    1823:57  47  2.32 147  .758  5 12  2    2        6     587:30  14  2.14  52  .788  2  4  0    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Midwestern State....  182 226  13   6  -   427                                Midwestern State....   47  59   4   3  -   113
    Opponents...........   83 114   6   6  -   209                                Opponents...........   19  22   2   3  -    46
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Midwestern State....   22  31   2   1  -    56                                Midwestern State....    6   6   1   1  -    14
    Opponents...........    7  12   1   1  -    21                                Opponents...........    3   3   0   1  -     7
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Midwestern State....   34  44   3   2  -    83                                Midwestern State....    9  10   1   1  -    21
    Opponents...........   56  85   6   0  -   147                                Opponents...........   17  31   4   0  -    52
    
    ATTENDANCE SUMMARY                 MSU          OPP                           ATTENDANCE SUMMARY                 MSU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2165         1491                           Total....................         1250          339
    Dates/Avg Per Date.......        8/271       10/149                           Dates/Avg Per Date.......        3/417        3/113
    Neutral Site #/Avg.......         2/45                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     13-5-2        5-1-2        7-3        1-1    
    CONFERENCE     4-2        2-1        2-1        0-0    
    NON-CONFERENCE     9-3-2        3-0-2        5-2        1-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 31        OKLAHOMA CHRISTIAN      T O2 1-1    350
     *Sep 08     at West Texas A&M           L   0-2    150
      Sep 11     at Austin College         W     7-0      -
     *Sep 14        NORTHEASTERN STATE     W  OT 2-1    500
      Sep 16     at Regis                    LOT 2-3    167
      Sep 21     at Incarnate Word           L   0-2    210
      Sep 23     at St. Edward's           W  OT 2-1    175
     1Sep 28     at Ft. Lewis              W     4-2    275
     1Sep 30     vs CO School of Mines       L   1-2     50
      Oct 05        SOUTHERN COLORADO       T O2 2-2    250
      Oct 07        MISSOURI-ROLLA         W     2-0    315
     *Oct 12        WEST TEXAS A&M           LO2 2-3    350
      Oct 14        ST. MARY'S             W     3-0      -
      Oct 17        DALLAS BAPTIST         W     6-1      -
     *Oct 20        SOUTHWESTERN OKLA.     W     5-0    400
     *Oct 23     at Southwestern Okla.     W  O2 2-1    124
     *Oct 26     at Northeastern State     W     3-0     65
      Oct 29     at Texas Wesleyan         W     9-0      -
     2Nov 07     vs Northeastern State     W     2-0     40
     2Nov 03     at West Texas A&M         W     1-0    325
    1 - Colorado Shootout (Durango, CO)
    
    
    
    

    TEAM STATISTICS  MSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  56-431  21-207 
       Goals scored per game  2.80  1.05 
       Shot pct.  .130  .101 
       Shots on goal-Attempts  232-431  117-207 
       SOG pct.  .538  .565 
       Shots/Game  21.5  10.4 
    CORNER KICKS  125  73 
    PENALTY KICKS  3-3  1-1 
    PENALTIES     
       Yellow cards  27  38 
       Red cards  2  3 
    ATTENDANCE     
       Total  2165  1491 
       Dates/Avg Per Date  8/271  10/149 
       Neutral Site #/Avg  2/45   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    3   Jose Baylon   18-17  0  3  6  12  24  .125  15  .625  0  1-1 
    12  David Crockett   17-16  0  0  2  2  23  .000  10  .435  0  0-0 
    19  Myron Davis   11-1   0  3  0  6  12  .250  9  .750  0  0-0 
    9   James DeBois   19-19  0  1  3  5  8  .125  5  .625  1  1-1 
    2   Jared Dodson   17-1   0  2  2  6  10  .200  5  .500  0  0-0 
    11  Elliott Gallagher   20-10  0  9  3  21  72  .125  33  .458  2  0-0 
    8   Robert Garcia   10-2   0  3  1  7  7  .429  4  .571  0  0-0 
    7   Josh Hill   19-17  0  13  2  28  68  .191  42  .618  1  1-1 
    10  Justin Jackson   19-19  0  2  2  6  35  .057  16  .457  1  0-0 
    25  Ryan Lacina   6-0   0  2  1  5  6  .333  3  .500  0  0-0 
    21  Albaro Lopez   12-10  0  0  0  0  4  .000  3  .750  0  0-0 
    14  Mark Magee   18-18  0  0  2  2  4  .000  2  .500  0  0-0 
    22  Brandon Messer   12-1   0  0  0  0  3  .000  1  .333  0  0-0 
    18  Andy Montelongo   14-7   0  1  4  6  21  .048  17  .810  0  0-0 
    5   Anthony Ramirez   19-4   0  4  1  9  25  .160  11  .440  2  0-0 
    6   Chad Smith   18-18  0  0  1  1  27  .000  14  .519  0  0-0 
    1   Robby Smith   11-11  0  0  0  0  0  .000  0  .000  0  0-0 
    13  Matt Stonehouse   5-5   0  0  0  0  5  .000  0  .000  0  0-0 
    15  Andy Valenson   19-18  0  9  2  20  41  .220  22  .537  5  0-0 
    17  Alex Vasquez   16-4   0  2  1  5  8  .250  4  .500  0  0-0 
    4   Monweh Weeks   16-3   0  2  0  4  28  .071  16  .571  0  0-0 
      Total...............  20   -  56  33  145  431  .130  232  .538  12  3-3 
      Opponents...........  20   -  21  17  59  207  .101  117  .565  5  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    30  Austin Wendelken   1-1   45:00  0  0.00  2  1.000  1  0  0  0 
    0   Sloane Williams   8-5   637:37  5  0.71  26  .839  4  1  0  4 
    31  David Stockton   3-1   118:48  1  0.76  7  .875  1  0  0  0 
    1   Robby Smith   11-11  1022:32  15  1.32  48  .762  6  4  1  2 
      Total...............  19  1823:57  21  1.04  83  .798  12  5  1  8 
      Opponents...........  19  1823:57  47  2.32  147  .758  5  12  2  2 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  22  31  2  1  56 
    Opponents  7  12  1  1  21 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  182  226  13  6  427 
    Opponents  83  114  6  6  209 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  34  44  3  2  83 
    Opponents  56  85  6  0  147 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  49  67  6  3  125 
    Opponents  24  46  1  2  73 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  139  150  5  4  298 
    Opponents  145  176  10  6  337