# 7 Josh Hill  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 30, 2002  REGIS   8-2  .000  .000  0-0  100 
Sep 07, 2002  at Northeastern State   1-0  .000  .250  0-0 
Sep 13, 2002  at West Texas A&M   2-0  .000  .250  0-0  68 
Sep 20, 2002  ST. EDWARD'S   4-1  .333  .500  0-0 
Sep 22, 2002  INCARNATE WORD   1-1  .286  .429  0-0  130 
Sep 27, 2002  FORT LEWIS   0-0  .250  .375  0-0  110 
Sep 29, 2002  CO SCHOOL OF MINES   2-0  .222  .333  0-0  186 
Oct 04, 2002  at Colorado Christian   2-2  .182  .364  0-0 
Oct 06, 2002  at Southern Colorado   3-2  .250  .375  0-0 
Oct 11, 2002  WEST TEXAS A&M   4-3  .222  .389  0-0  90 
Oct 13, 2002  at St. Mary's Univ.   2-0  .238  .429  1-1  89 
Oct 18, 2002  at Missouri Southern   2-1  .207  .448  1-1 
Oct 20, 2002  at Missouri-Rolla   0-0  .194  .484  0-0  110 
Oct 23, 2002  SOUTHWESTERN OKLA.   1-0  .188  .469  0-0  104 
Oct 27, 2002  NORTHEASTERN STATE   5-0  .200  .486  0-0  90 
Oct 09, 2002  at Dallas Baptist   5-0  .211  .500  0-0 
Oct 31, 2002  at Southwestern Okla.   2-1  .225  .500  0-0  90 
Nov 16, 2002  at Incarnate Word   3-2  .225  .500  0-0  91 
Nov 24, 2002  at Sonoma State, CA   0-3  .225  .500  0-0 
Totals     47-18  19  19  26  40  .225  20  .500  2-2  1258 

 
Games played: 19
Shots per game: 2.11
Goals per game: 0.47
Assists per game: 0.42
Points per game: 1.37