# 9 Myron Davis  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 30, 2002  REGIS   8-2    .000  .000  0-0 
Sep 07, 2002  at Northeastern State   1-0    .000  .333  0-0 
Sep 13, 2002  at West Texas A&M   2-0    .000  .333  0-0  42 
Sep 20, 2002  ST. EDWARD'S   4-1    .200  .400  0-0 
Sep 22, 2002  INCARNATE WORD   1-1    .200  .400  0-0 
Sep 27, 2002  FORT LEWIS   0-0    .200  .400  0-0 
Sep 29, 2002  CO SCHOOL OF MINES   2-0    .143  .429  0-0 
Oct 04, 2002  at Colorado Christian   2-2    .143  .429  0-0 
Oct 06, 2002  at Southern Colorado   3-2    .143  .429  0-0 
Oct 11, 2002  WEST TEXAS A&M   4-3    .143  .429  0-0 
Oct 13, 2002  at St. Mary's Univ.   2-0    .143  .429  0-0  71 
Oct 18, 2002  at Missouri Southern   2-1    .143  .429  0-0 
Oct 20, 2002  at Missouri-Rolla   0-0    .143  .429  0-0  33 
Oct 23, 2002  SOUTHWESTERN OKLA.   1-0    .143  .429  0-0 
Oct 27, 2002  NORTHEASTERN STATE   5-0  .125  .500  0-0  90 
Oct 09, 2002  at Dallas Baptist   5-0  .083  .500  0-0 
Oct 31, 2002  at Southwestern Okla.   2-1    .083  .500  0-0  11 
Nov 16, 2002  at Incarnate Word   3-2    .083  .500  0-0 
Nov 24, 2002  at Sonoma State, CA   0-3    .083  .500  0-0 
Totals     47-18  19  12  .083  .500  0-0  247 

 
Games played: 19
Shots per game: 0.63
Goals per game: 0.05
Assists per game: 0.11
Points per game: 0.21