#14 Casey Boswell  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2003  CO-COLORADO SPRINGS   4-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 23, 2003  OUACHITA BAPTIST   5-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 02, 2003  CSU-PUEBLO   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 10, 2003  MISSOURI SOUTHERN   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 12, 2003  ST. MARY'S   3-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 15, 2003  SOUTHWESTERN OKLA.   3-1  *  *  0  0  0  1  .000  0  .000  0  0-0 
Oct 24, 2003  MISSOURI-ROLLA   5-2  *    1  0  2  1  .500  1  .500  0  0-0 
Oct 28, 2003  at Southwestern Okla.   3-0  *    0  0  0  0  .500  0  .500  0  0-0 
Totals     26-7  8  1  1  0  2  2  .500  1  .500  0  0-0 

 
Games played: 8
Shots per game: 0.25
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25