#17 Chris Pickle  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 28, 2003  ST. GREGORY'S   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Aug 30, 2003  CO-COLORADO SPRINGS   4-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2003  at St. Edward's   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 07, 2003  at Incarnate Word   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 16, 2003  OKLAHOMA CHRISTIAN   6-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 19, 2003  at Northeastern State   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 23, 2003  OUACHITA BAPTIST   5-0  *  *  0  1  1  1  .000  1  1.000  0  0-0 
Sep 26, 2003  at CO School of Mines   1-0  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 28, 2003  vs Fort Lewis   1-0  *  *  0  1  1  1  .000  0  .500  0  0-0 
Oct 02, 2003  CSU-PUEBLO   1-0  *  *  0  1  1  0  .000  0  .500  0  0-0 
Oct 04, 2003  vs Metro State   4-2  *  *  0  0  0  1  .000  1  .667  0  0-0 
Oct 07, 2003  WEST TEXAS A&M   0-1  *  *  0  0  0  0  .000  0  .667  0  0-0 
Oct 10, 2003  MISSOURI SOUTHERN   2-0  *    0  0  0  0  .000  0  .667  0  0-0 
Oct 12, 2003  ST. MARY'S   3-2  *  *  0  0  0  0  .000  0  .667  0  0-0 
Oct 15, 2003  SOUTHWESTERN OKLA.   3-1  *    0  0  0  0  .000  0  .667  0  0-0 
Oct 19, 2003  at West Texas A&M   2-1  *  *  0  0  0  0  .000  0  .667  0  0-0 
Oct 24, 2003  MISSOURI-ROLLA   5-2  *  *  0  0  0  1  .000  1  .750  0  0-0 
Oct 31, 2003  NORTHEASTERN STATE   5-0  *  *  0  0  0  0  .000  0  .750  0  0-0 
Nov 13, 2003  vs Northeastern State   2-0  *  *  0  0  0  1  .000  0  .600  0  0-0 
Nov 15, 2003  at Incarnate Word   1-0  *  *  0  0  0  1  .000  0  .500  0  0-0 
Nov 22, 2003  CAL STATE CHICO   1-3  *  *  0  0  0  0  .000  0  .500  0  0-0 
Totals     49-20  21  19  0  3  3  6  .000  3  .500  0  0-0 

 
Games played: 21
Shots per game: 0.29
Goals per game: 0.00
Assists per game: 0.14
Points per game: 0.14