# 3 Ricardo Box  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 28, 2003  ST. GREGORY'S   1-0  *  *  0  0  0  2  .000  2  1.000  0  0-0 
Aug 30, 2003  CO-COLORADO SPRINGS   4-2  *  *  0  1  1  1  .000  0  .667  0  0-0 
Sep 05, 2003  at St. Edward's   1-2  *  *  0  1  1  0  .000  0  .667  0  0-0 
Sep 07, 2003  at Incarnate Word   1-2  *  *  0  1  1  1  .000  1  .750  0  0-0 
Sep 16, 2003  OKLAHOMA CHRISTIAN   6-0  *  *  1  0  2  6  .100  3  .600  0  1-1 
Sep 19, 2003  at Northeastern State   0-2  *  *  0  0  0  0  .100  0  .600  0  0-0 
Sep 23, 2003  OUACHITA BAPTIST   5-0  *  *  2  1  5  3  .231  3  .692  0  0-0 
Sep 26, 2003  at CO School of Mines   1-0  *  *  0  0  0  1  .214  0  .643  0  0-0 
Sep 28, 2003  vs Fort Lewis   1-0  *  *  0  0  0  0  .214  0  .643  0  0-0 
Oct 02, 2003  CSU-PUEBLO   1-0  *  *  0  0  0  1  .200  1  .667  0  0-0 
Oct 04, 2003  vs Metro State   4-2  *  *  0  0  0  0  .200  0  .667  0  0-0 
Oct 07, 2003  WEST TEXAS A&M   0-1  *  *  0  0  0  1  .188  1  .688  0  0-0 
Oct 10, 2003  MISSOURI SOUTHERN   2-0  *  *  1  0  2  3  .211  1  .632  0  1-1 
Oct 12, 2003  ST. MARY'S   3-2  *  *  0  0  0  1  .200  0  .600  0  0-0 
Oct 15, 2003  SOUTHWESTERN OKLA.   3-1  *  *  0  1  1  6  .154  3  .577  0  0-0 
Oct 19, 2003  at West Texas A&M   2-1  *  *  1  0  2  2  .179  2  .607  1  0-0 
Oct 24, 2003  MISSOURI-ROLLA   5-2  *  *  1  1  3  3  .194  2  .613  0  0-0 
Oct 28, 2003  at Southwestern Okla.   3-0  *  *  0  0  0  1  .188  1  .625  0  0-0 
Oct 31, 2003  NORTHEASTERN STATE   5-0  *  *  1  0  2  3  .200  1  .600  0  0-0 
Nov 13, 2003  vs Northeastern State   2-0  *  *  0  0  0  2  .189  0  .568  0  0-0 
Nov 15, 2003  at Incarnate Word   1-0  *  *  0  0  0  0  .189  0  .568  0  0-0 
Nov 22, 2003  CAL STATE CHICO   1-3  *  *  1  0  2  5  .190  1  .524  0  0-0 
Totals     52-20  22  22  8  6  22  42  .190  22  .524  1  2-2 

 
Games played: 22
Shots per game: 1.91
Goals per game: 0.36
Assists per game: 0.27
Points per game: 1.00