# 6 Chad Smith  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 28, 2003  ST. GREGORY'S   1-0  *  *  1  0  2  4  .250  2  .500  1  0-0 
Aug 30, 2003  CO-COLORADO SPRINGS   4-2  *  *  0  1  1  3  .143  1  .429  0  0-0 
Sep 05, 2003  at St. Edward's   1-2  *  *  0  0  0  4  .091  0  .273  0  0-0 
Sep 07, 2003  at Incarnate Word   1-2  *  *  0  0  0  0  .091  0  .273  0  0-0 
Sep 16, 2003  OKLAHOMA CHRISTIAN   6-0  *  *  1  0  2  3  .143  2  .357  1  0-0 
Sep 19, 2003  at Northeastern State   0-2  *  *  0  0  0  3  .118  1  .353  0  0-0 
Sep 23, 2003  OUACHITA BAPTIST   5-0  *  *  0  0  0  4  .095  1  .333  0  0-0 
Sep 26, 2003  at CO School of Mines   1-0  *  *  0  0  0  3  .083  2  .375  0  0-0 
Sep 28, 2003  vs Fort Lewis   1-0  *  *  0  0  0  0  .083  0  .375  0  0-0 
Oct 02, 2003  CSU-PUEBLO   1-0  *  *  0  0  0  3  .074  0  .333  0  0-0 
Oct 04, 2003  vs Metro State   4-2  *  *  0  0  0  2  .069  1  .345  0  0-0 
Oct 07, 2003  WEST TEXAS A&M   0-1  *  *  0  0  0  2  .065  0  .323  0  0-0 
Oct 10, 2003  MISSOURI SOUTHERN   2-0  *  *  0  1  1  2  .061  2  .364  0  0-0 
Oct 12, 2003  ST. MARY'S   3-2  *  *  0  1  1  2  .057  0  .343  0  0-0 
Oct 15, 2003  SOUTHWESTERN OKLA.   3-1  *  *  0  0  0  2  .054  1  .351  0  0-0 
Oct 19, 2003  at West Texas A&M   2-1  *  *  1  0  2  3  .075  2  .375  0  0-0 
Oct 24, 2003  MISSOURI-ROLLA   5-2  *  *  0  1  1  3  .070  2  .395  0  0-0 
Oct 28, 2003  at Southwestern Okla.   3-0  *  *  0  1  1  0  .070  0  .395  0  0-0 
Oct 31, 2003  NORTHEASTERN STATE   5-0  *  *  1  1  3  5  .083  2  .396  0  0-0 
Nov 13, 2003  vs Northeastern State   2-0  *  *  1  1  3  2  .100  1  .400  1  0-0 
Nov 15, 2003  at Incarnate Word   1-0  *  *  0  0  0  0  .100  0  .400  0  0-0 
Nov 22, 2003  CAL STATE CHICO   1-3  *  *  0  0  0  0  .100  0  .400  0  0-0 
Totals     52-20  22  22  5  7  17  50  .100  20  .400  3  0-0 

 
Games played: 22
Shots per game: 2.27
Goals per game: 0.23
Assists per game: 0.32
Points per game: 0.77