# 7 Scott Leonard  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 03, 2004  REGIS (CO)   4-0  .000  .000  0-0  0-0 
Sep 07, 2004  at St. Edward's   1-0  .000  .000  0-0  0-0 
Sep 10, 2004  MISSOURI SOUTHERN   3-0  .000  .500  0-0  0-0 
Sep 12, 2004  NORTHEASTERN STATE   3-0  .125  .500  0-0  0-0 
Sep 17, 2004  at West Texas A&M   2-3  .125  .500  0-0  0-0 
Sep 19, 2004  at Eastern New Mexico   1-0  .100  .500  0-0  0-0 
Sep 24, 2004  INCARNATE WORD   1-2  .083  .417  0-0  0-0 
Sep 26, 2004  ST. MARY'S   5-0  .071  .357  0-0  0-0 
Oct 01, 2004  CO-COLORADO SPRINGS   4-0  .067  .400  0-0  0-0 
Oct 08, 2004  vs CO School of Mines   2-0  .118  .412  0-0  0-0 
Oct 10, 2004  vs Fort Lewis (CO)   1-3  .105  .421  0-0  0-0 
Oct 13, 2004  ST. EDWARD'S   5-0  .091  .409  0-0  0-0 
Oct 15, 2004  EASTERN NEW MEXICO   5-1  .087  .391  0-0  0-0 
Oct 17, 2004  WEST TEXAS A&M   1-2  .080  .400  0-0  0-0 
Oct 22, 2004  at Incarnate Word   1-2  .077  .385  0-0  0-0 
Oct 29, 2004  vs Missouri Southern   3-0    .111  .407  0-0  0-0 
Oct 31, 2004  at Northeastern State   3-1    .111  .407  0-0  0-0 
Nov 04, 2004  vs Northeastern State   1-2    .111  .407  0-0  0-0 
Totals     46-16  18  15  27  .111  11  .407  0-0  0-0 

 
Games played: 18
Shots per game: 1.50
Goals per game: 0.17
Assists per game: 0.17
Points per game: 0.50