#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 03, 2004  REGIS (CO)   4-0    .000  .000  0-0  0-0 
Sep 07, 2004  at St. Edward's   1-0    .000  .000  1-0  0-0 
Sep 10, 2004  MISSOURI SOUTHERN   3-0    .000  .000  0-0  0-0 
Sep 12, 2004  NORTHEASTERN STATE   3-0    .000  .000  0-0  0-0 
Sep 17, 2004  at West Texas A&M   2-3    .000  .000  0-0  0-0 
Sep 24, 2004  INCARNATE WORD   1-2    .000  .000  0-0  0-0 
Sep 26, 2004  ST. MARY'S   5-0    .000  .000  0-0  0-0 
Oct 01, 2004  CO-COLORADO SPRINGS   4-0    .000  .000  0-0  0-0 
Oct 08, 2004  vs CO School of Mines   2-0    .000  .000  0-0  0-0 
Oct 10, 2004  vs Fort Lewis (CO)   1-3    .000  .000  0-0  0-0 
Oct 13, 2004  ST. EDWARD'S   5-0    .000  .000  0-0  0-0 
Oct 15, 2004  EASTERN NEW MEXICO   5-1    .000  .000  1-0  0-0 
Oct 17, 2004  WEST TEXAS A&M   1-2    .000  .000  0-0  0-0 
Oct 22, 2004  at Incarnate Word   1-2    .000  .000  0-0  0-0 
Oct 29, 2004  vs Missouri Southern   3-0    .000  .000  1-0  0-0 
Nov 04, 2004  vs Northeastern State   1-2    .000  .000  0-0  0-0 
Totals     42-15  16  .000  .000  3-0  0-0 

 
Games played: 16
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Sep 10, 2004  MISSOURI SOUTHERN   3-0    0:00  0.00  .000  1.0 
Sep 12, 2004  NORTHEASTERN STATE   3-0    0:00  0.00  .000  1.0 
Sep 26, 2004  ST. MARY'S   5-0    0:00  0.00  .000  1.0 
Oct 01, 2004  CO-COLORADO SPRINGS   4-0    0:00  0.00  1.000  1.0 
Oct 13, 2004  ST. EDWARD'S   5-0    0:00  0.00  1.000  1.0 
Oct 29, 2004  vs Missouri Southern   3-0    0:00  0.00  1.000  1.0 
Totals        0:00  0.00  1.000  6.0