Midwestern State

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 12-6-0 Conf: 9-4-0 Home: 7-2-0 Away: 3-2-0 Neut: 2-2-0 

    TEAM STATISTICS  MSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  46-375  16-205 
       Goals scored per game  2.56  0.89 
       Shot pct.  .123  .078 
       Shots on goal-Attempts  164-375  79-205 
       SOG pct.  .437  .385 
       Shots/Game  20.8  11.4 
       Assists  33  16 
    CORNER KICKS  103  61 
    PENALTY KICKS  3-5  1-1 
    OFFSIDES  63  45 
    PENALTIES     
       Yellow cards  30  32 
       Red cards  4  4 
    ATTENDANCE     
       Total  3740  693 
       Dates/Avg Per Date  9/416  5/139 
       Neutral Site #/Avg  4/48   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  15  31  0  0  46 
    Opponents  6  9  0  1  16 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  174  198  2  1  375 
    Opponents  89  114  1  1  205 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  30  33  0  0  63 
    Opponents  59  58  1  0  118 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  47  55  0  1  103 
    Opponents  30  31  0  0  61 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  129  153  1  1  284 
    Opponents  140  116  2  0  258 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  31  32  0  0  63 
    Opponents  23  20  1  1  45 


     

    Overall Individual Statistics

     

    Overall: 12-6-0 Conf: 9-4-0 Home: 7-2-0 Away: 3-2-0 Neut: 2-2-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    20  Brent Beavan   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    14  Casey Boswell   3-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    3   Ricardo Box   17-16  7  3  17  35  .200  17  .486  2-1  0  1-3 
    22  Daniel Brown   16-0   3  0  6  15  .200  7  .467  3-0  0  0-0 
    8   Garnet Chisholm   5-5   3  3  9  22  .136  11  .500  0-0  1  0-0 
    18  Jared Cruddas   10-2   0  2  2  1  .000  0  .000  0-0  0  0-0 
    13  Greg Daley   16-16  1  0  2  4  .250  2  .500  5-1  0  1-1 
    9   Myron Davis   18-18  5  0  10  28  .179  15  .536  1-0  1  0-0 
    6   Tyler Fagan   15-0   2  0  4  5  .400  2  .400  1-0  0  0-0 
    2   Reni Fulkerson   18-18  0  0  0  19  .000  7  .368  3-0  0  0-0 
    10  Elliott Gallagher   18-18  6  7  19  49  .122  20  .408  1-0  2  0-0 
    0   Sean Gill   7-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    11  Gerard Grehan   14-0   0  5  5  10  .000  0  .000  2-0  0  0-0 
    4   Kyle Kmiec   3-0   1  0  2  6  .167  1  .167  0-0  0  0-0 
    15  Jimmy Krueger   18-14  7  3  17  54  .130  29  .537  0-0  4  1-1 
    7   Scott Leonard   18-15  3  3  9  27  .111  11  .407  0-0  1  0-0 
    17  Chris Pickle   18-18  0  2  2  13  .000  4  .308  3-0  0  0-0 
    16  Chad Rakestraw   17-4   8  2  18  41  .195  24  .585  3-1  3  0-0 
    5   Anthony Ramirez   18-18  0  3  3  30  .000  10  .333  3-0  0  0-0 
    1   David Stockton   17-1   0  0  0  0  .000  0  .000  0-1  0  0-0 
    32  Jeremy Turner   2-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    24  Daniel Woolard   18-18  0  0  0  15  .000  4  .267  0-0  0  0-0 
      Total...............  18   46  33  125  375  .123  164  .437  30-4  12  3-5 
      Opponents...........  18   16  16  48  205  .078  79  .385  32-4  6  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   Sean Gill   6-0   119:38  0  0.00  4  1.000  0  0  0  0.0  14 
    31  Jason Schulz   1-0   11:46  0  0.00  2  1.000  0  0  0  0.0  3 
    1   David Stockton   17-17  1415:17  13  0.83  48  .787  12  5  0  4.0  169 
    32  Jeremy Turner   1-1   90:00  3  3.00  8  .727  0  1  0  0.0  16 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  6.0  0 
      Total...............  18  1636:41  16  0.88  63  .797  12  6  0  10  202 
      Opponents...........  18  1636:41  46  2.53  118  .720  6  12  0  0  362 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  15  31  0  0  46 
    Opponents  6  9  0  1  16 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  174  198  2  1  375 
    Opponents  89  114  1  1  205 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  30  33  0  0  63 
    Opponents  59  58  1  0  118 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  47  55  0  1  103 
    Opponents  30  31  0  0  61 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  129  153  1  1  284 
    Opponents  140  116  2  0  258 

    ATTENDANCE SUMMARY  MSU  OPP 
    Total  3740  693 
    Dates/Avg Per Date  9/416  5/139 
    Neutral Site #/Avg  4/48   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    10  Elliott Gallagher   18  6  7  19  49 
    16  Chad Rakestraw   17  8  2  18  41 
    15  Jimmy Krueger   18  7  3  17  54 
    3   Ricardo Box   17  7  3  17  35 
    9   Myron Davis   18  5  0  10  28 
    7   Scott Leonard   18  3  3  9  27 
    8   Garnet Chisholm   5  3  3  9  22 
    22  Daniel Brown   16  3  0  6  15 
    11  Gerard Grehan   14  0  5  5  10 
    6   Tyler Fagan   15  2  0  4  5 

    ##  GOALS  GP  G  A  Pts  Shots 
    16  Chad Rakestraw   17  8  2  18  41 
    3   Ricardo Box   17  7  3  17  35 
    15  Jimmy Krueger   18  7  3  17  54 
    10  Elliott Gallagher   18  6  7  19  49 
    9   Myron Davis   18  5  0  10  28 
    7   Scott Leonard   18  3  3  9  27 
    22  Daniel Brown   16  3  0  6  15 
    8   Garnet Chisholm   5  3  3  9  22 
    6   Tyler Fagan   15  2  0  4  5 
    4   Kyle Kmiec   3  1  0  2  6 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    10  Elliott Gallagher   18  6  7  19  49 
    11  Gerard Grehan   14  0  5  5  10 
    3   Ricardo Box   17  7  3  17  35 
    7   Scott Leonard   18  3  3  9  27 
    15  Jimmy Krueger   18  7  3  17  54 
    8   Garnet Chisholm   5  3  3  9  22 
    5   Anthony Ramirez   18  0  3  3  30 
    17  Chris Pickle   18  0  2  2  13 
    18  Jared Cruddas   10  0  2  2  1 
    16  Chad Rakestraw   17  8  2  18  41 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    15  Jimmy Krueger   18  7  3  54  .130 
    10  Elliott Gallagher   18  6  7  49  .122 
    16  Chad Rakestraw   17  8  2  41  .195 
    3   Ricardo Box   17  7  3  35  .200 
    5   Anthony Ramirez   18  0  3  30  .000 
    9   Myron Davis   18  5  0  28  .179 
    7   Scott Leonard   18  3  3  27  .111 
    8   Garnet Chisholm   5  3  3  22  .136 
    2   Reni Fulkerson   18  0  0  19  .000 
    22  Daniel Brown   16  3  0  15  .200 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    15  Jimmy Krueger   18  7  3  54  29  .537 
    16  Chad Rakestraw   17  8  2  41  24  .585 
    10  Elliott Gallagher   18  6  7  49  20  .408 
    3   Ricardo Box   17  7  3  35  17  .486 
    9   Myron Davis   18  5  0  28  15  .536 
    7   Scott Leonard   18  3  3  27  11  .407 
    8   Garnet Chisholm   5  3  3  22  11  .500 
    5   Anthony Ramirez   18  0  3  30  10  .333 
    2   Reni Fulkerson   18  0  0  19  7  .368 
    22  Daniel Brown   16  3  0  15  7  .467 

    ##  GAME WINNING GOALS  GP  No. 
    15  Jimmy Krueger   18  4 
    16  Chad Rakestraw   17  3 
    10  Elliott Gallagher   18  2 
    7   Scott Leonard   18  1 
    8   Garnet Chisholm   5  1 
    9   Myron Davis   18  1 


     

    Soccer Statistics

     

          Overall: 12-6-0  Conf: 9-4-0  Home: 7-2-0  Away: 3-2-0  Neut: 2-2-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    20 Brent Beavan          3-0    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    14 Casey Boswell         3-0    0   0   0   1  .000   0  .000   0-0   0  0     3-0    0   0   0   1  .000   0  .000   0-0   0  0
    3  Ricardo Box          17-16   7   3  17  35  .200  17  .486   2-1   0  1    12-11   5   3  13  23  .217  10  .435   2-1   0  1
    22 Daniel Brown         16-0    3   0   6  15  .200   7  .467   3-0   0  0    12-0    2   0   4  14  .143   6  .429   3-0   0  0
    8  Garnet Chisholm       5-5    3   3   9  22  .136  11  .500   0-0   1  0     4-4    3   2   8  17  .176   8  .471   0-0   1  0
    18 Jared Cruddas        10-2    0   2   2   1  .000   0  .000   0-0   0  0     8-2    0   2   2   1  .000   0  .000   0-0   0  0
    13 Greg Daley           16-16   1   0   2   4  .250   2  .500   5-1   0  1    11-11   1   0   2   3  .333   2  .667   3-1   0  1
    9  Myron Davis          18-18   5   0  10  28  .179  15  .536   1-0   1  0    13-13   4   0   8  20  .200  11  .550   0-0   1  0
    6  Tyler Fagan          15-0    2   0   4   5  .400   2  .400   1-0   0  0    11-0    2   0   4   3  .667   2  .667   0-0   0  0
    2  Reni Fulkerson       18-18   0   0   0  19  .000   7  .368   3-0   0  0    13-13   0   0   0  16  .000   5  .312   1-0   0  0
    10 Elliott Gallagher    18-18   6   7  19  49  .122  20  .408   1-0   2  0    13-13   2   5   9  33  .061  13  .394   1-0   1  0
    0  Sean Gill             7-0    0   0   0   0  .000   0  .000   0-0   0  0     6-0    0   0   0   0  .000   0  .000   0-0   0  0
    11 Gerard Grehan        14-0    0   5   5  10  .000   0  .000   2-0   0  0    10-0    0   4   4   9  .000   0  .000   1-0   0  0
    4  Kyle Kmiec            3-0    1   0   2   6  .167   1  .167   0-0   0  0     2-0    1   0   2   6  .167   1  .167   0-0   0  0
    15 Jimmy Krueger        18-14   7   3  17  54  .130  29  .537   0-0   4  1    13-10   5   1  11  43  .116  19  .442   0-0   3  0
    7  Scott Leonard        18-15   3   3   9  27  .111  11  .407   0-0   1  0    13-11   2   2   6  21  .095   8  .381   0-0   0  0
    17 Chris Pickle         18-18   0   2   2  13  .000   4  .308   3-0   0  0    13-13   0   1   1  10  .000   4  .400   1-0   0  0
    16 Chad Rakestraw       17-4    8   2  18  41  .195  24  .585   3-1   3  0    12-3    7   2  16  29  .241  17  .586   3-1   3  0
    5  Anthony Ramirez      18-18   0   3   3  30  .000  10  .333   3-0   0  0    13-13   0   2   2  22  .000   8  .364   2-0   0  0
    1  David Stockton       17-1    0   0   0   0  .000   0  .000   0-1   0  0    12-1    0   0   0   0  .000   0  .000   0-1   0  0
    32 Jeremy Turner         2-1    0   0   0   0  .000   0  .000   0-0   0  0     2-1    0   0   0   0  .000   0  .000   0-0   0  0
    24 Daniel Woolard       18-18   0   0   0  15  .000   4  .267   0-0   0  0    13-13   0   0   0  11  .000   2  .182   0-0   0  0
       Total............... 18     46  33 125 375  .123 164  .437  30-4  12  3    13     34  24  92 282  .121 116  .411  20-4   9  2
       Opponents........... 18     16  16  48 205  .078  79  .385  32-4   6  1    13     11  12  34 157  .070  58  .369  21-3   4  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Sean Gill             6-0   119:38   0  0.00   4 1.000  0  0  0  0.0        5-0   108:11   0  0.00   3 1.000  0  0  0  0.0
    31 Jason Schulz          1-0    11:46   0  0.00   2 1.000  0  0  0  0.0        1-0    11:46   0  0.00   2 1.000  0  0  0  0.0
    1  David Stockton       17-17 1415:17  13  0.83  48  .787 12  5  0  4.0       12-12  976:44   8  0.74  34  .810  9  3  0  2.0
    32 Jeremy Turner         1-1    90:00   3  3.00   8  .727  0  1  0  0.0        1-1    90:00   3  3.00   8  .727  0  1  0  0.0
       Total............... 18    1636:41  16  0.88  63  .797 12  6  0   10       13    1186:41  11  0.83  47  .810  9  4  0    7
       Opponents........... 18    1636:41  46  2.53 118  .720  6 12  0    0       13    1186:41  34  2.58  82  .707  4  9  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Midwestern State....  174 198   2   1  -   375                                Midwestern State....  135 144   2   1  -   282
    Opponents...........   89 114   1   1  -   205                                Opponents...........   67  88   1   1  -   157
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Midwestern State....   15  31   0   0  -    46                                Midwestern State....   12  22   0   0  -    34
    Opponents...........    6   9   0   1  -    16                                Opponents...........    3   7   0   1  -    11
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Midwestern State....   30  33   0   0  -    63                                Midwestern State....   21  26   0   0  -    47
    Opponents...........   59  58   1   0  -   118                                Opponents...........   43  38   1   0  -    82
    
    ATTENDANCE SUMMARY                 MSU          OPP                           ATTENDANCE SUMMARY                 MSU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         3740          693                           Total....................         2958          693
    Dates/Avg Per Date.......        9/416        5/139                           Dates/Avg Per Date.......        7/423        5/139
    Neutral Site #/Avg.......         4/48                                        Neutral Site #/Avg.......         1/32
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     12-6        7-2        3-2        2-2    
    CONFERENCE     9-4        5-2        3-2        1-0    
    NON-CONFERENCE     3-2        2-0        0-0        1-2    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 03        REGIS (CO)             W     4-0    515
     *Sep 07     at St. Edward's           W     1-0    125
     *Sep 10        MISSOURI SOUTHERN      W     3-0    750
     *Sep 12        NORTHEASTERN STATE     W     3-0    250
     *Sep 17     at West Texas A&M           L   2-3    107
     *Sep 19     at Eastern New Mexico     W     1-0     91
     *Sep 24        INCARNATE WORD           L   1-2    732
     *Sep 26        ST. MARY'S             W     5-0    195
      Oct 01        CO-COLORADO SPRINGS    W     4-0    267
      Oct 08     vs CO School of Mines     W     2-0     51
      Oct 10     vs Fort Lewis (CO)          L   1-3     60
     *Oct 13        ST. EDWARD'S           W     5-0    150
     *Oct 15        EASTERN NEW MEXICO     W     5-1    341
     *Oct 17        WEST TEXAS A&M           LO2 1-2    540
     *Oct 22     at Incarnate Word           L   1-2    320
     *Oct 24, 2004 at St. Mary's             canceled
     *Oct 29     vs Missouri Southern      W     3-0     32
     *Oct 31     at Northeastern State     W     3-1     50
      Nov 04     vs Northeastern State       L   1-2     50
    *  -  Southwest Soccer Conference match
    1  -  Southwest Soccer Conference Tournament
    

    TEAM STATISTICS  MSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  46-375  16-205 
       Goals scored per game  2.56  0.89 
       Shot pct.  .123  .078 
       Shots on goal-Attempts  164-375  79-205 
       SOG pct.  .437  .385 
       Shots/Game  20.8  11.4 
    CORNER KICKS  103  61 
    PENALTY KICKS  3-5  1-1 
    OFFSIDES  63  45 
    PENALTIES     
       Yellow cards  30  32 
       Red cards  4  4 
    ATTENDANCE     
       Total  3740  693 
       Dates/Avg Per Date  9/416  5/139 
       Neutral Site #/Avg  4/48   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    20  Brent Beavan   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    14  Casey Boswell   3-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    3   Ricardo Box   17-16  7  3  17  35  .200  17  .486  2-1  0  1-3 
    22  Daniel Brown   16-0   3  0  6  15  .200  7  .467  3-0  0  0-0 
    8   Garnet Chisholm   5-5   3  3  9  22  .136  11  .500  0-0  1  0-0 
    18  Jared Cruddas   10-2   0  2  2  1  .000  0  .000  0-0  0  0-0 
    13  Greg Daley   16-16  1  0  2  4  .250  2  .500  5-1  0  1-1 
    9   Myron Davis   18-18  5  0  10  28  .179  15  .536  1-0  1  0-0 
    6   Tyler Fagan   15-0   2  0  4  5  .400  2  .400  1-0  0  0-0 
    2   Reni Fulkerson   18-18  0  0  0  19  .000  7  .368  3-0  0  0-0 
    10  Elliott Gallagher   18-18  6  7  19  49  .122  20  .408  1-0  2  0-0 
    0   Sean Gill   7-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    11  Gerard Grehan   14-0   0  5  5  10  .000  0  .000  2-0  0  0-0 
    4   Kyle Kmiec   3-0   1  0  2  6  .167  1  .167  0-0  0  0-0 
    15  Jimmy Krueger   18-14  7  3  17  54  .130  29  .537  0-0  4  1-1 
    7   Scott Leonard   18-15  3  3  9  27  .111  11  .407  0-0  1  0-0 
    17  Chris Pickle   18-18  0  2  2  13  .000  4  .308  3-0  0  0-0 
    16  Chad Rakestraw   17-4   8  2  18  41  .195  24  .585  3-1  3  0-0 
    5   Anthony Ramirez   18-18  0  3  3  30  .000  10  .333  3-0  0  0-0 
    1   David Stockton   17-1   0  0  0  0  .000  0  .000  0-1  0  0-0 
    32  Jeremy Turner   2-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    24  Daniel Woolard   18-18  0  0  0  15  .000  4  .267  0-0  0  0-0 
      Total...............  18   46  33  125  375  .123  164  .437  30-4  12  3-5 
      Opponents...........  18   16  16  48  205  .078  79  .385  32-4  6  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   Sean Gill   6-0   119:38  0  0.00  4  1.000  0  0  0  0.0  14 
    31  Jason Schulz   1-0   11:46  0  0.00  2  1.000  0  0  0  0.0  3 
    1   David Stockton   17-17  1415:17  13  0.83  48  .787  12  5  0  4.0  169 
    32  Jeremy Turner   1-1   90:00  3  3.00  8  .727  0  1  0  0.0  16 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  6.0  0 
      Total...............  18  1636:41  16  0.88  63  .797  12  6  0  10  202 
      Opponents...........  18  1636:41  46  2.53  118  .720  6  12  0  0  362 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  15  31  0  0  46 
    Opponents  6  9  0  1  16 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  174  198  2  1  375 
    Opponents  89  114  1  1  205 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  30  33  0  0  63 
    Opponents  59  58  1  0  118 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  47  55  0  1  103 
    Opponents  30  31  0  0  61 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  129  153  1  1  284 
    Opponents  140  116  2  0  258