| #14 Mark McGlinchey |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 26, 2005 | ST. EDWARD'S | 4-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 02, 2005 | COLORADO ST-PUEBLO | 7-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 09, 2005 | at Northeastern State | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 11, 2005 | at Missouri Southern | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0 | 0-0 | |
| Sep 16, 2005 | EASTERN NEW MEXICO | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | |
| Sep 18, 2005 | WEST TEXAS A&M | 0-3 | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0 | 0-0 | |
| Sep 25, 2005 | at Incarnate Word | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| Oct 01, 2005 | DALLAS BAPTIST | 5-1 | * | * | 1 | 0 | 2 | 5 | .091 | 3 | .455 | 0 | 0-0 |
| Oct 07, 2005 | at Fort Lewis | 2-4 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .500 | 0 | 0-0 |
| Oct 09, 2005 | vs Colorado Mines | 0-2 | * | 0 | 0 | 0 | 2 | .071 | 2 | .571 | 0 | 0-0 | |
| Oct 14, 2005 | at Eastern New Mexico | 5-1 | * | * | 1 | 0 | 2 | 3 | .118 | 2 | .588 | 0 | 0-0 |
| Oct 16, 2005 | at West Texas A&M | 2-1 | * | * | 0 | 1 | 1 | 3 | .100 | 1 | .550 | 0 | 0-0 |
| Oct 21, 2005 | ST. MARY'S | 2-0 | * | * | 0 | 1 | 1 | 1 | .095 | 0 | .524 | 0 | 0-0 |
| Oct 23, 2005 | INCARNATE WORD | 0-0 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .545 | 0 | 0-0 |
| Oct 28, 2005 | NORTHEASTERN STATE | 4-1 | * | 0 | 0 | 0 | 0 | .091 | 0 | .545 | 0 | 0-0 | |
| Oct 30, 2005 | MISSOURI SOUTHERN | 2-0 | * | 0 | 1 | 1 | 0 | .091 | 0 | .545 | 0 | 0-0 | |
| Nov 4, 2005 | at St. Mary's | 1-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .545 | 0 | 0-0 |
| Nov 06, 2005 | at St. Edward's | 2-0 | * | * | 1 | 0 | 2 | 1 | .130 | 1 | .565 | 0 | 0-0 |
| Totals | 44-19 | 18 | 8 | 3 | 3 | 9 | 23 | .130 | 13 | .565 | 0 | 0-0 |
|
Games played: 18 Shots per game: 1.28 Goals per game: 0.17 Assists per game: 0.17 Points per game: 0.50 |