#17 17  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 16, 2005  EASTERN NEW MEXICO   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 18, 2005  WEST TEXAS A&M   0-3  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 25, 2005  at Incarnate Word   2-2  *    0  0  0  1  .000  0  .000  0  0-0 
Oct 01, 2005  DALLAS BAPTIST   5-1  *  *  0  0  0  1  .000  0  .000  0  0-0 
Oct 07, 2005  at Fort Lewis   2-4  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 14, 2005  at Eastern New Mexico   5-1  *  *  0  0  0  1  .000  1  .250  0  0-0 
Nov 06, 2005  at St. Edward's   2-0  *    0  0  0  0  .000  0  .250  0  0-0 
Totals     18-12  7  2  0  0  0  4  .000  1  .250  0  0-0 

 
Games played: 7
Shots per game: 0.57
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00