#22 Daniel Brown  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 26, 2005  ST. EDWARD'S   4-0  *  *  1  0  2  3  .333  2  .667  0  0-0 
Sep 02, 2005  COLORADO ST-PUEBLO   7-1  *  *  0  1  1  1  .250  0  .500  0  0-0 
Sep 09, 2005  at Northeastern State   2-1  *  *  0  0  0  1  .200  1  .600  0  0-0 
Sep 11, 2005  at Missouri Southern   2-1  *  *  0  0  0  1  .167  0  .500  0  0-0 
Sep 16, 2005  EASTERN NEW MEXICO   2-1  *  *  0  0  0  5  .091  2  .455  0  0-0 
Sep 18, 2005  WEST TEXAS A&M   0-3  *  *  0  0  0  1  .083  0  .417  0  0-0 
Sep 25, 2005  at Incarnate Word   2-2  *  *  0  0  0  2  .071  1  .429  0  0-0 
Oct 01, 2005  DALLAS BAPTIST   5-1  *  *  2  2  6  4  .167  2  .444  1  0-0 
Oct 07, 2005  at Fort Lewis   2-4  *  *  0  0  0  0  .167  0  .444  0  0-0 
Oct 09, 2005  vs Colorado Mines   0-2  *  *  0  0  0  0  .167  0  .444  0  0-0 
Oct 14, 2005  at Eastern New Mexico   5-1  *  *  0  1  1  1  .158  0  .421  0  0-0 
Oct 16, 2005  at West Texas A&M   2-1  *  *  0  0  0  0  .158  0  .421  0  0-0 
Oct 21, 2005  ST. MARY'S   2-0  *  *  0  0  0  2  .143  1  .429  0  0-0 
Oct 23, 2005  INCARNATE WORD   0-0  *  *  0  0  0  1  .136  1  .455  0  0-0 
Oct 28, 2005  NORTHEASTERN STATE   4-1  *  *  1  0  2  2  .167  1  .458  0  0-0 
Oct 30, 2005  MISSOURI SOUTHERN   2-0  *  *  0  0  0  3  .148  3  .519  0  0-0 
Nov 06, 2005  at St. Edward's   2-0  *    0  0  0  0  .148  0  .519  0  0-0 
Totals     43-19  17  16  4  4  12  27  .148  14  .519  1  0-0 

 
Games played: 17
Shots per game: 1.59
Goals per game: 0.24
Assists per game: 0.24
Points per game: 0.71