# 3 Olawale Adelusimi  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 26, 2005  ST. EDWARD'S   4-0  *  *  0  0  0  3  .000  0  .000  0  0-0 
Sep 02, 2005  COLORADO ST-PUEBLO   7-1  *  *  0  0  0  2  .000  0  .000  0  0-0 
Sep 09, 2005  at Northeastern State   2-1  *  *  0  0  0  2  .000  0  .000  0  0-0 
Sep 11, 2005  at Missouri Southern   2-1  *  *  0  0  0  3  .000  2  .200  0  0-0 
Sep 16, 2005  EASTERN NEW MEXICO   2-1  *  *  0  1  1  1  .000  0  .182  0  0-0 
Sep 18, 2005  WEST TEXAS A&M   0-3  *  *  0  0  0  4  .000  2  .267  0  0-0 
Sep 25, 2005  at Incarnate Word   2-2  *  *  2  0  4  3  .111  3  .389  0  0-0 
Oct 01, 2005  DALLAS BAPTIST   5-1  *  *  0  0  0  5  .087  1  .348  0  0-0 
Oct 07, 2005  at Fort Lewis   2-4  *  *  0  0  0  2  .080  2  .400  0  0-0 
Oct 09, 2005  vs Colorado Mines   0-2  *  *  0  0  0  1  .077  0  .385  0  0-0 
Oct 14, 2005  at Eastern New Mexico   5-1  *    0  0  0  3  .069  1  .379  0  0-0 
Oct 16, 2005  at West Texas A&M   2-1  *  *  0  0  0  3  .062  2  .406  0  0-0 
Oct 21, 2005  ST. MARY'S   2-0  *  *  0  0  0  3  .057  1  .400  0  0-0 
Oct 23, 2005  INCARNATE WORD   0-0  *    0  0  0  0  .057  0  .400  0  0-0 
Nov 4, 2005   at St. Mary's   1-0  *    0  0  0  1  .056  0  .389  0  0-0 
Nov 06, 2005  at St. Edward's   2-0  *  *  0  0  0  2  .053  1  .395  0  0-0 
Totals     38-18  16  13  2  1  5  38  .053  15  .395  0  0-0 

 
Games played: 16
Shots per game: 2.38
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.31