#20 Matt Nauman  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 25, 2006  at Metro State   3-2    .000  .000  0-0 
Aug 27, 2006  at Colorado St.-Pueblo   2-3    .000  .667  0-0 
Sep 01, 2006  WEST TEXAS A&M   1-0    .000  .500  0-0 
Sep 03, 2006  EASTERN NEW MEXICO   6-0    .100  .500  0-0 
Sep 08, 2006  MISSOURI SOUTHERN   5-0  .091  .455  0-0 
Sep 10, 2006  NORTHEASTERN STATE   2-3    .083  .500  0-0 
Sep 15, 2006  INCARNATE WORD   2-2    .083  .500  0-0 
Sep 17, 2006  ST. EDWARD'S   3-1    .083  .500  0-0 
Sep 22, 2006  at West Texas A&M   2-1    .083  .500  0-0 
Sep 24, 2006  at Eastern New Mexico   2-0    .077  .462  0-0 
Oct 01, 2006  COLORADO MINES   1-0    .071  .500  0-0 
Oct 05, 2006  TEXAS WESLEYAN   9-0    .091  .500  1-1 
Oct 08, 2006  at Central Arkansas   1-0    .091  .500  0-0 
Oct 13, 2006  at St. Edward's   2-0    .087  .522  0-0 
Oct 15, 2006  at Incarnate Word   3-1    .087  .522  0-0 
Oct 20, 2006  at Missouri Southern   4-0    .083  .500  0-0 
Oct 22, 2006  at Northeastern State   3-0    .083  .500  0-0 
Nov 03, 2006  vs Incarnate Word   2-0    .080  .480  0-0 
Nov 05, 2006  at Fort Lewis   1-1    .080  .480  0-0 
Totals     54-14  19  25  .080  12  .480  1-1 

 
Games played: 19
Shots per game: 1.32
Goals per game: 0.11
Assists per game: 0.05
Points per game: 0.26