#22 Daniel Brown  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 25, 2006  at Metro State   3-2  *  *  0  2  2  4  .000  1  .250  0  0-0 
Aug 27, 2006  at Colorado St.-Pueblo   2-3  *  *  0  0  0  3  .000  0  .143  0  0-0 
Sep 01, 2006  WEST TEXAS A&M   1-0  *  *  0  0  0  4  .000  2  .273  0  0-0 
Sep 03, 2006  EASTERN NEW MEXICO   6-0  *  *  0  1  1  0  .000  0  .273  0  0-0 
Sep 08, 2006  MISSOURI SOUTHERN   5-0  *  *  1  0  2  4  .067  1  .267  0  0-0 
Sep 10, 2006  NORTHEASTERN STATE   2-3  *  *  0  0  0  2  .059  2  .353  0  0-0 
Sep 15, 2006  INCARNATE WORD   2-2  *  *  0  0  0  2  .053  0  .316  0  0-0 
Sep 17, 2006  ST. EDWARD'S   3-1  *  *  0  0  0  0  .053  0  .316  0  0-0 
Sep 22, 2006  at West Texas A&M   2-1  *  *  0  0  0  1  .050  1  .350  0  0-0 
Sep 24, 2006  at Eastern New Mexico   2-0  *  *  0  0  0  1  .048  1  .381  0  0-0 
Sep 29, 2006  FORT LEWIS   3-1  *  *  0  0  0  1  .045  0  .364  0  0-0 
Oct 01, 2006  COLORADO MINES   1-0  *  *  0  0  0  4  .038  2  .385  0  0-0 
Oct 05, 2006  TEXAS WESLEYAN   9-0  *  *  1  1  3  4  .067  1  .367  0  0-0 
Oct 08, 2006  at Central Arkansas   1-0  *  *  0  0  0  0  .067  0  .367  0  0-0 
Oct 13, 2006  at St. Edward's   2-0  *  *  0  0  0  3  .061  2  .394  0  0-0 
Oct 15, 2006  at Incarnate Word   3-1  *  *  1  1  3  1  .088  1  .412  0  0-0 
Oct 20, 2006  at Missouri Southern   4-0  *  *  1  0  2  2  .111  1  .417  1  0-0 
Oct 22, 2006  at Northeastern State   3-0  *  *  1  0  2  3  .128  1  .410  1  0-0 
Oct 26, 2006  EASTERN NEW MEXICO   5-1  *  *  1  0  2  4  .140  1  .395  0  0-0 
Oct 28, 2006  WEST TEXAS A&M   4-3  *  *  0  0  0  3  .130  1  .391  0  0-0 
Nov 03, 2006  vs Incarnate Word   2-0  *  *  1  0  2  2  .146  2  .417  0  0-0 
Nov 05, 2006  at Fort Lewis   1-1  *  *  0  1  1  0  .146  0  .417  0  0-0 
Totals     66-19  22  22  7  6  20  48  .146  20  .417  2  0-0 

 
Games played: 22
Shots per game: 2.18
Goals per game: 0.32
Assists per game: 0.27
Points per game: 0.91