# 3 Sun Potter  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2006  WEST TEXAS A&M   1-0  *  *  0  0  0  3  .000  2  .667  0  0-0 
Sep 03, 2006  EASTERN NEW MEXICO   6-0  *  *  3  0  6  5  .375  3  .625  1  0-0 
Sep 08, 2006  MISSOURI SOUTHERN   5-0  *  *  1  0  2  2  .400  1  .600  1  0-0 
Sep 10, 2006  NORTHEASTERN STATE   2-3  *  *  0  0  0  3  .308  2  .615  0  0-0 
Sep 15, 2006  INCARNATE WORD   2-2  *  *  1  1  3  2  .333  2  .667  0  0-0 
Sep 17, 2006  ST. EDWARD'S   3-1  *  *  0  1  1  1  .312  1  .688  0  0-0 
Sep 22, 2006  at West Texas A&M   2-1  *  *  0  0  0  3  .263  3  .737  0  0-0 
Sep 24, 2006  at Eastern New Mexico   2-0  *  *  1  0  2  1  .300  1  .750  1  0-0 
Sep 29, 2006  FORT LEWIS   3-1  *  *  1  0  2  4  .292  3  .750  1  0-1 
Oct 01, 2006  COLORADO MINES   1-0  *  *  0  0  0  2  .269  2  .769  0  0-0 
Oct 05, 2006  TEXAS WESLEYAN   9-0  *  *  2  4  8  5  .290  3  .742  0  0-0 
Oct 08, 2006  at Central Arkansas   1-0  *  *  0  1  1  2  .273  1  .727  0  0-0 
Oct 13, 2006  at St. Edward's   2-0  *  *  0  0  0  0  .273  0  .727  0  0-0 
Oct 15, 2006  at Incarnate Word   3-1  *  *  0  0  0  0  .273  0  .727  0  0-0 
Oct 20, 2006  at Missouri Southern   4-0  *  *  1  0  2  2  .286  2  .743  0  0-0 
Oct 22, 2006  at Northeastern State   3-0  *  *  0  1  1  3  .263  2  .737  0  0-0 
Oct 26, 2006  EASTERN NEW MEXICO   5-1  *  *  1  2  4  5  .256  3  .721  0  0-0 
Oct 28, 2006  WEST TEXAS A&M   4-3  *  *  1  0  2  6  .245  4  .714  0  0-0 
Nov 03, 2006  vs Incarnate Word   2-0  *  *  0  0  0  3  .231  1  .692  0  0-0 
Nov 05, 2006  at Fort Lewis   1-1  *  *  1  0  2  5  .228  3  .684  0  0-0 
Totals     61-14  20  20  13  10  36  57  .228  39  .684  4  0-1 

 
Games played: 20
Shots per game: 2.85
Goals per game: 0.65
Assists per game: 0.50
Points per game: 1.80