#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 25, 2006  at Metro State   3-2    .000  .000  0-0 
Aug 27, 2006  at Colorado St.-Pueblo   2-3    .000  .000  0-0 
Sep 01, 2006  WEST TEXAS A&M   1-0    .000  .000  0-0 
Sep 03, 2006  EASTERN NEW MEXICO   6-0    .000  .000  0-0 
Sep 08, 2006  MISSOURI SOUTHERN   5-0    .000  .000  0-0 
Sep 10, 2006  NORTHEASTERN STATE   2-3    .000  .000  0-0 
Sep 15, 2006  INCARNATE WORD   2-2    .000  .000  0-0 
Sep 17, 2006  ST. EDWARD'S   3-1    .000  .000  0-0 
Sep 22, 2006  at West Texas A&M   2-1    .000  .000  0-0 
Sep 24, 2006  at Eastern New Mexico   2-0    .000  .000  0-0 
Sep 29, 2006  FORT LEWIS   3-1    .000  .000  0-0 
Oct 01, 2006  COLORADO MINES   1-0    .000  .000  0-0 
Oct 05, 2006  TEXAS WESLEYAN   9-0    .000  .000  0-0 
Oct 08, 2006  at Central Arkansas   1-0    .000  .000  0-0 
Oct 13, 2006  at St. Edward's   2-0    .000  .000  0-0 
Oct 15, 2006  at Incarnate Word   3-1    .000  .000  0-0 
Oct 20, 2006  at Missouri Southern   4-0    .000  .000  0-0 
Oct 22, 2006  at Northeastern State   3-0    .000  .000  0-0 
Oct 26, 2006  EASTERN NEW MEXICO   5-1    .000  .000  0-0 
Oct 28, 2006  WEST TEXAS A&M   4-3    .000  .000  0-0 
Nov 03, 2006  vs Incarnate Word   2-0    .000  .000  0-0 
Nov 05, 2006  at Fort Lewis   1-1    .000  .000  0-0 
Totals     66-19  22  .000  .000  0-0 

 
Games played: 22
Shots per game: 0.00
Goals per game: 0.09
Assists per game: 0.00
Points per game: 0.18

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Sep 03, 2006  EASTERN NEW MEXICO   6-0    0:00  0.00  .000 
Sep 08, 2006  MISSOURI SOUTHERN   5-0    0:00  0.00  .000 
Sep 17, 2006  ST. EDWARD'S   3-1    0:00  0.00  1.000 
Sep 24, 2006  at Eastern New Mexico   2-0    0:00  0.00  1.000 
Sep 29, 2006  FORT LEWIS   3-1    0:00  0.00  1.000 
Oct 05, 2006  TEXAS WESLEYAN   9-0    0:00  0.00  1.000 
Oct 20, 2006  at Missouri Southern   4-0    0:00  0.00  1.000 
Totals        0:00  0.00  1.000