#10 Ahmad Ihmeidan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 26, 2007  at St. Mary's (Texas)   4-1  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Aug 31, 2007  COLORADO ST.-PUEBLO   6-0  *  *  2  0  4  5  .333  3  .667  1  0-0 
Sep 02, 2007  METRO STATE   2-0  *  *  1  1  3  2  .375  2  .750  1  0-0 
Sep 07, 2007  INCARNATE WORD   0-1  *  *  0  0  0  2  .300  0  .600  0  0-0 
Sep 09, 2007  ST. EDWARD'S   3-0  *  *  0  0  0  0  .300  0  .600  0  0-0 
Sep 14, 2007  NORTHEASTERN STATE   3-0  *  *  1  0  2  1  .364  1  .636  1  0-0 
Sep 21, 2007  at West Texas A&M-M   3-1  *  *  1  0  2  3  .357  2  .643  1  0-0 
Sep 23, 2007  at Eastern New Mexico   5-0  *  *  1  0  2  1  .400  1  .667  0  0-0 
Sep 26, 2007  TEXAS-PERMIAN BASIN   7-0  *  *  0  2  2  1  .375  1  .688  0  0-0 
Oct 05, 2007  vs Fort Lewis College   5-1  *  *  0  0  0  2  .333  2  .722  0  0-0 
Oct 07, 2007  at Colorado Mines   2-1  *  *  0  1  1  2  .300  1  .700  0  0-0 
Oct 11, 2007  at St. Edward's   2-0  *  *  0  0  0  0  .300  0  .700  0  0-0 
Oct 13, 2007  at Incarnate Word   0-1  *  *  0  0  0  0  .300  0  .700  0  0-0 
Oct 21, 2007  ST. MARY'S (TEXAS)   4-0  *  *  0  0  0  1  .286  1  .714  0  0-0 
Oct.26, 2007  at Missouri Southern   4-1  *  *  1  0  2  3  .292  1  .667  1  0-0 
Oct 28, 2007  at Northeastern State   3-2  *  *  0  0  0  0  .292  0  .667  0  0-0 
Nov 02, 2007  EASTERN NEW MEXICO   4-0  *  *  0  0  0  0  .292  0  .667  0  0-0 
Nov 04, 2007  WEST TEXAS A&M   0-1  *  *  0  0  0  3  .259  1  .630  0  0-0 
Nov 08, 2007  vs Metro State   8-1  *  *  0  0  0  0  .259  0  .630  0  0-0 
Nov 10, 2007  at West Texas A&M   1-0  *  *  1  0  2  4  .258  1  .581  1  0-0 
Nov 17, 2007  SONOMA STATE   2-2  *  *  0  0  0  2  .242  1  .576  0  0-0 
Nov 30, 2007  vs Franklin Pierce   0-0  *  *  0  0  0  0  .242  0  .576  0  0-0 
Totals     68-13  22  22  8  4  20  33  .242  19  .576  6  0-0 

 
Games played: 22
Shots per game: 1.50
Goals per game: 0.36
Assists per game: 0.18
Points per game: 0.91