#11 Efren Castillo |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 26, 2007 | at St. Mary's (Texas) | 4-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Aug 31, 2007 | COLORADO ST.-PUEBLO | 6-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 02, 2007 | METRO STATE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 07, 2007 | INCARNATE WORD | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 09, 2007 | ST. EDWARD'S | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 14, 2007 | NORTHEASTERN STATE | 3-0 | * | 1 | 0 | 2 | 1 | .333 | 1 | .333 | 0 | 0-0 | |
Sep 16, 2007 | MISSOURI SOUTHERN | 3-0 | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0 | 0-0 | |
Sep 21, 2007 | at West Texas A&M-M | 3-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0-0 | |
Sep 23, 2007 | at Eastern New Mexico | 5-0 | * | 1 | 0 | 2 | 1 | .400 | 1 | .400 | 0 | 0-0 | |
Sep 26, 2007 | TEXAS-PERMIAN BASIN | 7-0 | * | 1 | 0 | 2 | 2 | .429 | 1 | .429 | 0 | 0-0 | |
Oct 05, 2007 | vs Fort Lewis College | 5-1 | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0 | 0-0 | |
Oct 07, 2007 | at Colorado Mines | 2-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | |
Oct 11, 2007 | at St. Edward's | 2-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | |
Oct 21, 2007 | ST. MARY'S (TEXAS) | 4-0 | * | 0 | 0 | 0 | 1 | .444 | 1 | .556 | 0 | 0-0 | |
Oct.26, 2007 | at Missouri Southern | 4-1 | * | 0 | 0 | 0 | 0 | .444 | 0 | .556 | 0 | 0-0 | |
Nov 02, 2007 | EASTERN NEW MEXICO | 4-0 | * | 1 | 0 | 2 | 3 | .417 | 1 | .500 | 0 | 0-0 | |
Nov 04, 2007 | WEST TEXAS A&M | 0-1 | * | 0 | 0 | 0 | 1 | .385 | 0 | .462 | 0 | 0-0 | |
Nov 08, 2007 | vs Metro State | 8-1 | * | 0 | 1 | 1 | 2 | .333 | 0 | .400 | 0 | 0-0 | |
Nov 17, 2007 | SONOMA STATE | 2-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .400 | 0 | 0-0 | |
Nov 30, 2007 | vs Franklin Pierce | 0-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .400 | 0 | 0-0 | |
Totals | 67-10 | 20 | 0 | 5 | 2 | 12 | 15 | .333 | 6 | .400 | 0 | 0-0 |
Games played: 20 Shots per game: 0.75 Goals per game: 0.25 Assists per game: 0.10 Points per game: 0.60 |