# 6 Rob Humphrey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 26, 2007  at St. Mary's (Texas)   4-1  *    0  0  0  1  .000  1  1.000  0  0-0 
Aug 31, 2007  COLORADO ST.-PUEBLO   6-0  *  *  0  1  1  0  .000  0  1.000  0  0-0 
Sep 02, 2007  METRO STATE   2-0  *  *  0  0  0  3  .000  2  .750  0  0-0 
Sep 07, 2007  INCARNATE WORD   0-1  *  *  0  0  0  0  .000  0  .750  0  0-0 
Sep 09, 2007  ST. EDWARD'S   3-0  *  *  2  0  4  3  .286  2  .714  1  0-0 
Sep 14, 2007  NORTHEASTERN STATE   3-0  *  *  0  0  0  0  .286  0  .714  0  0-0 
Sep 16, 2007  MISSOURI SOUTHERN   3-0  *  *  0  0  0  2  .222  0  .556  0  0-0 
Sep 21, 2007  at West Texas A&M-M   3-1  *  *  0  0  0  0  .222  0  .556  0  0-0 
Sep 23, 2007  at Eastern New Mexico   5-0  *  *  0  1  1  1  .200  0  .500  0  0-0 
Sep 26, 2007  TEXAS-PERMIAN BASIN   7-0  *  *  1  1  3  2  .250  1  .500  0  0-0 
Oct 05, 2007  vs Fort Lewis College   5-1  *  *  0  1  1  0  .250  0  .500  0  0-0 
Oct 07, 2007  at Colorado Mines   2-1  *  *  0  0  0  2  .214  2  .571  0  0-0 
Oct 11, 2007  at St. Edward's   2-0  *  *  0  0  0  1  .200  1  .600  0  0-0 
Oct 13, 2007  at Incarnate Word   0-1  *  *  0  0  0  2  .176  2  .647  0  0-0 
Oct 21, 2007  ST. MARY'S (TEXAS)   4-0  *  *  1  0  2  1  .222  1  .667  0  0-0 
Oct.26, 2007  at Missouri Southern   4-1  *  *  0  0  0  1  .211  1  .684  0  0-0 
Oct 28, 2007  at Northeastern State   3-2  *  *  0  0  0  1  .200  1  .700  0  0-0 
Nov 02, 2007  EASTERN NEW MEXICO   4-0  *  *  0  0  0  0  .200  0  .700  0  0-0 
Nov 04, 2007  WEST TEXAS A&M   0-1  *  *  0  0  0  0  .200  0  .700  0  0-0 
Nov 08, 2007  vs Metro State   8-1  *  *  0  0  0  0  .200  0  .700  0  0-0 
Nov 10, 2007  at West Texas A&M   1-0  *  *  0  0  0  2  .182  0  .636  0  0-0 
Nov 17, 2007  SONOMA STATE   2-2  *  *  0  1  1  1  .174  1  .652  0  0-0 
Nov 30, 2007  vs Franklin Pierce   0-0  *  *  0  0  0  1  .167  1  .667  0  0-0 
Totals     71-13  23  22  4  5  13  24  .167  16  .667  1  0-0 

 
Games played: 23
Shots per game: 1.04
Goals per game: 0.17
Assists per game: 0.22
Points per game: 0.57