#11 Casey Hibbs  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 29, 2008  at St. Mary's (Texas)   3-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  26 
Aug 31, 2008  at Incarnate Word   4-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 05, 2008  vs Colorado Mines   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  29 
Sep 07, 2008  vs Fort Lewis   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  18 
Sep 12, 2008  TAMU INTERNATIONAL   3-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  23 
Sep 26, 2008  at Regis (Colo.)   4-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  20 
Sep 28, 2008  at Metro State   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  15 
Oct 10, 2008  at Northeastern State   3-2  *    1  0  2  2  .200  1  .200  0-0  1  0-0  1  1  12 
Oct 12, 2008  at Missouri Southern   5-0  *    0  0  0  3  .125  2  .375  0-0  0  0-0  0  0  66 
Oct 19, 2008  EASTERN NEW MEXICO   3-0  *    0  0  0  1  .111  0  .333  0-0  0  0-0  0  0  49 
Oct 24, 2008  at St. Edward's   2-1  *    0  0  0  3  .083  1  .333  0-0  0  0-0  0  0  31 
Oct 29, 2008  ST. MARY'S (TEXAS)   3-0  *    0  0  0  3  .067  0  .267  0-0  0  0-0  0  0  35 
Oct 31, 2008  MISSOURI SOUTHERN   9-0  *    0  1  1  3  .056  3  .389  0-0  0  0-0  0  0  42 
Nov 02, 2008  NORTHEASTERN STATE   4-0  *    0  0  0  3  .048  1  .381  0-0  0  0-0  0  0  32 
Nov 07, 2008  at Eastern New Mexico   3-0  *    0  0  0  2  .043  0  .348  0-0  0  0-0  0  0  40 
Nov 15, 2008  FORT LEWIS   5-0  *    0  0  0  1  .042  0  .333  0-0  0  0-0  0  0  14 
Totals     59-11  16  0  1  1  3  24  .042  8  .333  0-0  1  0-0  1  1  452 

 
Games played: 16
Shots per game: 1.50
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19