#15 Ryan Spence  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 29, 2008  at St. Mary's (Texas)   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  27 
Aug 31, 2008  at Incarnate Word   4-1  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  25 
Sep 07, 2008  vs Fort Lewis   3-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  14 
Sep 12, 2008  TAMU INTERNATIONAL   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  8 
Sep 26, 2008  at Regis (Colo.)   4-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  24 
Oct 10, 2008  at Northeastern State   3-2  *    0  0  0  1  .000  0  .000  1-0  0  0-0  0  0  21 
Oct 12, 2008  at Missouri Southern   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  55 
Oct 19, 2008  EASTERN NEW MEXICO   3-0  *    1  0  2  1  .250  1  .250  0-0  0  0-0  0  0  20 
Oct 29, 2008  ST. MARY'S (TEXAS)   3-0  *    0  0  0  0  .250  0  .250  0-0  0  0-0  0  0  26 
Oct 31, 2008  MISSOURI SOUTHERN   9-0  *    0  0  0  0  .250  0  .250  0-0  0  0-0  0  0  45 
Nov 02, 2008  NORTHEASTERN STATE   4-0  *    0  0  0  0  .250  0  .250  0-0  0  0-0  0  0  27 
Nov 07, 2008  at Eastern New Mexico   3-0  *  *  0  0  0  1  .200  1  .400  0-0  0  0-0  0  0  90 
Nov 09, 2008  at West Texas A&M   2-3  *  *  0  0  0  0  .200  0  .400  0-0  0  0-0  0  0  106 
Totals     49-10  13  2  1  0  2  5  .200  2  .400  2-0  0  0-0  0  0  488 

 
Games played: 13
Shots per game: 0.38
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15