#18 Eddie Lett  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 29, 2008  at St. Mary's (Texas)   3-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  36 
Aug 31, 2008  at Incarnate Word   4-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  31 
Sep 05, 2008  vs Colorado Mines   1-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  61 
Sep 07, 2008  vs Fort Lewis   3-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  38 
Sep 12, 2008  TAMU INTERNATIONAL   3-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  48 
Sep 26, 2008  at Regis (Colo.)   4-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  39 
Sep 28, 2008  at Metro State   4-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  52 
Oct 03, 2008  ST. EDWARD'S   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  38 
Oct 05, 2008  INCARNATE WORD   2-0  *  *  0  0  0  2  .000  1  .167  0-0  0  0-0  0  0  38 
Oct 10, 2008  at Northeastern State   3-2  *  *  0  0  0  2  .000  0  .125  0-0  0  0-0  0  0  47 
Oct 12, 2008  at Missouri Southern   5-0  *  *  0  0  0  0  .000  0  .125  0-0  0  0-0  0  0  40 
Oct 17, 2008  WEST TEXAS A&M   1-0  *    0  0  0  0  .000  0  .125  0-0  0  0-0  0  0  26 
Oct 19, 2008  EASTERN NEW MEXICO   3-0  *    0  0  0  1  .000  1  .222  0-0  0  0-0  0  0  51 
Oct 24, 2008  at St. Edward's   2-1  *  *  0  0  0  1  .000  0  .200  1-0  0  0-0  0  0  72 
Oct 29, 2008  ST. MARY'S (TEXAS)   3-0  *  *  0  0  0  0  .000  0  .200  0-0  0  0-0  0  0  41 
Oct 31, 2008  MISSOURI SOUTHERN   9-0  *  *  0  2  2  1  .000  0  .182  0-0  0  0-0  0  0  38 
Nov 02, 2008  NORTHEASTERN STATE   4-0  *  *  0  0  0  0  .000  0  .182  0-0  0  0-0  0  0  60 
Nov 07, 2008  at Eastern New Mexico   3-0  *  *  0  0  0  1  .000  0  .167  0-0  0  0-0  0  0  45 
Nov 09, 2008  at West Texas A&M   2-3  *  *  0  0  0  0  .000  0  .167  0-0  0  0-0  0  0  55 
Nov 13, 2008  INCARNATE WORD   2-1  *  *  0  0  0  0  .000  0  .167  0-0  0  0-0  0  0  95 
Nov 15, 2008  FORT LEWIS   5-0  *  *  0  0  0  0  .000  0  .167  0-0  0  0-0  0  0  58 
Nov 21, 2008  at CS Dominguez Hills   1-2  *  *  0  0  0  1  .000  1  .231  1-0  0  0-0  0  0  77 
Totals     68-17  22  19  0  2  2  13  .000  3  .231  2-0  0  0-0  0  0  1086 

 
Games played: 22
Shots per game: 0.59
Goals per game: 0.00
Assists per game: 0.09
Points per game: 0.09